AGRANI BANK LIMITED - Bangladesh SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | AGRANI BANK LIMITED | (FARIDPUR BRANCH) | FARIDPUR | AGBKBDDH011 |
2 | AGRANI BANK LIMITED | (PRINCIPAL BRANCH, DHAKA) | DHAKA | AGBKBDDH001 |
3 | AGRANI BANK LIMITED | (PURANA PALTAN BRANCH) | DHAKA | AGBKBDDH034 |
4 | AGRANI BANK LIMITED | (SADARGHAT BRANCH) | DHAKA | AGBKBDDH007 |
5 | AGRANI BANK LIMITED | (SHERATON HOTEL BRANCH) | DHAKA | AGBKBDDH040 |
6 | AGRANI BANK LIMITED | (WASA BRANCH) | DHAKA | AGBKBDDH012 |
7 | AGRANI BANK LIMITED | DHAKA | AGBKBDDH | |
8 | AGRANI BANK LIMITED | DHAKA | AGBKBDDH013 | |
9 | AGRANI BANK LIMITED | (HAKIMPUR BR.) | DINAJPUR | AGBKBDDH031 |
10 | AGRANI BANK LIMITED | (MALDAPATTY BRANCH) | DINAJPUR | AGBKBDDH030 |
11 | AGRANI BANK LIMITED | (NAWABPUR ROAD BRANCH) | DHAKA | AGBKBDDH014 |
12 | AGRANI BANK LIMITED | (JESSORE BRANCH) | JESSORE | AGBKBDDH024 |
13 | AGRANI BANK LIMITED | (CLAY ROAD BR.) | KHULNA | AGBKBDDH032 |
14 | AGRANI BANK LIMITED | (SIR IQBAL ROAD BRANCH,KHULNA) | KHULNA | AGBKBDDH023 |
15 | AGRANI BANK LIMITED | (B.B.ROAD CORP. BR.) | NARAYANGANJ | AGBKBDDH009 |
16 | AGRANI BANK LIMITED | (COURT ROAD BRANCH) | NARAYANGANJ | AGBKBDDH010 |
17 | AGRANI BANK LIMITED | (CHOWMOHONI BRANCH) | NOAKHALI | AGBKBDDH022 |
18 | AGRANI BANK LIMITED | (SHAHEB BAZAR BRANCH) | RAJSHAHI | AGBKBDDH027 |
19 | AGRANI BANK LIMITED | (LALDIGHIRPAR BRANCH) | SYLHET | AGBKBDDH021 |
20 | AGRANI BANK LIMITED | (AMIN COURT BRANCH,DHAKA) | DHAKA | AGBKBDDH004 |
21 | AGRANI BANK LIMITED | (AGRABAD JAHAN BLD. CORP. BR.) | CHITTAGONG | AGBKBDDH018 |
22 | AGRANI BANK LIMITED | (ASADGONJ BRANCH) | CHITTAGONG | AGBKBDDH016 |
23 | AGRANI BANK LIMITED | (COMMERCIAL AREA BRANCH,CHITTAGONG) | CHITTAGONG | AGBKBDDH015 |
24 | AGRANI BANK LIMITED | (EPZ BRANCH) | CHITTAGONG | AGBKBDDH035 |
25 | AGRANI BANK LIMITED | (LALDIGHI EAST BRANCH, CHITTAGONG) | CHITTAGONG | AGBKBDDH017 |
26 | AGRANI BANK LIMITED | (NEW MARKET BRANCH,CTG.) | CHITTAGONG | AGBKBDDH039 |
27 | AGRANI BANK LIMITED | (STRAND ROAD BR.) | CHITTAGONG | AGBKBDDH041 |
28 | AGRANI BANK LIMITED | CHITTAGONG | AGBKBDDH0CH | |
29 | AGRANI BANK LIMITED | (RAJGONJ BRANCH) | COMILLA | AGBKBDDH020 |
30 | AGRANI BANK LIMITED | (THANA ROAD BR.) | BOGRA | AGBKBDDH029 |
31 | AGRANI BANK LIMITED | (B.WAPDA CORPORATE BRANCH) | DHAKA | AGBKBDDH033 |
32 | AGRANI BANK LIMITED | (BANANI BRANCH) | DHAKA | AGBKBDDH008 |
33 | AGRANI BANK LIMITED | (BANGABANDHU AVENUE CORPORATE BRANCH) | DHAKA | AGBKBDDH002 |
34 | AGRANI BANK LIMITED | (FOREIGN EXCHANGE BRANCH,DHAKA) | DHAKA | AGBKBDDH006 |
35 | AGRANI BANK LIMITED | (FOREIGN REMITTANCE MANAGEMENT DIVISION) | DHAKA | AGBKBDDH099 |
36 | AGRANI BANK LIMITED | (GREEN ROAD BR.) | DHAKA | AGBKBDDH036 |
37 | AGRANI BANK LIMITED | (INTERNATIONAL DIVISION,DHAKA) | DHAKA | AGBKBDDH000 |
38 | AGRANI BANK LIMITED | (MOULVI BAZAR BRANCH,DHAKA) | DHAKA | AGBKBDDH003 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |