CORPORATION BANK - India SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | CORPORATION BANK | (INDUSTRIAL FINANCE BRANCH AHMEDABAD) | AHMEDABAD | CORPINBB489 |
2 | CORPORATION BANK | (NAVRANGPURA) | AHMEDABAD | CORPINBB335 |
3 | CORPORATION BANK | (ALAPPUZHA BRANCH) | ALAPUZHA | CORPINBB172 |
4 | CORPORATION BANK | (BANGALORE-FRPC) | BANGALORE | CORPINBBFRP |
5 | CORPORATION BANK | (BANGALORE-PEENYA) | BANGALORE | CORPINBB763 |
6 | CORPORATION BANK | (M.G. ROAD BRANCH) | BANGALORE | CORPINBB341 |
7 | CORPORATION BANK | (MALLESWARAM MAIN BRANCH) | BANGALORE | CORPINBB056 |
8 | CORPORATION BANK | (WHITE FIELD) | BANGALORE | CORPINBB705 |
9 | CORPORATION BANK | BANGALORE | CORPINBB438 | |
10 | CORPORATION BANK | (BELGAUM-SAMADEVI GALLI) | BELGAUM | CORPINBB059 |
11 | CORPORATION BANK | (BHAVNAGAR) | BHAVNAGAR | CORPINBB324 |
12 | CORPORATION BANK | (CHANDIGARH) | CHANDIGARH | CORPINBB319 |
13 | CORPORATION BANK | (G.T. MADRAS) | CHENNAI (MADRAS) | CORPINBB005 |
14 | CORPORATION BANK | (KELLYS CHENNAI) | CHENNAI (MADRAS) | CORPINBB123 |
15 | CORPORATION BANK | (WHITES ROAD CHENNAI) | CHENNAI (MADRAS) | CORPINBB122 |
16 | CORPORATION BANK | (CHENNAPETA-KERALA BRANCH) | CHENNAPETA | CORPINBB090 |
17 | CORPORATION BANK | (CHERUKOLE-KERALA BRANCH) | CHERUKOLE | CORPINBB391 |
18 | CORPORATION BANK | (COIMBATORE BRANCH) | COIMBATORE | CORPINBB021 |
19 | CORPORATION BANK | (INDUSTRIAL FINANCE BRANCH, COIMBATORE) | COIMBATORE | CORPINBB562 |
20 | CORPORATION BANK | (KAMLANAGAR BRANCH) | DELHI | CORPINBB283 |
21 | CORPORATION BANK | (FARIDABAD) | FARIDABAD | CORPINBB479 |
22 | CORPORATION BANK | (BASTORA BRANCH) | GOA | CORPINBB235 |
23 | CORPORATION BANK | (CAMORLIM BRANCH) | GOA | CORPINBB284 |
24 | CORPORATION BANK | (DANDEVADO BRANCH) | GOA | CORPINBB285 |
25 | CORPORATION BANK | (MAPUCA BRANCH) | GOA | CORPINBB198 |
26 | CORPORATION BANK | (MARGAO BRANCH) | GOA | CORPINBB142 |
27 | CORPORATION BANK | (MURIDA CUNCOLIM BRANCH) | GOA | CORPINBB219 |
28 | CORPORATION BANK | (NAGOA BRANCH) | GOA | CORPINBB281 |
29 | CORPORATION BANK | (PANJIM BRANCH) | GOA | CORPINBB259 |
30 | CORPORATION BANK | (ST. JOSE DE AREAL BRANCH) | GOA | CORPINBB257 |
31 | CORPORATION BANK | (UTTORDA BRANCH) | GOA | CORPINBB234 |
32 | CORPORATION BANK | (BHUJ BRANCH) | GUJARAT | CORPINBB466 |
33 | CORPORATION BANK | (CAMBAY BRANCH) | GUJARAT | CORPINBB321 |
34 | CORPORATION BANK | (GANDHIDHAM BRANCH) | GUJARAT | CORPINBB467 |
35 | CORPORATION BANK | (GONDAL BRANCH) | GUJARAT | CORPINBB326 |
36 | CORPORATION BANK | (JAMNAGAR BRANCH) | GUJARAT | CORPINBB262 |
37 | CORPORATION BANK | (NADIAD BRANCH) | GUJARAT | CORPINBB267 |
38 | CORPORATION BANK | (NAVASARI BRANCH) | GUJARAT | CORPINBB322 |
39 | CORPORATION BANK | (PORBANDAR BRANCH) | GUJARAT | CORPINBB260 |
40 | CORPORATION BANK | (VALLABH VIDYANAGAR) | GUJARAT | CORPINBB465 |
41 | CORPORATION BANK | (GURGAON LCB) | GURGAON | CORPINBBLCG |
42 | CORPORATION BANK | (GURGAON) | GURGAON | CORPINBB449 |
43 | CORPORATION BANK | (HUBLI NEW COTTON MARKET) | HUBLI | CORPINBB064 |
44 | CORPORATION BANK | (HYDERABAD LARGE CORPORATE BRANCH) | HYDERABAD | CORPINBBLCH |
45 | CORPORATION BANK | (HYDERGUDA BRANCH) | HYDERABAD | CORPINBB276 |
46 | CORPORATION BANK | (INDORE) | INDORE | CORPINBB290 |
47 | CORPORATION BANK | (JAIPUR RAJASTHAN BRANCH) | JAIPUR | CORPINBB303 |
48 | CORPORATION BANK | (JALANDHAR) | JALANDHAR | CORPINBB500 |
49 | CORPORATION BANK | (JODHPUR BASANI 2) | JODHPUR | CORPINBBJ01 |
50 | CORPORATION BANK | (KANNUR-KERALA BRANCH) | KANNUR | CORPINBB027 |
51 | CORPORATION BANK | (KANPUR) | KANPUR | CORPINBB688 |
52 | CORPORATION BANK | (KARKALA BRANCH) | KARKALA | CORPINBB148 |
53 | CORPORATION BANK | (KARNAL) | KARNAL | CORPINBB548 |
54 | CORPORATION BANK | KARUR | CORPINBB459 | |
55 | CORPORATION BANK | (ERNAKULAM BRANCH) | KOCHI | CORPINBB077 |
56 | CORPORATION BANK | (DMT CALCUTTA BRANCH) | KOLKATA (CALCUTTA) | CORPINBB152 |
57 | CORPORATION BANK | (KOLKATA CORPORATE BANKING BRANCH) | KOLKATA (CALCUTTA) | CORPINBBCBB |
58 | CORPORATION BANK | KOLKATA (CALCUTTA) | CORPINBB052 | |
59 | CORPORATION BANK | LUDHIANA | CORPINBB480 | |
60 | CORPORATION BANK | (KANKANADY BRANCH) | MANGALORE | CORPINBB078 |
61 | CORPORATION BANK | (M.G. ROAD BRANCH) | MANGALORE | CORPINBB180 |
62 | CORPORATION BANK | (PADAVU BRANCH) | MANGALORE | CORPINBB076 |
63 | CORPORATION BANK | (PANDESHWAR BRANCH) | MANGALORE | CORPINBB133 |
64 | CORPORATION BANK | (POONJA ARCADE BRANCH) | MANGALORE | CORPINBB129 |
65 | CORPORATION BANK | (MEZHUVELI-KERALA BRANCH) | MEZHUVELI | CORPINBB246 |
66 | CORPORATION BANK | (MORADABAD) | MORADABAD | CORPINBB612 |
67 | CORPORATION BANK | (MUKKILAPEEDKA-KERALA BRANCH) | MUKKILAPEEDKA | CORPINBB389 |
68 | CORPORATION BANK | (A.R. STREET BRANCH) | MUMBAI | CORPINBB163 |
69 | CORPORATION BANK | (AMBOLI BRANCH) | MUMBAI | CORPINBB432 |
70 | CORPORATION BANK | (BANDRA BRANCH) | MUMBAI | CORPINBB120 |
71 | CORPORATION BANK | (BORIVLI I.C. COLONY BRANCH) | MUMBAI | CORPINBB429 |
72 | CORPORATION BANK | (CHEMBUR BRANCH) | MUMBAI | CORPINBB282 |
73 | CORPORATION BANK | (D.N. ROAD) | MUMBAI | CORPINBB160 |
74 | CORPORATION BANK | (DALAL STREET FORT BRANCH) | MUMBAI | CORPINBB024 |
75 | CORPORATION BANK | (FOREX SERVICE BRANCH, MUMBAI) | MUMBAI | CORPINBB695 |
76 | CORPORATION BANK | (GHATKOPAR (WEST) MUMBAI) | MUMBAI | CORPINBB368 |
77 | CORPORATION BANK | (IFB MUMBAI BRANCH) | MUMBAI | CORPINBB443 |
78 | CORPORATION BANK | (IIBD-EREMIT-EUR) | MUMBAI | CORPINBB920 |
79 | CORPORATION BANK | (IIBD-EREMIT-GBP) | MUMBAI | CORPINBB921 |
80 | CORPORATION BANK | (INTERNATIONAL BANKING DIVISION) | MUMBAI | CORPINBB |
81 | CORPORATION BANK | (KALBADEVI BRANCH) | MUMBAI | CORPINBB058 |
82 | CORPORATION BANK | (KHAR BRANCH) | MUMBAI | CORPINBB334 |
83 | CORPORATION BANK | (LCO-MUMBAI BRANCH) | MUMBAI | CORPINBB870 |
84 | CORPORATION BANK | (LOWER PAREL - MUMBAI) | MUMBAI | CORPINBB750 |
85 | CORPORATION BANK | (MALAD ORLEM BRANCH) | MUMBAI | CORPINBB332 |
86 | CORPORATION BANK | (MANDVI BRANCH) | MUMBAI | CORPINBB038 |
87 | CORPORATION BANK | (MUMBAI NARIMAN POINT) | MUMBAI | CORPINBB221 |
88 | CORPORATION BANK | (OVERSEAS - NARIMAN POINT BRANCH) | MUMBAI | CORPINBB444 |
89 | CORPORATION BANK | (SHIVAJIPARK BRANCH) | MUMBAI | CORPINBB057 |
90 | CORPORATION BANK | (VERSOVA BRANCH) | MUMBAI | CORPINBB114 |
91 | CORPORATION BANK | (WADALA BRANCH) | MUMBAI | CORPINBB106 |
92 | CORPORATION BANK | (MYSORE-MAIN) | MYSORE | CORPINBB011 |
93 | CORPORATION BANK | (BIKHAJICAMA PLACE BRANCH) | NEW DELHI | CORPINBB373 |
94 | CORPORATION BANK | (CONNAUGHT CIRCUS BRANCH) | NEW DELHI | CORPINBB141 |
95 | CORPORATION BANK | (GREATER KAILASH BRANCH) | NEW DELHI | CORPINBB286 |
96 | CORPORATION BANK | (INDUSTRIAL FINANCE BRANCH, NEW DELHI) | NEW DELHI | CORPINBB447 |
97 | CORPORATION BANK | (NANGLOIJAT-NEW DELHI) | NEW DELHI | CORPINBB468 |
98 | CORPORATION BANK | (OVERSEAS - NEW DELHI) | NEW DELHI | CORPINBB606 |
99 | CORPORATION BANK | (NOIDA-SSI) | NOIDA | CORPINBB501 |
100 | CORPORATION BANK | (INDUSTRIAL FINANCE BRANCH) | PUNE | CORPINBB502 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |