DANSKE BANK A/S - Ireland SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | DANSKE BANK A/S | (ATHLONE) | ATHLONE | DABAIE2D633 |
2 | DANSKE BANK A/S | (BAILIEBOROUGH) | BAILIEBOROUGH | DABAIE2D601 |
3 | DANSKE BANK A/S | (BALBRIGGAN) | BALBRIGGAN | DABAIE2D606 |
4 | DANSKE BANK A/S | (BALLINAMORE) | BALLINAMORE | DABAIE2D611 |
5 | DANSKE BANK A/S | (BALLINASLOE) | BALLINASLOE | DABAIE2D615 |
6 | DANSKE BANK A/S | (BALLINCOLLIG) | BALLINCOLLIG | DABAIE2D757 |
7 | DANSKE BANK A/S | (BALLYBOFEY) | BALLYBOFEY | DABAIE2D621 |
8 | DANSKE BANK A/S | (BLACKROCK) | BLACKROCK | DABAIE2D504 |
9 | DANSKE BANK A/S | (BLANCHARDSTOWN) | BLANCHARDSTOWN | DABAIE2D502 |
10 | DANSKE BANK A/S | (BOYLE) | BOYLE | DABAIE2D626 |
11 | DANSKE BANK A/S | (BRAY) | BRAY | DABAIE2D631 |
12 | DANSKE BANK A/S | (CARDONAGH) | CARNDONAGH | DABAIE2D636 |
13 | DANSKE BANK A/S | (CARRICK-ON-SHANNON) | CARRICK-ON-SHANNON | DABAIE2D646 |
14 | DANSKE BANK A/S | (DRUMSHANBO) | CARRICK-ON-SHANNON | DABAIE2D661 |
15 | DANSKE BANK A/S | (MOHILL) | CARRICK-ON-SHANNON | DABAIE2D696 |
16 | DANSKE BANK A/S | (CASTLEBAR) | CASTLEBAR | DABAIE2D648 |
17 | DANSKE BANK A/S | (CAVAN) | CAVAN | DABAIE2D751 |
18 | DANSKE BANK A/S | (CLONMEL) | CLONMEL | DABAIE2D668 |
19 | DANSKE BANK A/S | (CORK BC) | CORK | DABAIE2D992 |
20 | DANSKE BANK A/S | (CORK) | CORK | DABAIE2D653 |
21 | DANSKE BANK A/S | (REGIONAL OFFICE - SW) | CORK | DABAIE2D804 |
22 | DANSKE BANK A/S | (WILTON) | CORK | DABAIE2D655 |
23 | DANSKE BANK A/S | DROGHEDA | DABAIE2D753 | |
24 | DANSKE BANK A/S | (ADMIN PROJECTS) | DUBLIN | DABAIE2D779 |
25 | DANSKE BANK A/S | (ALM IRELAND) | DUBLIN | DABAIE2D882 |
26 | DANSKE BANK A/S | (ASSET FINANCE FRONT OFF) | DUBLIN | DABAIE2D829 |
27 | DANSKE BANK A/S | (ATMS NIB) | DUBLIN | DABAIE2D921 |
28 | DANSKE BANK A/S | (AUDIT DEPARTMENT - NIB) | DUBLIN | DABAIE2D938 |
29 | DANSKE BANK A/S | (BA CUSTOMER NIB) | DUBLIN | DABAIE2D835 |
30 | DANSKE BANK A/S | (BA. LONG RISK NIB) | DUBLIN | DABAIE2D884 |
31 | DANSKE BANK A/S | (BAGGOT STREET) | DUBLIN | DABAIE2D888 |
32 | DANSKE BANK A/S | (BAGGOT STREET) | DUBLIN | DABAIE2D520 |
33 | DANSKE BANK A/S | (BANKING ACTIV. NIB) | DUBLIN | DABAIE2D800 |
34 | DANSKE BANK A/S | (BFS NIB) | DUBLIN | DABAIE2D827 |
35 | DANSKE BANK A/S | (BFS SUPPORT) | DUBLIN | DABAIE2D824 |
36 | DANSKE BANK A/S | (BRANCH SERVICES - NIB) | DUBLIN | DABAIE2D912 |
37 | DANSKE BANK A/S | (BUS PARTNER NIB) | DUBLIN | DABAIE2D930 |
38 | DANSKE BANK A/S | (BUSINESS DEVELOPMENT - NIB) | DUBLIN | DABAIE2D943 |
39 | DANSKE BANK A/S | (BUSINESS DIRECT INACTIVE) | DUBLIN | DABAIE2D974 |
40 | DANSKE BANK A/S | (BUSINESS DIRECT) | DUBLIN | DABAIE2D988 |
41 | DANSKE BANK A/S | (BUSINESS FIN- FRONT OFF) | DUBLIN | DABAIE2D830 |
42 | DANSKE BANK A/S | (CARD NIB) | DUBLIN | DABAIE2D775 |
43 | DANSKE BANK A/S | (CARD, CASH AND TELLER SUPPORT) | DUBLIN | DABAIE2D786 |
44 | DANSKE BANK A/S | (CASH SERVICES - NIB) | DUBLIN | DABAIE2D919 |
45 | DANSKE BANK A/S | (CENTRAL DEPOSIT UNIT) | DUBLIN | DABAIE2D509 |
46 | DANSKE BANK A/S | (CEO OFFICE NIB) | DUBLIN | DABAIE2D940 |
47 | DANSKE BANK A/S | (CHANGE MANAGEMENT - NIB) | DUBLIN | DABAIE2D907 |
48 | DANSKE BANK A/S | (CITY CENTRE BRANCHES) | DUBLIN | DABAIE2D782 |
49 | DANSKE BANK A/S | (CLEARINGS SERVICES - NIB) | DUBLIN | DABAIE2D925 |
50 | DANSKE BANK A/S | (COLLEGE GREEN) | DUBLIN | DABAIE2D501 |
51 | DANSKE BANK A/S | (COMMERCIAL BANKING) | DUBLIN | DABAIE2D592 |
52 | DANSKE BANK A/S | (COMMERCIAL PROPERTY) | DUBLIN | DABAIE2D991 |
53 | DANSKE BANK A/S | (CORP AFFAIRS NIB) | DUBLIN | DABAIE2D936 |
54 | DANSKE BANK A/S | (COSTCENTRE NIB) | DUBLIN | DABAIE2D900 |
55 | DANSKE BANK A/S | (CREDIT DEPARTMENT NIB) | DUBLIN | DABAIE2D942 |
56 | DANSKE BANK A/S | (CROSS BORDER DESK PERSONAL) | DUBLIN | DABAIE2D785 |
57 | DANSKE BANK A/S | (CUSTOM BUSINESS) | DUBLIN | DABAIE2D821 |
58 | DANSKE BANK A/S | (CUSTOMER DIRECT - NIB) | DUBLIN | DABAIE2D902 |
59 | DANSKE BANK A/S | (CUSTOMER DIRECT INACTIVE) | DUBLIN | DABAIE2D973 |
60 | DANSKE BANK A/S | (CUSTOMER DIRECT SALES - NIB) | DUBLIN | DABAIE2D903 |
61 | DANSKE BANK A/S | (CUSTOMER DIRECT SERVICES - NIB) | DUBLIN | DABAIE2D904 |
62 | DANSKE BANK A/S | (CUSTOMER DIRECT) | DUBLIN | DABAIE2D889 |
63 | DANSKE BANK A/S | (DANICA PENSION) | DUBLIN | DABAIE2D781 |
64 | DANSKE BANK A/S | (DANSKE BANK - DUBLIN BR) | DUBLIN | DABAIE2D899 |
65 | DANSKE BANK A/S | (DEBT MANAGEMENT - NIB) | DUBLIN | DABAIE2D913 |
66 | DANSKE BANK A/S | (DM STRAP IRELAND) | DUBLIN | DABAIE2D972 |
67 | DANSKE BANK A/S | (DONNYBROOK) | DUBLIN | DABAIE2D515 |
68 | DANSKE BANK A/S | (DORMANT ACCOUNTS - NIB) | DUBLIN | DABAIE2D836 |
69 | DANSKE BANK A/S | (DUBLIN BC) | DUBLIN | DABAIE2D993 |
70 | DANSKE BANK A/S | (ELIM NIB GROUP) | DUBLIN | DABAIE2D946 |
71 | DANSKE BANK A/S | (ELIM NIB SUB/SUB) | DUBLIN | DABAIE2D971 |
72 | DANSKE BANK A/S | (ELIM. NIB ASSET FIN) | DUBLIN | DABAIE2D968 |
73 | DANSKE BANK A/S | (ELIM. NIB PARENT) | DUBLIN | DABAIE2D947 |
74 | DANSKE BANK A/S | (EXT, SUPPL. NIB LOCAL RECHARGE) | DUBLIN | DABAIE2D950 |
75 | DANSKE BANK A/S | (EXT. SUPPL. NIB CENTRAL RECHARGE) | DUBLIN | DABAIE2D951 |
76 | DANSKE BANK A/S | (FACILITIES MANAGEMENT NIB) | DUBLIN | DABAIE2D817 |
77 | DANSKE BANK A/S | (FINANCE - NIB) | DUBLIN | DABAIE2D934 |
78 | DANSKE BANK A/S | (FINANCE CENTRE - DUBLIN) | DUBLIN | DABAIE2D812 |
79 | DANSKE BANK A/S | (FINANCE CENTRE - MIDLAND) | DUBLIN | DABAIE2D813 |
80 | DANSKE BANK A/S | (FINANCE CENTRE - NW) | DUBLIN | DABAIE2D811 |
81 | DANSKE BANK A/S | (FINANCE CENTRE) | DUBLIN | DABAIE2D987 |
82 | DANSKE BANK A/S | (FINANCE IB POOL - NIB CONTINUED) | DUBLIN | DABAIE2D956 |
83 | DANSKE BANK A/S | (FINANCE IB POOL - NIB) | DUBLIN | DABAIE2D935 |
84 | DANSKE BANK A/S | (FINANCE NIB HIST 20061231) | DUBLIN | DABAIE2D978 |
85 | DANSKE BANK A/S | (FINANCIAL INFRASTRUCTURE UNIT) | DUBLIN | DABAIE2D923 |
86 | DANSKE BANK A/S | (FINGLAS) | DUBLIN | DABAIE2D503 |
87 | DANSKE BANK A/S | (FIXED ASSETS - NIB) | DUBLIN | DABAIE2D945 |
88 | DANSKE BANK A/S | (FIXED ASSETS - NIIB) | DUBLIN | DABAIE2D963 |
89 | DANSKE BANK A/S | (FUTURE PROJECT NIB) | DUBLIN | DABAIE2D818 |
90 | DANSKE BANK A/S | (GRP CAPITAL MGT NIB) | DUBLIN | DABAIE2D933 |
91 | DANSKE BANK A/S | (H/P NAT IRISH INVESTMENT BK) | DUBLIN | DABAIE2D962 |
92 | DANSKE BANK A/S | (HANDLING SERVICES - NIB) | DUBLIN | DABAIE2D915 |
93 | DANSKE BANK A/S | (HIGH LEVEL BFS NIB) | DUBLIN | DABAIE2D822 |
94 | DANSKE BANK A/S | (HOWTH ROAD) | DUBLIN | DABAIE2D690 |
95 | DANSKE BANK A/S | (HR SERVICES / PROJECTS) | DUBLIN | DABAIE2D926 |
96 | DANSKE BANK A/S | (INACTIVE BRANCES NIB) | DUBLIN | DABAIE2D806 |
97 | DANSKE BANK A/S | (INSTITUTIONAL NIB) | DUBLIN | DABAIE2D990 |
98 | DANSKE BANK A/S | (INTERNATIONAL CORPORATE BANKING) | DUBLIN | DABAIE2D783 |
99 | DANSKE BANK A/S | (INTERNATIONAL PAYMENTS) | DUBLIN | DABAIE2D508 |
100 | DANSKE BANK A/S | (INVESTIGATIONS NIB COSTS) | DUBLIN | DABAIE2D832 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |