LAND BANK OF TAIWAN - Taiwan SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | LAND BANK OF TAIWAN | (YUANLIN BRANCH) | CHANGHUA | LBOTTWTP026 |
2 | LAND BANK OF TAIWAN | (CHIAYI BRANCH) | CHIAYI | LBOTTWTP029 |
3 | LAND BANK OF TAIWAN | (MINXIONG BRANCH) | CHIAYI | LBOTTWTP066 |
4 | LAND BANK OF TAIWAN | (CHANGHUA BRANCH) | CHUNGHUA | LBOTTWTP047 |
5 | LAND BANK OF TAIWAN | (CHUNGLI BRANCH) | CHUNGLI | LBOTTWTP014 |
6 | LAND BANK OF TAIWAN | (ITRI BRANCH) | CHUTUNG TOWN | LBOTTWTP156 |
7 | LAND BANK OF TAIWAN | (FENGSHAN BRANCH) | FENGSHAN | LBOTTWTP051 |
8 | LAND BANK OF TAIWAN | (CHU PEI BRANCH) | HSINCHU | LBOTTWTP108 |
9 | LAND BANK OF TAIWAN | (CHUTUNG BRANCH) | HSINCHU | LBOTTWTP017 |
10 | LAND BANK OF TAIWAN | (HSINCHU BRANCH) | HSINCHU | LBOTTWTP016 |
11 | LAND BANK OF TAIWAN | (HSINGONG BRANCH) | HSINCHU | LBOTTWTP118 |
12 | LAND BANK OF TAIWAN | (HU KOU BRANCH) | HSINCHU | LBOTTWTP052 |
13 | LAND BANK OF TAIWAN | (TUNG HSINCHU BRANCH) | HSINCHU | LBOTTWTP103 |
14 | LAND BANK OF TAIWAN | (NANHSINCHUANG BRANCH) | HSINCHUANG | LBOTTWTP111 |
15 | LAND BANK OF TAIWAN | (HSINTIEN BRANCH) | HSINTIEN | LBOTTWTP061 |
16 | LAND BANK OF TAIWAN | (PEICHUNGLI BRANCH) | JHONGLI | LBOTTWTP124 |
17 | LAND BANK OF TAIWAN | (KANGSHAN BRANCH) | KANG SHAN | LBOTTWTP034 |
18 | LAND BANK OF TAIWAN | (CHIEN-CHENG BRANCH) | KAOHSIUNG | LBOTTWTP069 |
19 | LAND BANK OF TAIWAN | (CHUNG CHENG BRANCH) | KAOHSIUNG | LBOTTWTP059 |
20 | LAND BANK OF TAIWAN | (CHUNG SHAN BRANCH) | KAOHSIUNG | LBOTTWTP048 |
21 | LAND BANK OF TAIWAN | (CINGNIAN BRANCH) | KAOHSIUNG | LBOTTWTP038 |
22 | LAND BANK OF TAIWAN | (HSINHSING BRANCH) | KAOHSIUNG | LBOTTWTP054 |
23 | LAND BANK OF TAIWAN | (KAOHSIUNG BRANCH) | KAOHSIUNG | LBOTTWTP033 |
24 | LAND BANK OF TAIWAN | (LING YA BRANCH) | KAOHSIUNG | LBOTTWTP078 |
25 | LAND BANK OF TAIWAN | (LUZHU BRANCH) | KAOHSIUNG | LBOTTWTP070 |
26 | LAND BANK OF TAIWAN | (POAI BRANCH) | KAOHSIUNG | LBOTTWTP105 |
27 | LAND BANK OF TAIWAN | (SHANMING BRANCH) | KAOHSIUNG | LBOTTWTP065 |
28 | LAND BANK OF TAIWAN | (XIAOGANG BRANCH) | KAOHSIUNG | LBOTTWTP117 |
29 | LAND BANK OF TAIWAN | (KEELUNG BRANCH) | KEELUNG | LBOTTWTP002 |
30 | LAND BANK OF TAIWAN | (KIN MEN BRANCH) | KIN-MEN | LBOTTWTP039 |
31 | LAND BANK OF TAIWAN | (LUCHOU BRANCH) | LUJHOU | LBOTTWTP076 |
32 | LAND BANK OF TAIWAN | (MIAOLI BRANCH) | MIAO LI | LBOTTWTP020 |
33 | LAND BANK OF TAIWAN | (NAN TOU BRANCH) | NANTOU | LBOTTWTP025 |
34 | LAND BANK OF TAIWAN | (TSAO TUN BRANCH) | NANTOU | LBOTTWTP082 |
35 | LAND BANK OF TAIWAN | (HSINCHUANG BRANCH) | NEW TAIPEI | LBOTTWTP086 |
36 | LAND BANK OF TAIWAN | (SHU LIN BRANCH) | NEW TAIPEI | LBOTTWTP098 |
37 | LAND BANK OF TAIWAN | (SHUANGHO BRANCH) | NEW TAIPEI | LBOTTWTP087 |
38 | LAND BANK OF TAIWAN | (TAISHAN BRANCH) | NEW TAIPEI | LBOTTWTP134 |
39 | LAND BANK OF TAIWAN | (TUNGPACHIAO BRANCH) | NEW TAIPEI | LBOTTWTP095 |
40 | LAND BANK OF TAIWAN | (YUNGHO BRANCH) | NEW TAIPEI | LBOTTWTP049 |
41 | LAND BANK OF TAIWAN | (BAOZHONG BRANCH) | NEW TAIPEI CITY | LBOTTWTP163 |
42 | LAND BANK OF TAIWAN | (TANSHUI) | NEW TAIPEI CITY | LBOTTWTP081 |
43 | LAND BANK OF TAIWAN | (PANCHIAO BRANCH) | PANCHIAO | LBOTTWTP050 |
44 | LAND BANK OF TAIWAN | (PINGTUNG BRANCH) | PINGTUNG | LBOTTWTP036 |
45 | LAND BANK OF TAIWAN | (BEISANCHONG BRANCH) | SAN CHORNG | LBOTTWTP157 |
46 | LAND BANK OF TAIWAN | (HSISANCHUNG BRANCH) | SAN CHORNG | LBOTTWTP100 |
47 | LAND BANK OF TAIWAN | (BEITUEN BRANCH) | TAICHUNG | LBOTTWTP122 |
48 | LAND BANK OF TAIWAN | (CHUNG KANG BRANCH) | TAICHUNG | LBOTTWTP094 |
49 | LAND BANK OF TAIWAN | (FENGYUAN BRANCH) | TAICHUNG | LBOTTWTP022 |
50 | LAND BANK OF TAIWAN | (HSITAICHUNG BRANCH) | TAICHUNG | LBOTTWTP055 |
51 | LAND BANK OF TAIWAN | (JHONG KE BRANCH) | TAICHUNG | LBOTTWTP135 |
52 | LAND BANK OF TAIWAN | (NANTAICHUNG BRANCH) | TAICHUNG | LBOTTWTP101 |
53 | LAND BANK OF TAIWAN | (NORTH TAICHUNG BRANCH) | TAICHUNG | LBOTTWTP077 |
54 | LAND BANK OF TAIWAN | (SHALU BRANCH) | TAICHUNG | LBOTTWTP113 |
55 | LAND BANK OF TAIWAN | (TA-CHIA BRANCH) | TAICHUNG | LBOTTWTP023 |
56 | LAND BANK OF TAIWAN | (TAICHUNG BRANCH) | TAICHUNG | LBOTTWTP024 |
57 | LAND BANK OF TAIWAN | (TAIPING BRANCH) | TAICHUNG | LBOTTWTP072 |
58 | LAND BANK OF TAIWAN | (WU JIH BRANCH) | TAICHUNG | LBOTTWTP119 |
59 | LAND BANK OF TAIWAN | (HSINSHIH BRANCH) | TAINAN | LBOTTWTP104 |
60 | LAND BANK OF TAIWAN | (PEITAINAN BRANCH) | TAINAN | LBOTTWTP062 |
61 | LAND BANK OF TAIWAN | (TAINAN BRANCH) | TAINAN | LBOTTWTP032 |
62 | LAND BANK OF TAIWAN | (TUNGTAINAN BRANCH) | TAINAN | LBOTTWTP083 |
63 | LAND BANK OF TAIWAN | (YUNGKANG BRANCH) | TAINAN | LBOTTWTP031 |
64 | LAND BANK OF TAIWAN | (CHANGAN BRANCH) | TAIPEI | LBOTTWTP008 |
65 | LAND BANK OF TAIWAN | (CHANGCHUEN BRANCH) | TAIPEI | LBOTTWTP102 |
66 | LAND BANK OF TAIWAN | (CHENG TUNG BRANCH) | TAIPEI | LBOTTWTP140 |
67 | LAND BANK OF TAIWAN | (CHUNGHO BRANCH) | TAIPEI | LBOTTWTP003 |
68 | LAND BANK OF TAIWAN | (CHUNGHSIAO BRANCH) | TAIPEI | LBOTTWTP058 |
69 | LAND BANK OF TAIWAN | (CHUNGLUN BRANCH) | TAIPEI | LBOTTWTP106 |
70 | LAND BANK OF TAIWAN | (DEPARTMENT OF BUSINESS) | TAIPEI | LBOTTWTP041 |
71 | LAND BANK OF TAIWAN | (FUHSIN BRANCH) | TAIPEI | LBOTTWTP090 |
72 | LAND BANK OF TAIWAN | (HOPING BRANCH) | TAIPEI | LBOTTWTP045 |
73 | LAND BANK OF TAIWAN | (HSICHIH BRANCH) | TAIPEI | LBOTTWTP115 |
74 | LAND BANK OF TAIWAN | (HSINYI BRANCH) | TAIPEI | LBOTTWTP079 |
75 | LAND BANK OF TAIWAN | (HUA CHIANG BRANCH) | TAIPEI | LBOTTWTP107 |
76 | LAND BANK OF TAIWAN | (JENAI BRANCH) | TAIPEI | LBOTTWTP057 |
77 | LAND BANK OF TAIWAN | (KUANGFU BRANCH) | TAIPEI | LBOTTWTP129 |
78 | LAND BANK OF TAIWAN | (KUTING BRANCH) | TAIPEI | LBOTTWTP007 |
79 | LAND BANK OF TAIWAN | (MINGCHUAN BRANCH) | TAIPEI | LBOTTWTP006 |
80 | LAND BANK OF TAIWAN | (NANKANG BRANCH) | TAIPEI | LBOTTWTP004 |
81 | LAND BANK OF TAIWAN | (NEIHU BRANCH) | TAIPEI | LBOTTWTP064 |
82 | LAND BANK OF TAIWAN | (OFFSHORE BANKING BRANCH) | TAIPEI | LBOTTWTP092 |
83 | LAND BANK OF TAIWAN | (SANCHUNG BRANCH) | TAIPEI | LBOTTWTP010 |
84 | LAND BANK OF TAIWAN | (SHIHLIN BRANCH) | TAIPEI | LBOTTWTP009 |
85 | LAND BANK OF TAIWAN | (SHI-HU BRANCH) | TAIPEI | LBOTTWTP120 |
86 | LAND BANK OF TAIWAN | (SUNGSHAN BRANCH) | TAIPEI | LBOTTWTP063 |
87 | LAND BANK OF TAIWAN | (TAIPEI BRANCH) | TAIPEI | LBOTTWTP005 |
88 | LAND BANK OF TAIWAN | (TIEN MU BRANCH) | TAIPEI | LBOTTWTP133 |
89 | LAND BANK OF TAIWAN | (TU CHENG BRANCH) | TAIPEI | LBOTTWTP080 |
90 | LAND BANK OF TAIWAN | (TUN HUA BRANCH) | TAIPEI | LBOTTWTP074 |
91 | LAND BANK OF TAIWAN | (TUNGTAIPEI BRANCH) | TAIPEI | LBOTTWTP099 |
92 | LAND BANK OF TAIWAN | (WENSHAN BRANCH) | TAIPEI | LBOTTWTP093 |
93 | LAND BANK OF TAIWAN | (YUAN TONG BRANCH) | TAIPEI | LBOTTWTP158 |
94 | LAND BANK OF TAIWAN | TAIPEI | LBOTTWTP | |
95 | LAND BANK OF TAIWAN | ( NANTAOYUAN BRANCH) | TAO-YUAN | LBOTTWTP114 |
96 | LAND BANK OF TAIWAN | (LINKOU BRANCH) | TAO-YUAN | LBOTTWTP143 |
97 | LAND BANK OF TAIWAN | (NANKAN BRANCH) | TAO-YUAN | LBOTTWTP096 |
98 | LAND BANK OF TAIWAN | (NORTH TAOYUAN BRANCH) | TAO-YUAN | LBOTTWTP131 |
99 | LAND BANK OF TAIWAN | (SHIHMEN BRANCH) | TAO-YUAN | LBOTTWTP015 |
100 | LAND BANK OF TAIWAN | (TAO-YUAN BRANCH) | TAO-YUAN | LBOTTWTP013 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |