HSBC BANK PLC - United Kingdom SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | HSBC BANK PLC | (ABERAERON BRANCH) | ABERAERON | MIDLGB2115P |
2 | HSBC BANK PLC | (ABERDARE BRANCH) | ABERDARE | MIDLGB2115R |
3 | HSBC BANK PLC | (ABERDEEN BRANCH) | ABERDEEN | MIDLGB2115T |
4 | HSBC BANK PLC | (ABERGAVENNY BRANCH) | ABERGAVENNY | MIDLGB2115U |
5 | HSBC BANK PLC | (ABERGELE BRANCH) | ABERGELE | MIDLGB2115V |
6 | HSBC BANK PLC | (ABERTILLERY) | ABERTILLERY | MIDLGB2183N |
7 | HSBC BANK PLC | (ABERYSTWYTH BRANCH) | ABERYSTWYTH | MIDLGB2115W |
8 | HSBC BANK PLC | (ABINGDON BRANCH) | ABINGDON | MIDLGB2116A |
9 | HSBC BANK PLC | (ACCRINGTON BRANCH) | ACCRINGTON | MIDLGB2116B |
10 | HSBC BANK PLC | (ADDLESTONE BRANCH) | ADDLESTONE | MIDLGB2116C |
11 | HSBC BANK PLC | (ALCESTER) | ALCESTER | MIDLGB2174G |
12 | HSBC BANK PLC | (ALDEBURGH) | ALDEBURGH | MIDLGB2174H |
13 | HSBC BANK PLC | (ALDERLEY EDGE) | ALDERLEY EDGE | MIDLGB2177C |
14 | HSBC BANK PLC | (ALDERSHOT BRANCH) | ALDERSHOT | MIDLGB2116D |
15 | HSBC BANK PLC | (ALFRETON BRANCH) | ALFRETON | MIDLGB2116E |
16 | HSBC BANK PLC | (ALNWICK BRANCH) | ALNWICK | MIDLGB2116F |
17 | HSBC BANK PLC | (ALSTON BRANCH) | ALSTON | MIDLGB2116H |
18 | HSBC BANK PLC | (ALTON BRANCH) | ALTON | MIDLGB2116J |
19 | HSBC BANK PLC | (ALTRINCHAM BRANCH) | ALTRINCHAM | MIDLGB2116K |
20 | HSBC BANK PLC | (HALE BRANCH) | ALTRINCHAM | MIDLGB2116L |
21 | HSBC BANK PLC | (DERBY, ALVASTON) | ALVASTON | MIDLGB2175C |
22 | HSBC BANK PLC | (AMBLESIDE) | AMBLESIDE | MIDLGB2177D |
23 | HSBC BANK PLC | (AMERSHAM-ON-THE-HILL BRANCH) | AMERSHAM-ON-THE-HILL | MIDLGB2116M |
24 | HSBC BANK PLC | (AMLWCH BRANCH) | AMLWCH | MIDLGB2116N |
25 | HSBC BANK PLC | (AMMANFORD BRANCH) | AMMANFORD | MIDLGB2116P |
26 | HSBC BANK PLC | ANDOVER | MIDLGB2102A | |
27 | HSBC BANK PLC | (BEAUMARIS) | ANGLESEY | MIDLGB2183T |
28 | HSBC BANK PLC | (VALLEY) | ANGLESEY | MIDLGB2193M |
29 | HSBC BANK PLC | (ANLABY) | ANLABY | MIDLGB2177E |
30 | HSBC BANK PLC | (MORRISONS) | ANLABY | MIDLGB2169J |
31 | HSBC BANK PLC | (ANSTEY) | ANSTEY | MIDLGB2174I |
32 | HSBC BANK PLC | (APPLEBY-IN-WESTMORLAND BRANCH) | APPLEBY-IN-WESTMORLAND | MIDLGB2116R |
33 | HSBC BANK PLC | (SUNNINGDALE BRANCH) | ASCOT | MIDLGB2116U |
34 | HSBC BANK PLC | (ASHBY-DE-LA-ZOUCH BRANCH) | ASHBY-DE-LA-ZOUCH | MIDLGB2116V |
35 | HSBC BANK PLC | (ASHFORD, KENT) | ASHFORD | MIDLGB2115L |
36 | HSBC BANK PLC | (ASHFORD, MIDDLESEX BRANCH) | ASHFORD | MIDLGB2116W |
37 | HSBC BANK PLC | (ASHINGTON BRANCH) | ASHINGTON | MIDLGB2117A |
38 | HSBC BANK PLC | (ASHTEAD BRANCH) | ASHTEAD | MIDLGB2117B |
39 | HSBC BANK PLC | (ASHTON-UNDER-LYNE) | ASHTON-UNDER-LYNE | MIDLGB2114C |
40 | HSBC BANK PLC | (ATHERSTONE BRANCH) | ATHERSTONE | MIDLGB2117C |
41 | HSBC BANK PLC | (ATTLEBOROUGH, NORFOLK BRANCH) | ATTLEBOROUGH (NORFOLK) | MIDLGB2117D |
42 | HSBC BANK PLC | (AXMINSTER BRANCH) | AXMINSTER | MIDLGB2117E |
43 | HSBC BANK PLC | (AYLESBURY, MARKET SQUARE) | AYLESBURY | MIDLGB2174J |
44 | HSBC BANK PLC | AYLESBURY | MIDLGB2102C | |
45 | HSBC BANK PLC | (AYLESFORD) | AYLESFORD | MIDLGB2181N |
46 | HSBC BANK PLC | (AYLSHAM) | AYLSHAM | MIDLGB2174K |
47 | HSBC BANK PLC | (BAILDON) | BAILDON | MIDLGB2177H |
48 | HSBC BANK PLC | (BAKEWELL BRANCH) | BAKEWELL | MIDLGB2117F |
49 | HSBC BANK PLC | (BALA BRANCH) | BALA | MIDLGB2117G |
50 | HSBC BANK PLC | BALLYMENA | MIDLGB2171V | |
51 | HSBC BANK PLC | (MORRISONS) | BANBURY | MIDLGB2169K |
52 | HSBC BANK PLC | BANBURY | MIDLGB2102D | |
53 | HSBC BANK PLC | (BANGOR BRANCH) | BANGOR | MIDLGB2117H |
54 | HSBC BANK PLC | (BETHESDA) | BANGOR | MIDLGB2183V |
55 | HSBC BANK PLC | (BANSTEAD BRANCH) | BANSTEAD | MIDLGB2117J |
56 | HSBC BANK PLC | (BARGOED BRANCH) | BARGOED | MIDLGB2117K |
57 | HSBC BANK PLC | BARKING | MIDLGB2102F | |
58 | HSBC BANK PLC | (BARMOUTH) | BARMOUTH | MIDLGB2183R |
59 | HSBC BANK PLC | (BARNARD CASTLE BRANCH) | BARNARD CASTLE | MIDLGB2117L |
60 | HSBC BANK PLC | (BARNET BRANCH) | BARNET | MIDLGB2117M |
61 | HSBC BANK PLC | (HIGH ST) | BARNET | MIDLGB2167A |
62 | HSBC BANK PLC | (COLNE BRANCH) | BARNOLDSWICK | MIDLGB2126T |
63 | HSBC BANK PLC | (BARNSLEY) | BARNSLEY | MIDLGB2112M |
64 | HSBC BANK PLC | (CUDWORTH) | BARNSLEY | MIDLGB2177Z |
65 | HSBC BANK PLC | (BARNSTAPLE BRANCH) | BARNSTAPLE | MIDLGB2117N |
66 | HSBC BANK PLC | (BARROW-IN-FURNESS BRANCH) | BARROW-IN-FURNESS | MIDLGB2117P |
67 | HSBC BANK PLC | (BARRY, HOLTON ROAD BRANCH) | BARRY | MIDLGB2117R |
68 | HSBC BANK PLC | (BARTON UPON HUMBER BRANCH) | BARTON UPON HUMBER | MIDLGB2117T |
69 | HSBC BANK PLC | (BASILDON BRANCH) | BASILDON | MIDLGB2117U |
70 | HSBC BANK PLC | (BASINGSTOKE, LONDON STREET) | BASINGSTOKE | MIDLGB2111N |
71 | HSBC BANK PLC | (BASINGSTOKE,FULHAM HOUSE TOWN BRANCH) | BASINGSTOKE | MIDLGB2117V |
72 | HSBC BANK PLC | (HOUNDMILLS) | BASINGSTOKE | MIDLGB2173F |
73 | HSBC BANK PLC | (TADLEY BRANCH) | BASINGSTOKE | MIDLGB2117W |
74 | HSBC BANK PLC | (MIDSOMER NORTON BRANCH) | BATH | MIDLGB2118A |
75 | HSBC BANK PLC | (MILSOM STREET BRANCH) | BATH | MIDLGB2102G |
76 | HSBC BANK PLC | (SOUTHGATE) | BATH | MIDLGB2173H |
77 | HSBC BANK PLC | (BATLEY BRANCH) | BATLEY | MIDLGB2118B |
78 | HSBC BANK PLC | (BATTLE BRANCH) | BATTLE | MIDLGB2118C |
79 | HSBC BANK PLC | (BEACONSFIELD BRANCH) | BEACONSFIELD | MIDLGB2118D |
80 | HSBC BANK PLC | BEAMINSTER | MIDLGB2173L | |
81 | HSBC BANK PLC | (BECCLES BRANCH) | BECCLES | MIDLGB2118E |
82 | HSBC BANK PLC | (BECKENHAM BRANCH) | BECKENHAM | MIDLGB2118F |
83 | HSBC BANK PLC | (BEDALE BRANCH) | BEDALE | MIDLGB2118G |
84 | HSBC BANK PLC | (HIGH STREET BRANCH) | BEDFORD | MIDLGB2102H |
85 | HSBC BANK PLC | (BEDLINGTON BRANCH) | BEDLINGTON | MIDLGB2118H |
86 | HSBC BANK PLC | (BEDWORTH BRANCH) | BEDWORTH | MIDLGB2118J |
87 | HSBC BANK PLC | (BULKINGTON) | BEDWORTH | MIDLGB2174T |
88 | HSBC BANK PLC | (BEESTON, NOTTS) | BEESTON | MIDLGB2113R |
89 | HSBC BANK PLC | (UNIVERSITY OF NOTTINGHAM) | BEESTON | MIDLGB2176O |
90 | HSBC BANK PLC | (BELFAST ROYAL AVENUE) | BELFAST | MIDLGB2193U |
91 | HSBC BANK PLC | BELFAST | MIDLGB21BEL | |
92 | HSBC BANK PLC | (BELPER BRANCH) | BELPER | MIDLGB2118K |
93 | HSBC BANK PLC | (BERKHAMSTED BRANCH) | BERKHAMSTED | MIDLGB2118L |
94 | HSBC BANK PLC | (BETWS-Y-COED BRANCH) | BETWS-Y-COED | MIDLGB2118M |
95 | HSBC BANK PLC | (BEVERLEY BRANCH) | BEVERLEY | MIDLGB2118N |
96 | HSBC BANK PLC | (BEWDLEY BRANCH) | BEWDLEY | MIDLGB2118P |
97 | HSBC BANK PLC | (BEXHILL-ON-SEA BRANCH) | BEXHILL-ON-SEA | MIDLGB2118R |
98 | HSBC BANK PLC | (BEXLEYHEATH BRANCH) | BEXLEYHEATH | MIDLGB2118T |
99 | HSBC BANK PLC | (BICESTER) | BICESTER | MIDLGB2113H |
100 | HSBC BANK PLC | (BIDEFORD BRANCH) | BIDEFORD | MIDLGB2118U |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |