Switzerland Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | MOURGUE DALGUE ET CIE (Branch Amount : 1) |
2 | MULTI TRADING (IRELAND) LIMITED (Branch Amount : 1) |
3 | MULTIPLUS FINANCE SA (Branch Amount : 1) |
4 | NADRO INVESTMENTS SA (Branch Amount : 1) |
5 | NAFTIRAN INTERTRADE CO. (NICO) SARL (Branch Amount : 1) |
6 | NBAD PRIVATE BANK (SUISSE) S.A. (Branch Amount : 1) |
7 | NBF INTERNATIONAL S.A. (Branch Amount : 1) |
8 | NBK BANQUE PRIVEE (SUISSE) S.A. (Branch Amount : 1) |
9 | NESBITT BURNS INC. (Branch Amount : 1) |
10 | NESTLE S.A. (Branch Amount : 1) |
11 | NEUE AARGAUER BANK AG (Branch Amount : 4) |
12 | NEUE HELVETISCHE BANK AG (Branch Amount : 1) |
13 | NEUE PRIVAT BANK AG (Branch Amount : 2) |
14 | NEWEDGE GROUP (ZURICH ERP OFFICE) (Branch Amount : 1) |
15 | NIDWALDNER KANTONALBANK (Branch Amount : 1) |
16 | NLB INTERFINANZ AG (Branch Amount : 1) |
17 | NOKIA FINANCE INTERNATIONAL (Branch Amount : 1) |
18 | NOKIA SIEMENS NETWORKS FINANCE B.V. SUCCURSALE DE LANCY (Branch Amount : 2) |
19 | NOMURA BANK (SWITZERLAND) LTD. (Branch Amount : 1) |
20 | NORDEA BANK S.A. LUXEMBURG ZWEIGNIEDERLASSUNG ZUERICH. (Branch Amount : 1) |
21 | NORDOSTSCHWEIZERISCHE KRAFTWERKE AG (Branch Amount : 1) |
22 | NOTENSTEIN PRIVATBANK AG (Branch Amount : 13) |
23 | NOVARTIS AG (Branch Amount : 41) |
24 | NOVARTIS HOLDING AG (Branch Amount : 1) |
25 | NOVARTIS PENSIONSKASSE (Branch Amount : 10) |
26 | OBWALDNER KANTONALBANK (Branch Amount : 1) |
27 | OCTOGONE GESTION SA (Branch Amount : 1) |
28 | OMYA SCHWEIZ AG (Branch Amount : 1) |
29 | OPTIMA ENERGY SA (Branch Amount : 1) |
30 | PABA FINANCE LTD (Branch Amount : 1) |
31 | PADELLA AG (Branch Amount : 1) |
32 | PANALPINA WELTTRANSPORT (HOLDING) AG (Branch Amount : 1) |
33 | PARSUMO CAPITAL AG (Branch Amount : 1) |
34 | PARTNERS GROUP AG (Branch Amount : 1) |
35 | PBZ PRIVATBANK ZURICH (Branch Amount : 1) |
36 | PENTAGRAM SA (Branch Amount : 1) |
37 | PETERCAM BANQUE PRIVEE (SUISSE) SA (Branch Amount : 1) |
38 | PHILIP MORRIS FINANCE SA (Branch Amount : 1) |
39 | PHONAK AG (Branch Amount : 1) |
40 | PHZ PRIVAT UND HANDELSBANK ZUERICH AG (Branch Amount : 1) |
41 | PICTET AND CIE (Branch Amount : 2) |
42 | PICTET ASSET MANAGEMENT (Branch Amount : 1) |
43 | PICTET SECURITIES AG (Branch Amount : 1) |
44 | PIGUET GALLAND ET CIE SA (EX BANQUE PIGUET ET CIE SA) (Branch Amount : 1) |
45 | PKB PRIVATBANK AG (Branch Amount : 5) |
46 | PLATE FORME SODI ALBERT GOS (Branch Amount : 1) |
47 | POSTFINANCE AG (Branch Amount : 1) |
48 | PRIVATBANK BELLERIVE AG (Branch Amount : 1) |
49 | PRIVATBANK IHAG ZUERICH (Branch Amount : 1) |
50 | PRIVATE FINANCIAL MANAGEMENT (Branch Amount : 1) |
51 | PSA INTERNATIONAL S.A. (Branch Amount : 1) |
52 | QNB BANQUE PRIVEE (SUISSE) SA (Branch Amount : 1) |
53 | QUEST INTERNATIONAL TRADING SA (Branch Amount : 1) |
54 | QUESTES (Branch Amount : 1) |
55 | QUILVEST SWITZERLAND LTD. (Branch Amount : 1) |
56 | RAHN UND BODMER CO. (Branch Amount : 1) |
57 | RAIFFEISEN SCHWEIZ GENOSSENSCHAFT (Branch Amount : 350) |
58 | RAYMOND JAMES AND ASSOCIATES INC. (Branch Amount : 1) |
59 | RBC DOMINION SECURITIES INC. (Branch Amount : 1) |
60 | RBC INVESTOR SERVICES BANK S.A. ESCH SUR ALZETTE ZURICH BRANCH (Branch Amount : 3) |
61 | REGIOBANK MAENNEDORF AG (Branch Amount : 1) |
62 | REGIOBANK SOLOTHURN AG (Branch Amount : 1) |
63 | REICHMUTH AND CO. PRIVATBANKIERS (Branch Amount : 1) |
64 | REMACO WEALTH MANAGEMENT AG (Branch Amount : 1) |
65 | RENALCO SA (Branch Amount : 1) |
66 | RENAULT FINANCE S.A. (Branch Amount : 1) |
67 | REPOWER AG (Branch Amount : 1) |
68 | REYL ET CIE S.A. (Branch Amount : 1) |
69 | RICHARDSON GREENSHIELDS OF CANADA LTD. (Branch Amount : 1) |
70 | RICHEMONT INTERNATIONAL SA (Branch Amount : 1) |
71 | RMF INVESTMENT MANAGEMENT (Branch Amount : 1) |
72 | ROCHE FINANZ LTD (Branch Amount : 1) |
73 | ROSSIER MARI ET ASSOCIATES LTD (Branch Amount : 1) |
74 | ROTHSCHILD BANK AG (Branch Amount : 1) |
75 | ROYAL BANK OF CANADA (SUISSE) (Branch Amount : 1) |
76 | RSI SECURITIES SA (Branch Amount : 1) |
77 | S C U SWISS CREDIT UNION SA (Branch Amount : 1) |
78 | S.G. WARBURG SECURITIES SA (Branch Amount : 1) |
79 | SALLFORT PRIVATBANK AG (Branch Amount : 1) |
80 | SALOMON BROTHERS FINANZ AG (Branch Amount : 1) |
81 | SAM SUSTAINABLE ASSET MANAGEMENT AG (Branch Amount : 1) |
82 | SAMBA FINANCE S.A. (Branch Amount : 1) |
83 | SARD INVESTMENT GENEVA S.A. (Branch Amount : 1) |
84 | SAXO BANK (SWITZERLAND) SA (Branch Amount : 1) |
85 | SB SAANEN BANK AG (Branch Amount : 1) |
86 | SBERBANK (SWITZERLAND) AG (Branch Amount : 1) |
87 | SCHAFFHAUSER KANTONALBANK (Branch Amount : 1) |
88 | SCHLUTER SA (Branch Amount : 1) |
89 | SCHRODER AND CO BANK AG (Branch Amount : 2) |
90 | SCHWEIZERISCHE BUNDESBAHNEN SBB (Branch Amount : 1) |
91 | SCHWEIZERISCHE NATIONALBANK (Branch Amount : 4) |
92 | SCHWYZER KANTONALBANK (SKB) (Branch Amount : 1) |
93 | SEB PRIVATE BANK GENEVA (Branch Amount : 1) |
94 | SECTRAM PARTNERS SA (Branch Amount : 1) |
95 | SECUREPOST AG (Branch Amount : 1) |
96 | SELVI AND CIE SA (Branch Amount : 1) |
97 | SEQUOIA SCA (Branch Amount : 1) |
98 | SET AG (Branch Amount : 1) |
99 | SG PRIVATE BANKING (LUGANO SVIZZERA) SA (Branch Amount : 1) |
100 | SG PRIVATE BANKING (SUISSE) S.A. (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |