Bangladesh SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | JANATA BANK LIMITED | (RAMNA CORPORATE BRANCH) | DHAKA | JANBBDDHJRD |
2 | JANATA BANK LIMITED | (SHANTINAGAR CORPORATE BRANCH) | DHAKA | JANBBDDHSNB |
3 | JANATA BANK LIMITED | (SPEEDY REMITANCE CELL, OVERSEAS BANKING DEPTT.,9TH FLR., H.O.,) | DHAKA | JANBBDDHSRC |
4 | JANATA BANK LIMITED | (TOPKHANA ROAD CORPORATE BRANCH) | DHAKA | JANBBDDHTKD |
5 | JANATA BANK LIMITED | (UTTARA MODEL TOWN CORPORATE BRANCH) | DHAKA | JANBBDDHUMC |
6 | JANATA BANK LIMITED | (WASA CORPORATE BRANCH) | DHAKA | JANBBDDHJWC |
7 | JANATA BANK LIMITED | DHAKA | JANBBDDH | |
8 | JANATA BANK LIMITED | (DINAJPUR CORPORATE BRANCH) | DINAJPUR | JANBBDDHDNJ |
9 | JANATA BANK LIMITED | (FARIDPUR CORPORATE BRANCH) | FARIDPUR | JANBBDDHFAR |
10 | JANATA BANK LIMITED | (M.K. ROAD CORPORATE BRANCH) | JESSORE | JANBBDDHJMK |
11 | JANATA BANK LIMITED | (K.D. GHOSH ROAD CORPORATE BRANCH) | KHULNA | JANBBDDHKDA |
12 | JANATA BANK LIMITED | (MYMENSINGH CORPORATE BRANCH) | MYMENSINGH | JANBBDDHMYN |
13 | JANATA BANK LIMITED | (BANGABANDHU ROAD CORPORATE BRANCH) | NARAYANGANJ | JANBBDDHBNG |
14 | JANATA BANK LIMITED | (NETAIGANJ CORPORATE BRANCH) | NARAYANGANJ | JANBBDDHNGN |
15 | JANATA BANK LIMITED | (NOAPARA CORPORATE BRANCH) | NOAPARA | JANBBDDHNPJ |
16 | JANATA BANK LIMITED | (RAJSHAHI CORPORATE BRANCH) | RAJSHAHI | JANBBDDHRAJ |
17 | JANATA BANK LIMITED | (RANGPUR CORPORATE BRANCH) | RANGPUR | JANBBDDHRNP |
18 | JANATA BANK LIMITED | (SYLHET BRANCH) | SYLHET | JANBBDDHFES |
19 | LANKABANGLA SECURITIES LIMITED | DHAKA | VBSEBDD1 | |
20 | MERCANTILE BANK LIMITED | (BOGRA BRANCH) | BOGRA | MBLBBDDH018 |
21 | MERCANTILE BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | MBLBBDDH003 |
22 | MERCANTILE BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | MBLBBDDH016 |
23 | MERCANTILE BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | MBLBBDDH010 |
24 | MERCANTILE BANK LIMITED | (BANANI BRANCH) | DHAKA | MBLBBDDH007 |
25 | MERCANTILE BANK LIMITED | (BIJOYNAGAR BRANCH) | DHAKA | MBLBBDDH020 |
26 | MERCANTILE BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | MBLBBDDH006 |
27 | MERCANTILE BANK LIMITED | (ELEPHANT ROAD BRANCH) | DHAKA | MBLBBDDH014 |
28 | MERCANTILE BANK LIMITED | (GULSHAN BRANCH) | DHAKA | MBLBBDDH019 |
29 | MERCANTILE BANK LIMITED | (KAWRAN BAZAR BRANCH) | DHAKA | MBLBBDDH002 |
30 | MERCANTILE BANK LIMITED | (MAIN BRANCH) | DHAKA | MBLBBDDH001 |
31 | MERCANTILE BANK LIMITED | (MIRPUR BRANCH) | DHAKA | MBLBBDDH015 |
32 | MERCANTILE BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | MBLBBDDH012 |
33 | MERCANTILE BANK LIMITED | (MOTIJHEEL BRANCH) | DHAKA | MBLBBDDH013 |
34 | MERCANTILE BANK LIMITED | (NAYABAZAR BRANCH) | DHAKA | MBLBBDDH011 |
35 | MERCANTILE BANK LIMITED | (SATMASJID RD BRANCH) | DHAKA | MBLBBDDH021 |
36 | MERCANTILE BANK LIMITED | (UTTARA BRANCH) | DHAKA | MBLBBDDH017 |
37 | MERCANTILE BANK LIMITED | DHAKA | MBLBBDDH | |
38 | MERCANTILE BANK LIMITED | (NAOGAON BRANCH) | NAOGAON | MBLBBDDH009 |
39 | MERCANTILE BANK LIMITED | (RAJSHAHI BRANCH) | RAJSHAHI | MBLBBDDH005 |
40 | MERCANTILE BANK LIMITED | (SYLHET BRANCH) | SYLHET | MBLBBDDH008 |
41 | MIDLAND BANK LIMITED | DHAKA | MDBLBDD1 | |
42 | MTB SECURITIES LIMITED | DHAKA | MTSRBDD1 | |
43 | MTB SECURITIES LIMITED | DHAKA | MTSUBDD1 | |
44 | MUTUAL TRUST BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | MTBLBDDHAGB |
45 | MUTUAL TRUST BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | MTBLBDDHJUB |
46 | MUTUAL TRUST BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | MTBLBDDHKTG |
47 | MUTUAL TRUST BANK LIMITED | (TRADE SERVICES) | CHITTAGONG | MTBLBDDHTSC |
48 | MUTUAL TRUST BANK LIMITED | (BABU BAZAR BRANCH) | DHAKA | MTBLBDDHBBB |
49 | MUTUAL TRUST BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | MTBLBDDHDHA |
50 | MUTUAL TRUST BANK LIMITED | (DILKUSHA BRANCH) | DHAKA | MTBLBDDHDIL |
51 | MUTUAL TRUST BANK LIMITED | (GULSHAN BRANCH) | DHAKA | MTBLBDDHGUL |
52 | MUTUAL TRUST BANK LIMITED | (OFFSHORE BANKING UNIT) | DHAKA | MTBLBDDHOBU |
53 | MUTUAL TRUST BANK LIMITED | (PANTHAPATH BRANCH) | DHAKA | MTBLBDDHPPB |
54 | MUTUAL TRUST BANK LIMITED | (PRINCIPAL BRANCH) | DHAKA | MTBLBDDHPBR |
55 | MUTUAL TRUST BANK LIMITED | (PROGATI SARANI BRANCH) | DHAKA | MTBLBDDHPSB |
56 | MUTUAL TRUST BANK LIMITED | (TRADE SERVICES) | DHAKA | MTBLBDDHTSD |
57 | MUTUAL TRUST BANK LIMITED | (TRADE SERVICES, MOTIJHEEL SUB-CENTRE) | DHAKA | MTBLBDDHTSM |
58 | MUTUAL TRUST BANK LIMITED | (UTTARA MODEL TOWN BRANCH) | DHAKA | MTBLBDDHUTR |
59 | MUTUAL TRUST BANK LIMITED | DHAKA | MTBLBDDH | |
60 | NATIONAL BANK LIMITED | (BARISAL BRANCH) | BARISAL | NBLBBDDH013 |
61 | NATIONAL BANK LIMITED | (BOGRA BRANCH) | BOGRA | NBLBBDDH014 |
62 | NATIONAL BANK LIMITED | (BRAHMANBARIA BRANCH) | BRAHMANBARIA | NBLBBDDH022 |
63 | NATIONAL BANK LIMITED | (CHAPAINAWABGANJ BRANCH) | CHAPAINAWABGANJ | NBLBBDDH053 |
64 | NATIONAL BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | NBLBBDDH004 |
65 | NATIONAL BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | NBLBBDDH016 |
66 | NATIONAL BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | NBLBBDDH002 |
67 | NATIONAL BANK LIMITED | (SHEIKH MUJIB ROAD BRANCH) | CHITTAGONG | NBLBBDDH060 |
68 | NATIONAL BANK LIMITED | (BABU BAZAR BRANCH) | DHAKA | NBLBBDDH031 |
69 | NATIONAL BANK LIMITED | (BANANI BRANCH) | DHAKA | NBLBBDDH106 |
70 | NATIONAL BANK LIMITED | (BANGSHAL BRANCH) | DHAKA | NBLBBDDH012 |
71 | NATIONAL BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | NBLBBDDH063 |
72 | NATIONAL BANK LIMITED | (DILKUSHA BRANCH) | DHAKA | NBLBBDDH001 |
73 | NATIONAL BANK LIMITED | (ELEPHANT ROAD BRANCH) | DHAKA | NBLBBDDH015 |
74 | NATIONAL BANK LIMITED | (FOREIGN EXCHANGE BRANCH) | DHAKA | NBLBBDDH021 |
75 | NATIONAL BANK LIMITED | (GULSHAN BRANCH) | DHAKA | NBLBBDDH067 |
76 | NATIONAL BANK LIMITED | (IMAMGANJ BRANCH) | DHAKA | NBLBBDDH003 |
77 | NATIONAL BANK LIMITED | (ISLAMPUR BRANCH) | DHAKA | NBLBBDDH054 |
78 | NATIONAL BANK LIMITED | (KAWRAN BAZAR BRANCH) | DHAKA | NBLBBDDH048 |
79 | NATIONAL BANK LIMITED | (MALIBAGH BRANCH) | DHAKA | NBLBBDDH032 |
80 | NATIONAL BANK LIMITED | (MIRPUR BRANCH) | DHAKA | NBLBBDDH069 |
81 | NATIONAL BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | NBLBBDDH043 |
82 | NATIONAL BANK LIMITED | (MOTIJHEEL BRANCH) | DHAKA | NBLBBDDH058 |
83 | NATIONAL BANK LIMITED | (NEW ESKATON BRANCH) | DHAKA | NBLBBDDH111 |
84 | NATIONAL BANK LIMITED | (NORTH BROOK HALL ROAD BRANCH) | DHAKA | NBLBBDDH049 |
85 | NATIONAL BANK LIMITED | (OFFSHORE BANKING UNIT, MOHAKHALI) | DHAKA | NBLBBDDH998 |
86 | NATIONAL BANK LIMITED | (PRAGATI SARANI BRANCH) | DHAKA | NBLBBDDH098 |
87 | NATIONAL BANK LIMITED | (UTTARA BRANCH) | DHAKA | NBLBBDDH068 |
88 | NATIONAL BANK LIMITED | (Z. H. SIKDER WOMENS MEDICAL COLLEGE BR) | DHAKA | NBLBBDDH073 |
89 | NATIONAL BANK LIMITED | DHAKA | NBLBBDDH | |
90 | NATIONAL BANK LIMITED | (JAMALPUR BRANCH) | JAMALPUR | NBLBBDDH075 |
91 | NATIONAL BANK LIMITED | (JESSORE BRANCH) | JESSORE | NBLBBDDH029 |
92 | NATIONAL BANK LIMITED | (JOYPURHAT BRANCH) | JOYPURHAT | NBLBBDDH062 |
93 | NATIONAL BANK LIMITED | (KHULNA BRANCH) | KHULNA | NBLBBDDH007 |
94 | NATIONAL BANK LIMITED | (95 COURT ROAD,MOULVIBAZAR.) | MOULVIBAZAR | NBLBBDDH019 |
95 | NATIONAL BANK LIMITED | (MYMENSINGH BRANCH) | MYMENSINGH | NBLBBDDH026 |
96 | NATIONAL BANK LIMITED | (NAOGAON BRANCH) | NAOGAON | NBLBBDDH039 |
97 | NATIONAL BANK LIMITED | (NARAYANGANJ BRANCH) | NARAYANGANJ | NBLBBDDH010 |
98 | NATIONAL BANK LIMITED | (PABNA BRANCH) | PABNA | NBLBBDDH036 |
99 | NATIONAL BANK LIMITED | (RAJSHAHI BRANCH) | RAJSHAHI | NBLBBDDH005 |
100 | NATIONAL BANK LIMITED | (RANGPUR BRANCH) | RANGPUR | NBLBBDDH006 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |