United Kingdom SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | LLOYDS TSB BANK PLC. | (WESTGATE PETERBOROUGH - 777235) | PETERBOROUGH | LOYDGB21L05 |
2 | LLOYDS TSB BANK PLC. | (WHITTLESEY) | PETERBOROUGH | LOYDGB21L02 |
3 | LLOYDS TSB BANK PLC. | (PETERLEE - 301634) | PETERLEE | LOYDGB21539 |
4 | LLOYDS TSB BANK PLC. | (PETERLEE - 772909) | PETERLEE | LOYDGB21W15 |
5 | LLOYDS TSB BANK PLC. | (PETERLEE - 772914) | PETERLEE | LOYDGB21W19 |
6 | LLOYDS TSB BANK PLC. | (PETERLEE - 772915) | PETERLEE | LOYDGB21W11 |
7 | LLOYDS TSB BANK PLC. | (PETERSFIELD - 309661) | PETERSFIELD | LOYDGB21276 |
8 | LLOYDS TSB BANK PLC. | (PETERSFIELD - 772512) | PETERSFIELD | LOYDGB21B74 |
9 | LLOYDS TSB BANK PLC. | (DERRY'S CROSS - 301274) | PLYMOUTH | LOYDGB21337 |
10 | LLOYDS TSB BANK PLC. | (DERRY'S CROSS - 770918) | PLYMOUTH | LOYDGB21T93 |
11 | LLOYDS TSB BANK PLC. | (DERRY'S CROSS PLYMOUTH - 770901) | PLYMOUTH | LOYDGB21T77 |
12 | LLOYDS TSB BANK PLC. | (DRAKE CIRCUS PLYMOUTH - 770904) | PLYMOUTH | LOYDGB21T79 |
13 | LLOYDS TSB BANK PLC. | (DRAKE CIRCUS PLYMOUTH - 770920) | PLYMOUTH | LOYDGB21T95 |
14 | LLOYDS TSB BANK PLC. | (PLYMPTON - 770921) | PLYMOUTH | LOYDGB21T96 |
15 | LLOYDS TSB BANK PLC. | (PLYMSTOCK - 770923) | PLYMOUTH | LOYDGB21T97 |
16 | LLOYDS TSB BANK PLC. | (PRIVATE BANKING PLYMOUTH 302862) | PLYMOUTH | LOYDGB21Z36 |
17 | LLOYDS TSB BANK PLC. | (ROYAL PARADE PLYMOUTH) | PLYMOUTH | LOYDGB21082 |
18 | LLOYDS TSB BANK PLC. | (ST BUDEAUX PLYMOUTH - 770903) | PLYMOUTH | LOYDGB21T78 |
19 | LLOYDS TSB BANK PLC. | (ST BUDEAUX PLYMOUTH - 770906) | PLYMOUTH | LOYDGB21T81 |
20 | LLOYDS TSB BANK PLC. | (POCKLINGTON - 777142) | POCKLINGTON | LOYDGB21G44 |
21 | LLOYDS TSB BANK PLC. | (POCKLINGTON - 777151) | POCKLINGTON | LOYDGB21G35 |
22 | LLOYDS TSB BANK PLC. | (PONTEFRACT - 777123) | PONTEFRACT | LOYDGB21G14 |
23 | LLOYDS TSB BANK PLC. | (PONTEFRACT - 777139) | PONTEFRACT | LOYDGB21G42 |
24 | LLOYDS TSB BANK PLC. | (PONTEFRACT - 777152) | PONTEFRACT | LOYDGB21G36 |
25 | LLOYDS TSB BANK PLC. | (PONTYPOOL - 776215) | PONTYPOOL | LOYDGB21H86 |
26 | LLOYDS TSB BANK PLC. | (MARKET SQUARE PONTYPRIDD - 309672) | PONTYPRIDD | LOYDGB21397 |
27 | LLOYDS TSB BANK PLC. | (MARKET SQUARE PONTYPRIDD - 776216) | PONTYPRIDD | LOYDGB21H87 |
28 | LLOYDS TSB BANK PLC. | (COMMERCIAL ROAD PARKSTONE POOLE) | POOLE | LOYDGB21375 |
29 | LLOYDS TSB BANK PLC. | (HIGH STREET POOLE - 309673) | POOLE | LOYDGB21036 |
30 | LLOYDS TSB BANK PLC. | (HIGH STREET POOLE - 775025) | POOLE | LOYDGB21H09 |
31 | LLOYDS TSB BANK PLC. | (HIGH STREET POOLE - 775034) | POOLE | LOYDGB21G89 |
32 | LLOYDS TSB BANK PLC. | (PARKSTONE POOLE - 775024) | POOLE | LOYDGB21H26 |
33 | LLOYDS TSB BANK PLC. | (PORT TALBOT - 309682) | PORT TALBOT | LOYDGB21413 |
34 | LLOYDS TSB BANK PLC. | (PORT TALBOT - 776515) | PORT TALBOT | LOYDGB21G51 |
35 | LLOYDS TSB BANK PLC. | (COMMERCIAL ROAD, PORTSMOUTH - 772503) | PORTSMOUTH | LOYDGB21B82 |
36 | LLOYDS TSB BANK PLC. | (COMMERCIAL ROAD, PORTSMOUTH - 772519) | PORTSMOUTH | LOYDGB21B47 |
37 | LLOYDS TSB BANK PLC. | (COSHAM, PORTSMOUTH - 772502) | PORTSMOUTH | LOYDGB21B80 |
38 | LLOYDS TSB BANK PLC. | (NORTH END PORTSMOUTH - 309611) | PORTSMOUTH | LOYDGB21154 |
39 | LLOYDS TSB BANK PLC. | (NORTH END PORTSMOUTH - 772501) | PORTSMOUTH | LOYDGB21B79 |
40 | LLOYDS TSB BANK PLC. | (NORTH END PORTSMOUTH - 772504) | PORTSMOUTH | LOYDGB21B75 |
41 | LLOYDS TSB BANK PLC. | (PRESCOT - 771731) | PRESCOT | LOYDGB21P22 |
42 | LLOYDS TSB BANK PLC. | (PRESCOT - 771738) | PRESCOT | LOYDGB21P45 |
43 | LLOYDS TSB BANK PLC. | (FISHERGATE PRESTON) | PRESTON | LOYDGB21165 |
44 | LLOYDS TSB BANK PLC. | (LONGRIDGE) | PRESTON | LOYDGB21B21 |
45 | LLOYDS TSB BANK PLC. | (PENWORTHAM PRESTON) | PRESTON | LOYDGB21B18 |
46 | LLOYDS TSB BANK PLC. | (PRESTON - ASHTON) | PRESTON | LOYDGB21B30 |
47 | LLOYDS TSB BANK PLC. | (PRESTON - FULWOOD) | PRESTON | LOYDGB21B31 |
48 | LLOYDS TSB BANK PLC. | (3 QUEEN STREET - 309693) | RAMSGATE | LOYDGB21239 |
49 | LLOYDS TSB BANK PLC. | (3 QUEEN STREET - 776310) | RAMSGATE | LOYDGB21H41 |
50 | LLOYDS TSB BANK PLC. | (3 QUEEN STREET - 776332) | RAMSGATE | LOYDGB21H60 |
51 | LLOYDS TSB BANK PLC. | (RAYLEIGH - 309694) | RAYLEIGH | LOYDGB21417 |
52 | LLOYDS TSB BANK PLC. | (RAYLEIGH - 779529) | RAYLEIGH | LOYDGB21K13 |
53 | LLOYDS TSB BANK PLC. | (BROAD STREET READING - 306799) | READING | LOYDGB21716 |
54 | LLOYDS TSB BANK PLC. | (BROAD STREET READING - 309131) | READING | LOYDGB21050 |
55 | LLOYDS TSB BANK PLC. | (MARKET PLACE READING - 309696) | READING | LOYDGB21011 |
56 | LLOYDS TSB BANK PLC. | (MARKET PLACE READING - 774901) | READING | LOYDGB21A08 |
57 | LLOYDS TSB BANK PLC. | (MARKET PLACE READING - 774904) | READING | LOYDGB21A00 |
58 | LLOYDS TSB BANK PLC. | (MARKET PLACE READING (775016)) | READING | LOYDGB21C02 |
59 | LLOYDS TSB BANK PLC. | (WINNERSH BUSINESS CENTRE) | READING | LOYDGB21B92 |
60 | LLOYDS TSB BANK PLC. | (WOODLEY - 774923) | READING | LOYDGB21G90 |
61 | LLOYDS TSB BANK PLC. | (REDDITCH - 309697) | REDDITCH | LOYDGB21133 |
62 | LLOYDS TSB BANK PLC. | (REDDITCH - 772720) | REDDITCH | LOYDGB21W45 |
63 | LLOYDS TSB BANK PLC. | (REDHILL - 773012) | REDHILL | LOYDGB21W34 |
64 | LLOYDS TSB BANK PLC. | (REDHILL - 773025) | REDHILL | LOYDGB21W25 |
65 | LLOYDS TSB BANK PLC. | (27 FORE STREET REDRUTH - 308822) | REDRUTH | LOYDGB21784 |
66 | LLOYDS TSB BANK PLC. | (27 FORE STREET REDRUTH - 309700) | REDRUTH | LOYDGB21298 |
67 | LLOYDS TSB BANK PLC. | (10-14 QUEEN STREET RHYL - 774815) | RHYL | LOYDGB21W76 |
68 | LLOYDS TSB BANK PLC. | (10-14 QUEEN STREET RHYL - 774828) | RHYL | LOYDGB21A07 |
69 | LLOYDS TSB BANK PLC. | (RICHMOND - 308457) | RICHMOND | LOYDGB21764 |
70 | LLOYDS TSB BANK PLC. | (RICHMOND - 309706) | RICHMOND | LOYDGB21110 |
71 | LLOYDS TSB BANK PLC. | (RICHMOND - 773015) | RICHMOND | LOYDGB21W37 |
72 | LLOYDS TSB BANK PLC. | (RICKMANSWORTH - 308486) | RICKMANSWORTH | LOYDGB21781 |
73 | LLOYDS TSB BANK PLC. | (RICKMANSWORTH - 309707) | RICKMANSWORTH | LOYDGB21522 |
74 | LLOYDS TSB BANK PLC. | (RINGWOOD - 308487) | RINGWOOD | LOYDGB21782 |
75 | LLOYDS TSB BANK PLC. | (RINGWOOD - 309708) | RINGWOOD | LOYDGB21182 |
76 | LLOYDS TSB BANK PLC. | (RIPLEY) | RIPLEY | LOYDGB21P78 |
77 | LLOYDS TSB BANK PLC. | (RIPON) | RIPON | LOYDGB21G40 |
78 | LLOYDS TSB BANK PLC. | (ROCHDALE (308462)) | ROCHDALE | LOYDGB21767 |
79 | LLOYDS TSB BANK PLC. | (ROCHDALE (309711)) | ROCHDALE | LOYDGB21567 |
80 | LLOYDS TSB BANK PLC. | (ROCHDALE (770111)) | ROCHDALE | LOYDGB21P95 |
81 | LLOYDS TSB BANK PLC. | (MARKET PL ROMFORD - 309713) | ROMFORD | LOYDGB21170 |
82 | LLOYDS TSB BANK PLC. | (MARKET PL ROMFORD - 771307) | ROMFORD | LOYDGB21N40 |
83 | LLOYDS TSB BANK PLC. | (ROTHERHAM - 301716) | ROTHERHAM | LOYDGB21532 |
84 | LLOYDS TSB BANK PLC. | (ROTHERHAM - 306255) | ROTHERHAM | LOYDGB21645 |
85 | LLOYDS TSB BANK PLC. | (ROTHERHAM - 777424) | ROTHERHAM | LOYDGB21K62 |
86 | LLOYDS TSB BANK PLC. | (ROTHERHAM - 777425) | ROTHERHAM | LOYDGB21K63 |
87 | LLOYDS TSB BANK PLC. | (ROYSTON - 309716) | ROYSTON | LOYDGB21184 |
88 | LLOYDS TSB BANK PLC. | (ROYSTON - 770517) | ROYSTON | LOYDGB21P53 |
89 | LLOYDS TSB BANK PLC. | (ROYTON) | ROYTON | LOYDGB21P94 |
90 | LLOYDS TSB BANK PLC. | (RUGBY (309717)) | RUGBY | LOYDGB21226 |
91 | LLOYDS TSB BANK PLC. | (RUGBY (770706)) | RUGBY | LOYDGB21P81 |
92 | LLOYDS TSB BANK PLC. | (RUGELEY) | RUGELEY | LOYDGB21A25 |
93 | LLOYDS TSB BANK PLC. | (RUISLIP - 309719) | RUISLIP | LOYDGB21213 |
94 | LLOYDS TSB BANK PLC. | (RUISLIP - 779157) | RUISLIP | LOYDGB21K32 |
95 | LLOYDS TSB BANK PLC. | (RUNCORN - 775109) | RUNCORN | LOYDGB21G52 |
96 | LLOYDS TSB BANK PLC. | (RUNCORN - 775119) | RUNCORN | LOYDGB21G58 |
97 | LLOYDS TSB BANK PLC. | (37-39 HIGH STREET RUSHDEN) | RUSHDEN | LOYDGB21A54 |
98 | LLOYDS TSB BANK PLC. | (39 UNION STREET RYDE) | RYDE | LOYDGB21B24 |
99 | LLOYDS TSB BANK PLC. | (RYDE - 309721) | RYDE | LOYDGB21401 |
100 | LLOYDS TSB BANK PLC. | (SAFFRON WALDEN - 309724) | SAFFRON WALDEN | LOYDGB21306 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |