United Kingdom SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | BANK OF SCOTLAND PLC | (HAWICK (804736)) | HAWICK | BOFSGBS1150 |
2 | BANK OF SCOTLAND PLC | (HAWICK 7 HIGH STREET) | HAWICK | BOFSGB21165 |
3 | BANK OF SCOTLAND PLC | (HELENSBURGH (R) 80.47.37) | HELENSBURGH | BOFSGBS1151 |
4 | BANK OF SCOTLAND PLC | (HELENSBURGH) | HELENSBURGH | BOFSGB21067 |
5 | BANK OF SCOTLAND PLC | (KILCREGGAN) | HELENSBURGH | BOFSGBS1274 |
6 | BANK OF SCOTLAND PLC | (HELMSDALE) | HELMSDALE | BOFSGBS1280 |
7 | BANK OF SCOTLAND PLC | (HULL (R) 12.47.39) | HULL | BOFSGBS1009 |
8 | BANK OF SCOTLAND PLC | (HULL) | HULL | BOFSGB21277 |
9 | BANK OF SCOTLAND PLC | (HUNTLY (804741)) | HUNTLY | BOFSGBS1152 |
10 | BANK OF SCOTLAND PLC | (HUNTLY) | HUNTLY | BOFSGB21066 |
11 | BANK OF SCOTLAND PLC | (INNERLEITHEN) | INNERLEITHEN | BOFSGBS1279 |
12 | BANK OF SCOTLAND PLC | (INVERARAY) | INVERARAY | BOFSGBS1278 |
13 | BANK OF SCOTLAND PLC | (DRUMNADROCHIT (804602)) | INVERNESS | BOFSGBS1315 |
14 | BANK OF SCOTLAND PLC | (EATSGATE (804745)) | INVERNESS | BOFSGBS1153 |
15 | BANK OF SCOTLAND PLC | (INVERNESS 9 HIGH STREET) | INVERNESS | BOFSGB21125 |
16 | BANK OF SCOTLAND PLC | (INVERNESS LONGMAN) | INVERNESS | BOFSGBS1277 |
17 | BANK OF SCOTLAND PLC | (PRIVATE BANKING) | INVERNESS | BOFSGBS1IPI |
18 | BANK OF SCOTLAND PLC | (PRIVATE BANKING, INVERNESS) | INVERNESS | BOFSGBS1INV |
19 | BANK OF SCOTLAND PLC | (INVERURIE (804748)) | INVERURIE | BOFSGBS1154 |
20 | BANK OF SCOTLAND PLC | (INVERURIE) | INVERURIE | BOFSGB21059 |
21 | BANK OF SCOTLAND PLC | (IPSWICH (R) 12.47.49) | IPSWICH | BOFSGBS1010 |
22 | BANK OF SCOTLAND PLC | (IPSWICH) | IPSWICH | BOFSGB21276 |
23 | BANK OF SCOTLAND PLC | (IRVINE (R) 80.47.50) | IRVINE | BOFSGBS1155 |
24 | BANK OF SCOTLAND PLC | (IRVINE) | IRVINE | BOFSGB21052 |
25 | BANK OF SCOTLAND PLC | (ROTHESAY) | ISLE OF BUTE | BOFSGBS1244 |
26 | BANK OF SCOTLAND PLC | (MILLPORT) | ISLE OF CUMBRAE | BOFSGBS1258 |
27 | BANK OF SCOTLAND PLC | (LOCHMADDY) | ISLE OF NORTH UIST | BOFSGBS1262 |
28 | BANK OF SCOTLAND PLC | (BROADFORD) | ISLE OF SKYE | BOFSGBS1328 |
29 | BANK OF SCOTLAND PLC | (JEDBURGH (804752)) | JEDBURGH | BOFSGBS1156 |
30 | BANK OF SCOTLAND PLC | (JEDBURGH) | JEDBURGH | BOFSGB21164 |
31 | BANK OF SCOTLAND PLC | (JOHNSTONE (R) 80.47.55) | JOHNSTONE | BOFSGBS1157 |
32 | BANK OF SCOTLAND PLC | (JOHNSTONE) | JOHNSTONE | BOFSGB21163 |
33 | BANK OF SCOTLAND PLC | (KEITH) | KEITH | BOFSGB21051 |
34 | BANK OF SCOTLAND PLC | (KEITH) | KEITH | BOFSGBS1276 |
35 | BANK OF SCOTLAND PLC | (KELSO) | KELSO | BOFSGB21162 |
36 | BANK OF SCOTLAND PLC | (KELSO) | KELSO | BOFSGBS1275 |
37 | BANK OF SCOTLAND PLC | (KILLIN (804760)) | KILLIN | BOFSGBS1272 |
38 | BANK OF SCOTLAND PLC | (KILMARNOCK (800853)) | KILMARNOCK | BOFSGBS1050 |
39 | BANK OF SCOTLAND PLC | (KILMARNOCK (R) 80.47.61) | KILMARNOCK | BOFSGBS1158 |
40 | BANK OF SCOTLAND PLC | (KILMARNOCK) | KILMARNOCK | BOFSGB21050 |
41 | BANK OF SCOTLAND PLC | (STEWARTON) | KILMARNOCK | BOFSGBS1242 |
42 | BANK OF SCOTLAND PLC | (KINGUSSIE) | KINGUSSIE | BOFSGBS1270 |
43 | BANK OF SCOTLAND PLC | (KINROSS (804766)) | KINROSS | BOFSGBS1159 |
44 | BANK OF SCOTLAND PLC | (KINROSS) | KINROSS | BOFSGB21161 |
45 | BANK OF SCOTLAND PLC | (KIRKCALDY (804767)) | KIRKCALDY | BOFSGBS1269 |
46 | BANK OF SCOTLAND PLC | (KIRKCALDY 114 HIGH STREET) | KIRKCALDY | BOFSGB21154 |
47 | BANK OF SCOTLAND PLC | (MITCHELSTON (804768)) | KIRKCALDY | BOFSGBS1160 |
48 | BANK OF SCOTLAND PLC | (KIRKCUDBRIGHT) | KIRKCUDBRIGHT | BOFSGB21049 |
49 | BANK OF SCOTLAND PLC | (KIRKUDBRIGHT) | KIRKCUDBRIGHT | BOFSGBS1268 |
50 | BANK OF SCOTLAND PLC | (KIRKINTILLOCH (R) 80.47.71) | KIRKINTILLOCH | BOFSGBS1161 |
51 | BANK OF SCOTLAND PLC | (KIRKINTILLOCH) | KIRKINTILLOCH | BOFSGB21048 |
52 | BANK OF SCOTLAND PLC | (KIRKWALL (R) 80.47.72) | KIRKWALL | BOFSGBS1162 |
53 | BANK OF SCOTLAND PLC | (KIRKWALL) | KIRKWALL | BOFSGB21053 |
54 | BANK OF SCOTLAND PLC | (KIRRIEMUIR) | KIRRIEMUIR | BOFSGBS1267 |
55 | BANK OF SCOTLAND PLC | (KYLE (R) 80.47.74) | KYLE | BOFSGBS1163 |
56 | BANK OF SCOTLAND PLC | (KYLE) | KYLE | BOFSGB21058 |
57 | BANK OF SCOTLAND PLC | (LAIRG) | LAIRG | BOFSGBS1266 |
58 | BANK OF SCOTLAND PLC | (LANARK (804776)) | LANARK | BOFSGBS1164 |
59 | BANK OF SCOTLAND PLC | (LANARK) | LANARK | BOFSGB21147 |
60 | BANK OF SCOTLAND PLC | (LANGHOLM (804777)) | LANGHOLM | BOFSGBS1165 |
61 | BANK OF SCOTLAND PLC | (LANGHOLM) | LANGHOLM | BOFSGB21146 |
62 | BANK OF SCOTLAND PLC | (LARGS (R) 80.47.78) | LARGS | BOFSGBS1166 |
63 | BANK OF SCOTLAND PLC | (LARGS) | LARGS | BOFSGB21145 |
64 | BANK OF SCOTLAND PLC | (LARKHALL (R) 80.47.79) | LARKHALL | BOFSGBS1167 |
65 | BANK OF SCOTLAND PLC | (LARKHALL) | LARKHALL | BOFSGB21057 |
66 | BANK OF SCOTLAND PLC | (LAUDER) | LAUDER | BOFSGBS1265 |
67 | BANK OF SCOTLAND PLC | (LEEDS (R) 12.47.81) | LEEDS | BOFSGBS1013 |
68 | BANK OF SCOTLAND PLC | (LEEDS) | LEEDS | BOFSGB21257 |
69 | BANK OF SCOTLAND PLC | (PRIVATE BANKING LEEDS) | LEEDS | BOFSGB21PBL |
70 | BANK OF SCOTLAND PLC | (PRIVATE BANKING LEEDS) | LEEDS | BOFSGBS1218 |
71 | BANK OF SCOTLAND PLC | (PRIVATE BANKING) | LEEDS | BOFSGBS1PSL |
72 | BANK OF SCOTLAND PLC | (THE BUSINESS BANK) | LEEDS | BOFSGBS1BBL |
73 | BANK OF SCOTLAND PLC | (THE MORTGAGE BUSINESS TEAM 2) | LEEDS | BOFSGB21MBM |
74 | BANK OF SCOTLAND PLC | (THE MORTGAGE BUSINESS TEAM1) | LEEDS | BOFSGB21MBT |
75 | BANK OF SCOTLAND PLC | (LEICESTER (R) 12.47.82) | LEICESTER | BOFSGBS1014 |
76 | BANK OF SCOTLAND PLC | (LEICESTER) | LEICESTER | BOFSGB21258 |
77 | BANK OF SCOTLAND PLC | (LERWICK (R) 80.47.83) | LERWICK | BOFSGBS1168 |
78 | BANK OF SCOTLAND PLC | (LERWICK) | LERWICK | BOFSGB21055 |
79 | BANK OF SCOTLAND PLC | (LESMAHAGOW) | LESMAHAGOW | BOFSGB21144 |
80 | BANK OF SCOTLAND PLC | (LESMAHAGOW) | LESMAHAGOW | BOFSGBS1264 |
81 | BANK OF SCOTLAND PLC | (LEVEN HIGH STREET (804785)) | LEVEN | BOFSGBS1169 |
82 | BANK OF SCOTLAND PLC | (LEVEN) | LEVEN | BOFSGB21143 |
83 | BANK OF SCOTLAND PLC | (LINCOLN) | LINCOLN | BOFSGB21275 |
84 | BANK OF SCOTLAND PLC | (LINLITHGOW (804787)) | LINLITHGOW | BOFSGBS1170 |
85 | BANK OF SCOTLAND PLC | (LINLITHGOW) | LINLITHGOW | BOFSGB21148 |
86 | BANK OF SCOTLAND PLC | (LIVERPOOL (R) 12.47.88) | LIVERPOOL | BOFSGBS1015 |
87 | BANK OF SCOTLAND PLC | (LIVERPOOL) | LIVERPOOL | BOFSGB21274 |
88 | BANK OF SCOTLAND PLC | (ALMONDVALE SOUTH (INSIDE) (804891)) | LIVINGSTON | BOFSGBS1LVT |
89 | BANK OF SCOTLAND PLC | (LIVINGSTON (801990)) | LIVINGSTON | BOFSGBS1171 |
90 | BANK OF SCOTLAND PLC | (LIVINGSTON) | LIVINGSTON | BOFSGB21056 |
91 | BANK OF SCOTLAND PLC | (LOANHEAD (804790)) | LOANHEAD | BOFSGBS1172 |
92 | BANK OF SCOTLAND PLC | (LOANHEAD) | LOANHEAD | BOFSGB21153 |
93 | BANK OF SCOTLAND PLC | (LOCHCARRON) | LOCHCARRON | BOFSGB21054 |
94 | BANK OF SCOTLAND PLC | (LOCHGELLY (804792)) | LOCHGELLY | BOFSGBS1173 |
95 | BANK OF SCOTLAND PLC | (LOCHGELLY) | LOCHGELLY | BOFSGB21071 |
96 | BANK OF SCOTLAND PLC | (LOCHGILPHEAD) | LOCHGILPHEAD | BOFSGB21088 |
97 | BANK OF SCOTLAND PLC | (LOCKERBIE (R) 80.47.96) | LOCKERBIE | BOFSGBS1175 |
98 | BANK OF SCOTLAND PLC | (LOCKERBIE) | LOCKERBIE | BOFSGB21087 |
99 | BANK OF SCOTLAND PLC | ((OFFICAL SOLICITOR AND PUBLIC TRUSTEE (802650)) | LONDON | BOFSGBS1LIN |
100 | BANK OF SCOTLAND PLC | (CLIENT BANKING UK (802825)) | LONDON | BOFSGBS1C81 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |