United Kingdom SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | BANK OF SCOTLAND PLC | (ABERLOUR BANFFSHIRE) | ABERLOUR | BOFSGB21335 |
2 | BANK OF SCOTLAND PLC | (BOS ABERLOUR (804516)) | ABERLOUR | BOFSGBS1035 |
3 | BANK OF SCOTLAND PLC | (AIRDRIE SOUTH BRIDGE STREET) | AIRDRIE | BOFSGB21334 |
4 | BANK OF SCOTLAND PLC | (AIRDRIE) | AIRDRIE | BOFSGBS1338 |
5 | BANK OF SCOTLAND PLC | (ALEXANDRIA (R) 80.45.18) | ALEXANDRIA | BOFSGBS1036 |
6 | BANK OF SCOTLAND PLC | (ALEXANDRIA) | ALEXANDRIA | BOFSGB21333 |
7 | BANK OF SCOTLAND PLC | (ALLOA MAR STREET (800528)) | ALLOA | BOFSGB21332 |
8 | BANK OF SCOTLAND PLC | (BOS ALLOA (804519)) | ALLOA | BOFSGBS1037 |
9 | BANK OF SCOTLAND PLC | (ALNESS ROSS-SHIRE) | ALNESS | BOFSGB21343 |
10 | BANK OF SCOTLAND PLC | (BOS ALNESS (804521)) | ALNESS | BOFSGBS1038 |
11 | BANK OF SCOTLAND PLC | (ALVA) | ALVA | BOFSGBS1337 |
12 | BANK OF SCOTLAND PLC | (ANNAN (800532)) | ANNAN | BOFSGB21342 |
13 | BANK OF SCOTLAND PLC | (ANNAN) | ANNAN | BOFSGBS1336 |
14 | BANK OF SCOTLAND PLC | (ARBROATH) | ARBROATH | BOFSGB21040 |
15 | BANK OF SCOTLAND PLC | (BOS ARBROATH (804524)) | ARBROATH | BOFSGBS1039 |
16 | BANK OF SCOTLAND PLC | (BONAR BRIDGE) | ARDGAY | BOFSGBS1332 |
17 | BANK OF SCOTLAND PLC | (AUCHTERARDER) | AUCHTERARDER | BOFSGB21341 |
18 | BANK OF SCOTLAND PLC | (BOS AUCHTERARDER (804525)) | AUCHTERARDER | BOFSGBS1040 |
19 | BANK OF SCOTLAND PLC | (AVIEMORE) | AVIEMORE | BOFSGB21340 |
20 | BANK OF SCOTLAND PLC | (BADENOCH (800540)) | AVIEMORE | BOFSGBS1340 |
21 | BANK OF SCOTLAND PLC | (AYR HIGH STREET (R) 80.45.28) | AYR | BOFSGBS1042 |
22 | BANK OF SCOTLAND PLC | (AYR HIGH STREET) | AYR | BOFSGB21039 |
23 | BANK OF SCOTLAND PLC | (BALFRON (R) 80.45.31) | BALFRON | BOFSGBS1043 |
24 | BANK OF SCOTLAND PLC | (BALFRON) | BALFRON | BOFSGB21038 |
25 | BANK OF SCOTLAND PLC | (BENBECULA ISLE OF BENBECULA) | BALIVANICH | BOFSGB21371 |
26 | BANK OF SCOTLAND PLC | (BALLATER) | BALLATER | BOFSGB21339 |
27 | BANK OF SCOTLAND PLC | (BOS BALLATER (804532)) | BALLATER | BOFSGBS1044 |
28 | BANK OF SCOTLAND PLC | (DEESIDE) | BANCHORY | BOFSGBS1335 |
29 | BANK OF SCOTLAND PLC | (BANFF) | BANFF | BOFSGBS1334 |
30 | BANK OF SCOTLAND PLC | (PORTSOY) | BANFF | BOFSGBS1246 |
31 | BANK OF SCOTLAND PLC | (BARRHEAD (R) 80.45.35) | BARRHEAD | BOFSGBS1045 |
32 | BANK OF SCOTLAND PLC | (BARRHEAD) | BARRHEAD | BOFSGB21377 |
33 | BANK OF SCOTLAND PLC | (BATHGATE) | BATHGATE | BOFSGB21368 |
34 | BANK OF SCOTLAND PLC | (BOS BATHGATE (804536)) | BATHGATE | BOFSGBS1046 |
35 | BANK OF SCOTLAND PLC | (BEARSDEN (R) 80.45.37) | BEARSDEN | BOFSGBS1047 |
36 | BANK OF SCOTLAND PLC | (BEARSDEN ROMAN ROAD) | BEARSDEN | BOFSGB21372 |
37 | BANK OF SCOTLAND PLC | (BEAULY) | BEAULY | BOFSGB21370 |
38 | BANK OF SCOTLAND PLC | (BOS BEAULY (804538) ) | BEAULY | BOFSGBS1048 |
39 | BANK OF SCOTLAND PLC | (BEITH (R) 80.45.39) | BEITH | BOFSGBS1049 |
40 | BANK OF SCOTLAND PLC | (BEITH) | BEITH | BOFSGB21369 |
41 | BANK OF SCOTLAND PLC | (BELLSHILL) | BELLSHILL | BOFSGB21376 |
42 | BANK OF SCOTLAND PLC | (BENBECULA (R) 80.45.41) | BENBECULA | BOFSGBS1051 |
43 | BANK OF SCOTLAND PLC | (BERWICK-UPON-TWEED (R) 12.45.42) | BERWICK-UPON-TWEED | BOFSGBS1001 |
44 | BANK OF SCOTLAND PLC | (BERWICK-UPON-TWEED) | BERWICK-UPON-TWEED | BOFSGB21243 |
45 | BANK OF SCOTLAND PLC | (BIRMINGHAM (R)12.45.43) | BIRMINGHAM | BOFSGBS1002 |
46 | BANK OF SCOTLAND PLC | (BIRMINGHAM) | BIRMINGHAM | BOFSGB21255 |
47 | BANK OF SCOTLAND PLC | (HBOS CCC) | BIRMINGHAM | BOFSGBS1LYD |
48 | BANK OF SCOTLAND PLC | (PRIVATE BANKING BIRMINGHAM) | BIRMINGHAM | BOFSGB21BIR |
49 | BANK OF SCOTLAND PLC | (PRIVATE BANKING BIRMINGHAM) | BIRMINGHAM | BOFSGBS1212 |
50 | BANK OF SCOTLAND PLC | (PRIVATE BANKING) | BIRMINGHAM | BOFSGBS1IPM |
51 | BANK OF SCOTLAND PLC | (THE BUSINESS BANK) | BIRMINGHAM | BOFSGBS1BBB |
52 | BANK OF SCOTLAND PLC | (BISHOPBRIGGS (R) 80.45.44) | BISHOPBRIGGS | BOFSGBS1052 |
53 | BANK OF SCOTLAND PLC | (BISHOPBRIGGS) | BISHOPBRIGGS | BOFSGB21375 |
54 | BANK OF SCOTLAND PLC | (BISHOPTON (R) 80.45.45) | BISHOPTON | BOFSGBS1053 |
55 | BANK OF SCOTLAND PLC | (BISHOPTON) | BISHOPTON | BOFSGB21037 |
56 | BANK OF SCOTLAND PLC | (BLAIRGOWRIE) | BLAIRGOWRIE | BOFSGB21374 |
57 | BANK OF SCOTLAND PLC | (BOS BLAIRGOWRIE (804547)) | BLAIRGOWRIE | BOFSGBS1054 |
58 | BANK OF SCOTLAND PLC | (BO'NESS) | BO'NESS | BOFSGBS1333 |
59 | BANK OF SCOTLAND PLC | (BONNYRIGG) | BONNYRIGG | BOFSGBS1331 |
60 | BANK OF SCOTLAND PLC | (BOWMORE (R) 80.45.53) | BOWMORE | BOFSGBS1055 |
61 | BANK OF SCOTLAND PLC | (BOWMORE ISLAY) | BOWMORE | BOFSGB21338 |
62 | BANK OF SCOTLAND PLC | (BOS BRECHIN (804555)) | BRECHIN | BOFSGBS1056 |
63 | BANK OF SCOTLAND PLC | (BRECHIN) | BRECHIN | BOFSGB21042 |
64 | BANK OF SCOTLAND PLC | (EDZELL) | BRECHIN | BOFSGBS1293 |
65 | BANK OF SCOTLAND PLC | (BOS HENDERSON STREET (804556)) | BRIDGE OF ALLAN | BOFSGBS1057 |
66 | BANK OF SCOTLAND PLC | (BRIDGE OF ALLAN) | BRIDGE OF ALLAN | BOFSGB21361 |
67 | BANK OF SCOTLAND PLC | (ABERDEEN BRIDGE OF DON) | BRIDGE OF DON | BOFSGB21354 |
68 | BANK OF SCOTLAND PLC | (BRIDGE OF WEIR (R) 80.45.57) | BRIDGE OF WEIR | BOFSGBS1058 |
69 | BANK OF SCOTLAND PLC | (BRIDGE OF WEIR) | BRIDGE OF WEIR | BOFSGB21360 |
70 | BANK OF SCOTLAND PLC | (BRIGHTON (R) 12.45.58) | BRIGHTON | BOFSGBS1003 |
71 | BANK OF SCOTLAND PLC | (BRIGHTON) | BRIGHTON | BOFSGB21248 |
72 | BANK OF SCOTLAND PLC | (BANK OF SCOTLADN LT BRISTOL AG16) | BRISTOL | BOFSGBS1TT6 |
73 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LIVE TRIALS BRISTOL AG16) | BRISTOL | BOFSGBS1LT5 |
74 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LIVE TRIALS BRISTOL AG16) | BRISTOL | BOFSGBS1TT7 |
75 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT BRISTOL AG16) | BRISTOL | BOFSGBS1LT1 |
76 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT BRISTOL AG16) | BRISTOL | BOFSGBS1LT3 |
77 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT BRISTOL AG16) | BRISTOL | BOFSGBS1TT4 |
78 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT BRISTOL AG16) | BRISTOL | BOFSGBS1LT6 |
79 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT BRISTOL AG16) | BRISTOL | BOFSGBS1LT7 |
80 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT BRISTOL AG16) | BRISTOL | BOFSGBS1LT9 |
81 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT BRISTOL AG16) | BRISTOL | BOFSGBS1T11 |
82 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT BRISTOL AG16) | BRISTOL | BOFSGBS1T12 |
83 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT BRISTOL AG16) | BRISTOL | BOFSGBS1TT2 |
84 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT BRISTOL AG16) | BRISTOL | BOFSGBS1TT3 |
85 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND) | BRISTOL | BOFSGBS1LT8 |
86 | BANK OF SCOTLAND PLC | (BRISTOL (R) 12.45.59) | BRISTOL | BOFSGBS1004 |
87 | BANK OF SCOTLAND PLC | (BRISTOL) | BRISTOL | BOFSGB21260 |
88 | BANK OF SCOTLAND PLC | (CCM CATS SCOT BRACH 804971) | BRISTOL | BOFSGBS1TT5 |
89 | BANK OF SCOTLAND PLC | (CCM CATS SCOT BRCH 804977) | BRISTOL | BOFSGBS1T10 |
90 | BANK OF SCOTLAND PLC | (PRIVATE BANKING BRISTOL) | BRISTOL | BOFSGB21BTL |
91 | BANK OF SCOTLAND PLC | (PRIVATE BANKING BRISTOL) | BRISTOL | BOFSGBS1213 |
92 | BANK OF SCOTLAND PLC | (PRIVATE BANKING) | BRISTOL | BOFSGBS1IPB |
93 | BANK OF SCOTLAND PLC | (BROADFORD ISLE OF SKYE) | BROADFORD | BOFSGB21359 |
94 | BANK OF SCOTLAND PLC | (BRODICK (R) 80.45.61) | BRODICK | BOFSGBS1059 |
95 | BANK OF SCOTLAND PLC | (BRODICK ARRAN) | BRODICK | BOFSGB21358 |
96 | BANK OF SCOTLAND PLC | (BROUGHTY FERRY) | BROUGHTY FERRY | BOFSGB21373 |
97 | BANK OF SCOTLAND PLC | (BOS BROXBURN (804563)) | BROXBURN | BOFSGBS1060 |
98 | BANK OF SCOTLAND PLC | (BROXBURN) | BROXBURN | BOFSGB21047 |
99 | BANK OF SCOTLAND PLC | (BUCKIE) | BUCKIE | BOFSGB21357 |
100 | BANK OF SCOTLAND PLC | (BUCKIE) | BUCKIE | BOFSGBS1326 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |