BANK OF INDIA - India SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | BANK OF INDIA | (SSI MORADABAD BRANCH) | MORADABAD | BKIDINBBMSI |
2 | BANK OF INDIA | (MORVI) | MORBI | BKIDINBBMOR |
3 | BANK OF INDIA | (ANDHERI (WEST) BRANCH) | MUMBAI | BKIDINBBADH |
4 | BANK OF INDIA | (ANDHERI CORPORATE BANKING BRANCH) | MUMBAI | BKIDINBBADC |
5 | BANK OF INDIA | (ANDHERI MID-CORPORATE BR) | MUMBAI | BKIDINBBADM |
6 | BANK OF INDIA | (BALLARD ESTATE BRANCH) | MUMBAI | BKIDINBBBLD |
7 | BANK OF INDIA | (BANDRA KURLA COMPLEX) | MUMBAI | BKIDINBBBKC |
8 | BANK OF INDIA | (BULLION EXCHANGE BRANCH) | MUMBAI | BKIDINBBBEX |
9 | BANK OF INDIA | (C.P. TANK BRANCH) | MUMBAI | BKIDINBBCPT |
10 | BANK OF INDIA | (CARD PRODUCTS DEPT. MUMBAI) | MUMBAI | BKIDINBBCPD |
11 | BANK OF INDIA | (CHAKALA BRANCH) | MUMBAI | BKIDINBBCHK |
12 | BANK OF INDIA | (CHEMBUR BRANCH) | MUMBAI | BKIDINBBCHM |
13 | BANK OF INDIA | (CHURCHGATE BRANCH) | MUMBAI | BKIDINBBCCG |
14 | BANK OF INDIA | (CUMBALLA HILL BRANCH) | MUMBAI | BKIDINBBCMB |
15 | BANK OF INDIA | (D.N. ROAD BRANCH) | MUMBAI | BKIDINBBDNR |
16 | BANK OF INDIA | (DADAR WEST) | MUMBAI | BKIDINBBDRW |
17 | BANK OF INDIA | (ELECTRIC HOUSE) | MUMBAI | BKIDINBBELH |
18 | BANK OF INDIA | (GHATKOPAR MID CORP BRANCH) | MUMBAI | BKIDINBBGKW |
19 | BANK OF INDIA | (GIRGAUM) | MUMBAI | BKIDINBBGRM |
20 | BANK OF INDIA | (KALBADEVI BRANCH) | MUMBAI | BKIDINBBKAL |
21 | BANK OF INDIA | (MAHALAXMI BRANCH) | MUMBAI | BKIDINBBMHL |
22 | BANK OF INDIA | (MAHIM) | MUMBAI | BKIDINBBMHM |
23 | BANK OF INDIA | (MALAD (WEST) BRANCH) | MUMBAI | BKIDINBBMLD |
24 | BANK OF INDIA | (MANDVI BRANCH) | MUMBAI | BKIDINBBMDV |
25 | BANK OF INDIA | (MUMBAI LARGE CORPORATE) | MUMBAI | BKIDINBBMLC |
26 | BANK OF INDIA | (MUMBAI MAIN BRANCH) | MUMBAI | BKIDINBBBMB |
27 | BANK OF INDIA | (MUMBAI MID CORPORATE BANKING BRANCH) | MUMBAI | BKIDINBBMCB |
28 | BANK OF INDIA | (MUMBAI NRI BRANCH) | MUMBAI | BKIDINBBNRI |
29 | BANK OF INDIA | (NAPEAN SEA ROAD) | MUMBAI | BKIDINBBNSR |
30 | BANK OF INDIA | (NARIMAN POINT BRANCH) | MUMBAI | BKIDINBBNRP |
31 | BANK OF INDIA | (NARIMAN POINT LARGE CORPORATE BRANCH) | MUMBAI | BKIDINBBNLC |
32 | BANK OF INDIA | (NULL BAZAR BRANCH) | MUMBAI | BKIDINBBNUL |
33 | BANK OF INDIA | (OPERA HOUSE BRANCH) | MUMBAI | BKIDINBBOPH |
34 | BANK OF INDIA | (OVERSEAS BRANCH) | MUMBAI | BKIDINBBBOS |
35 | BANK OF INDIA | (PRARTHANA SAMAJ) | MUMBAI | BKIDINBBPRS |
36 | BANK OF INDIA | (RAMDAS NAYAK MARG BRANCH) | MUMBAI | BKIDINBBRNM |
37 | BANK OF INDIA | (SAKI NAKA CORP. BANKING BR.) | MUMBAI | BKIDINBBSKN |
38 | BANK OF INDIA | (SANTA CRUZ BRANCH) | MUMBAI | BKIDINBBSCZ |
39 | BANK OF INDIA | (SEEPZ BRANCH) | MUMBAI | BKIDINBBSPZ |
40 | BANK OF INDIA | (SION BRANCH) | MUMBAI | BKIDINBBSIO |
41 | BANK OF INDIA | (TARDEO ROAD BRANCH) | MUMBAI | BKIDINBBTAR |
42 | BANK OF INDIA | (TREASURY BRANCH) | MUMBAI | BKIDINBBTRY |
43 | BANK OF INDIA | (TURBHE BRANCH) | MUMBAI | BKIDINBBTRB |
44 | BANK OF INDIA | (WADALA WEST) | MUMBAI | BKIDINBBWDL |
45 | BANK OF INDIA | (WORLI NAKA) | MUMBAI | BKIDINBBWRN |
46 | BANK OF INDIA | MUMBAI | BKIDINBB | |
47 | BANK OF INDIA | MUMBAI | BKIDINBBBDB | |
48 | BANK OF INDIA | (NADIAD) | NADIAD | BKIDINBBNDD |
49 | BANK OF INDIA | (NAGPUR CORPORATE BANKING BRANCH) | NAGPUR | BKIDINBBNCB |
50 | BANK OF INDIA | (NAGPUR) | NAGPUR | BKIDINBBNAG |
51 | BANK OF INDIA | (NASIK MAIN BRANCH) | NASHIK | BKIDINBBNAS |
52 | BANK OF INDIA | (NAVSARI) | NAVSARI | BKIDINBBNVS |
53 | BANK OF INDIA | (ASAF ALI ROAD BRANCH) | NEW DELHI | BKIDINBBASF |
54 | BANK OF INDIA | (C.G.O. COMPLEX) | NEW DELHI | BKIDINBBCGO |
55 | BANK OF INDIA | (CONNAUGHT CIRCUS BRANCH) | NEW DELHI | BKIDINBBCNT |
56 | BANK OF INDIA | (GREATER KAILASH II) | NEW DELHI | BKIDINBBGK2 |
57 | BANK OF INDIA | (JANPATH ROAD) | NEW DELHI | BKIDINBBJNP |
58 | BANK OF INDIA | (KAROL BAGH BRANCH) | NEW DELHI | BKIDINBBKLB |
59 | BANK OF INDIA | (KHAN MARKET BRANCH) | NEW DELHI | BKIDINBBKHM |
60 | BANK OF INDIA | (KIRTI NAGAR BRANCH) | NEW DELHI | BKIDINBBKRT |
61 | BANK OF INDIA | (LAJPAT NAGAR BRANCH) | NEW DELHI | BKIDINBBLAJ |
62 | BANK OF INDIA | (LARGE CORPORATE BANKING) | NEW DELHI | BKIDINBBLCB |
63 | BANK OF INDIA | (MAYAPURI INDUSTRIAL AREA) | NEW DELHI | BKIDINBBMIA |
64 | BANK OF INDIA | (NEHRU PLACE BRANCH) | NEW DELHI | BKIDINBBNPL |
65 | BANK OF INDIA | (NEW DELHI CORPORATE BANKING BRANCH) | NEW DELHI | BKIDINBBDCB |
66 | BANK OF INDIA | (NEW DELHI NRI) | NEW DELHI | BKIDINBBDNI |
67 | BANK OF INDIA | (NEW DELHI SSI BRANCH) | NEW DELHI | BKIDINBBDSI |
68 | BANK OF INDIA | (OKHLA INDUSTRIAL ESTATE BRANCH) | NEW DELHI | BKIDINBBOKH |
69 | BANK OF INDIA | (OVERSEAS BRANCH) | NEW DELHI | BKIDINBBDOS |
70 | BANK OF INDIA | (PARLIAMENT STREET BRANCH) | NEW DELHI | BKIDINBBPLM |
71 | BANK OF INDIA | (SAFDARJUNG ENCLAVE) | NEW DELHI | BKIDINBBSFD |
72 | BANK OF INDIA | (NOIDA BRANCH) | NOIDA | BKIDINBBNOI |
73 | BANK OF INDIA | (NOIDA CORPORATE BANKING BRANCH) | NOIDA | BKIDINBBNOD |
74 | BANK OF INDIA | (CAMPAL BRANCH) | PANAJI | BKIDINBBCAM |
75 | BANK OF INDIA | (PANIPAT BRANCH) | PANIPAT | BKIDINBBPNP |
76 | BANK OF INDIA | (PANIPAT SSI) | PANIPAT | BKIDINBBPSM |
77 | BANK OF INDIA | (PATNA) | PATNA | BKIDINBBPAT |
78 | BANK OF INDIA | (PHAGWARA BRANCH) | PHAGWARA | BKIDINBBPHW |
79 | BANK OF INDIA | (PIMPRI BRANCH) | PIMPRI | BKIDINBBPMP |
80 | BANK OF INDIA | (PONDICHERRY BRANCH) | PONDICHERRY | BKIDINBBPON |
81 | BANK OF INDIA | (PORBANDAR) | PORBANDAR | BKIDINBBPOR |
82 | BANK OF INDIA | (KOREGAON PARK) | PUNE | BKIDINBBKOR |
83 | BANK OF INDIA | (PUNE BRANCH) | PUNE | BKIDINBBPMB |
84 | BANK OF INDIA | (PUNE INDUSTRIAL FINANCE BRANCH) | PUNE | BKIDINBBPIF |
85 | BANK OF INDIA | PUNE | BKIDINBBPLB | |
86 | BANK OF INDIA | (RAIPUR BRANCH) | RAIPUR | BKIDINBBRAI |
87 | BANK OF INDIA | (RAIPUR MCB) | RAIPUR | BKIDINBBRCB |
88 | BANK OF INDIA | (RAJAPALAYAM BRANCH) | RAJAPALAYAM | BKIDINBBRJP |
89 | BANK OF INDIA | (KALAWAD ROAD) | RAJKOT | BKIDINBBKLD |
90 | BANK OF INDIA | (RAJKOT MAIN BRANCH) | RAJKOT | BKIDINBBRAJ |
91 | BANK OF INDIA | (RANCHI MAIN) | RANCHI | BKIDINBBRMB |
92 | BANK OF INDIA | (RATNAGIRI MIRJOLE INDUSTRIAL ESTATE BR) | RATNAGIRI | BKIDINBBRMI |
93 | BANK OF INDIA | (SAHARANPUR BRANCH) | SAHARANPUR | BKIDINBBSAH |
94 | BANK OF INDIA | (SALEM) | SALEM | BKIDINBBSAL |
95 | BANK OF INDIA | (SECUNDERABAD BRANCH) | SECUNDERABAD | BKIDINBBSEC |
96 | BANK OF INDIA | (SUBHASH CHOWK BRANCH) | SOLAPUR | BKIDINBBSCB |
97 | BANK OF INDIA | (SURAT CORPORATE BANKING BRANCH) | SURAT | BKIDINBBSMD |
98 | BANK OF INDIA | (SURAT MAIN BRANCH) | SURAT | BKIDINBBSRT |
99 | BANK OF INDIA | (SRIPERUMBUDUR) | TAMILNADU | BKIDINBBSRP |
100 | BANK OF INDIA | (PANCHPAKHADI BRANCH) | THANE | BKIDINBBPPD |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |