BANK OF INDIA - India SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | BANK OF INDIA | (LAJPAT NAGAR BRANCH) | NEW DELHI | BKIDINBBLAJ |
2 | BANK OF INDIA | (BULLION EXCHANGE BRANCH) | MUMBAI | BKIDINBBBEX |
3 | BANK OF INDIA | (C.P. TANK BRANCH) | MUMBAI | BKIDINBBCPT |
4 | BANK OF INDIA | (CARD PRODUCTS DEPT. MUMBAI) | MUMBAI | BKIDINBBCPD |
5 | BANK OF INDIA | (CHAKALA BRANCH) | MUMBAI | BKIDINBBCHK |
6 | BANK OF INDIA | (CHEMBUR BRANCH) | MUMBAI | BKIDINBBCHM |
7 | BANK OF INDIA | (CHURCHGATE BRANCH) | MUMBAI | BKIDINBBCCG |
8 | BANK OF INDIA | (CUMBALLA HILL BRANCH) | MUMBAI | BKIDINBBCMB |
9 | BANK OF INDIA | (D.N. ROAD BRANCH) | MUMBAI | BKIDINBBDNR |
10 | BANK OF INDIA | (DADAR WEST) | MUMBAI | BKIDINBBDRW |
11 | BANK OF INDIA | (ELECTRIC HOUSE) | MUMBAI | BKIDINBBELH |
12 | BANK OF INDIA | (GHATKOPAR MID CORP BRANCH) | MUMBAI | BKIDINBBGKW |
13 | BANK OF INDIA | (GIRGAUM) | MUMBAI | BKIDINBBGRM |
14 | BANK OF INDIA | (KALBADEVI BRANCH) | MUMBAI | BKIDINBBKAL |
15 | BANK OF INDIA | (MAHALAXMI BRANCH) | MUMBAI | BKIDINBBMHL |
16 | BANK OF INDIA | (MAHIM) | MUMBAI | BKIDINBBMHM |
17 | BANK OF INDIA | (MALAD (WEST) BRANCH) | MUMBAI | BKIDINBBMLD |
18 | BANK OF INDIA | (MANDVI BRANCH) | MUMBAI | BKIDINBBMDV |
19 | BANK OF INDIA | (MUMBAI LARGE CORPORATE) | MUMBAI | BKIDINBBMLC |
20 | BANK OF INDIA | (MUMBAI MAIN BRANCH) | MUMBAI | BKIDINBBBMB |
21 | BANK OF INDIA | (MUMBAI MID CORPORATE BANKING BRANCH) | MUMBAI | BKIDINBBMCB |
22 | BANK OF INDIA | (MUMBAI NRI BRANCH) | MUMBAI | BKIDINBBNRI |
23 | BANK OF INDIA | (NAPEAN SEA ROAD) | MUMBAI | BKIDINBBNSR |
24 | BANK OF INDIA | (NARIMAN POINT BRANCH) | MUMBAI | BKIDINBBNRP |
25 | BANK OF INDIA | (NARIMAN POINT LARGE CORPORATE BRANCH) | MUMBAI | BKIDINBBNLC |
26 | BANK OF INDIA | (NULL BAZAR BRANCH) | MUMBAI | BKIDINBBNUL |
27 | BANK OF INDIA | (OPERA HOUSE BRANCH) | MUMBAI | BKIDINBBOPH |
28 | BANK OF INDIA | (OVERSEAS BRANCH) | MUMBAI | BKIDINBBBOS |
29 | BANK OF INDIA | (PRARTHANA SAMAJ) | MUMBAI | BKIDINBBPRS |
30 | BANK OF INDIA | (RAMDAS NAYAK MARG BRANCH) | MUMBAI | BKIDINBBRNM |
31 | BANK OF INDIA | (SAKI NAKA CORP. BANKING BR.) | MUMBAI | BKIDINBBSKN |
32 | BANK OF INDIA | (SANTA CRUZ BRANCH) | MUMBAI | BKIDINBBSCZ |
33 | BANK OF INDIA | (SEEPZ BRANCH) | MUMBAI | BKIDINBBSPZ |
34 | BANK OF INDIA | (SION BRANCH) | MUMBAI | BKIDINBBSIO |
35 | BANK OF INDIA | (TARDEO ROAD BRANCH) | MUMBAI | BKIDINBBTAR |
36 | BANK OF INDIA | (TREASURY BRANCH) | MUMBAI | BKIDINBBTRY |
37 | BANK OF INDIA | (TURBHE BRANCH) | MUMBAI | BKIDINBBTRB |
38 | BANK OF INDIA | (WADALA WEST) | MUMBAI | BKIDINBBWDL |
39 | BANK OF INDIA | (WORLI NAKA) | MUMBAI | BKIDINBBWRN |
40 | BANK OF INDIA | MUMBAI | BKIDINBB | |
41 | BANK OF INDIA | MUMBAI | BKIDINBBBDB | |
42 | BANK OF INDIA | (NADIAD) | NADIAD | BKIDINBBNDD |
43 | BANK OF INDIA | (NAGPUR CORPORATE BANKING BRANCH) | NAGPUR | BKIDINBBNCB |
44 | BANK OF INDIA | (NAGPUR) | NAGPUR | BKIDINBBNAG |
45 | BANK OF INDIA | (NASIK MAIN BRANCH) | NASHIK | BKIDINBBNAS |
46 | BANK OF INDIA | (NAVSARI) | NAVSARI | BKIDINBBNVS |
47 | BANK OF INDIA | (ASAF ALI ROAD BRANCH) | NEW DELHI | BKIDINBBASF |
48 | BANK OF INDIA | (C.G.O. COMPLEX) | NEW DELHI | BKIDINBBCGO |
49 | BANK OF INDIA | (CONNAUGHT CIRCUS BRANCH) | NEW DELHI | BKIDINBBCNT |
50 | BANK OF INDIA | (GREATER KAILASH II) | NEW DELHI | BKIDINBBGK2 |
51 | BANK OF INDIA | (JANPATH ROAD) | NEW DELHI | BKIDINBBJNP |
52 | BANK OF INDIA | (KAROL BAGH BRANCH) | NEW DELHI | BKIDINBBKLB |
53 | BANK OF INDIA | (KHAN MARKET BRANCH) | NEW DELHI | BKIDINBBKHM |
54 | BANK OF INDIA | (KIRTI NAGAR BRANCH) | NEW DELHI | BKIDINBBKRT |
55 | BANK OF INDIA | (RAIPUR MCB) | RAIPUR | BKIDINBBRCB |
56 | BANK OF INDIA | (VISAKHAPATNAM) | VISAKHAPATNAM | BKIDINBBVIP |
57 | BANK OF INDIA | (VISAKHAPATNAM MID CORPORATE BANKING BRANCH) | VISAKHAPATNAM | BKIDINBBVOS |
58 | BANK OF INDIA | (VASCO-DA-GAMA) | VASCO DA-GAMA | BKIDINBBVAS |
59 | BANK OF INDIA | (VARANASI MAIN BRANCH) | VARANASI | BKIDINBBVAR |
60 | BANK OF INDIA | (VAPI INDUSTRIAL ESTATE) | VAPI | BKIDINBBVIE |
61 | BANK OF INDIA | (VADODARA MAIN BRANCH) | VADODARA (BARODA) | BKIDINBBVAD |
62 | BANK OF INDIA | (VADODARA CORPORATE BANKING BRANCH) | VADODARA (BARODA) | BKIDINBBVCB |
63 | BANK OF INDIA | (COONOOR) | UDHAGAMANDALAM(OOTY) | BKIDINBBCNR |
64 | BANK OF INDIA | (UDAIPUR) | UDAIPUR | BKIDINBBUDP |
65 | BANK OF INDIA | (TUTICORIN) | TUTICORIN | BKIDINBBTUT |
66 | BANK OF INDIA | (TIRUPPUR SSI BRANCH) | TIRUPPUR | BKIDINBBTPR |
67 | BANK OF INDIA | (TRIVANDRUM BRANCH) | THIRUVANANTHAPURAM | BKIDINBBTRV |
68 | BANK OF INDIA | (THANE MID CORPORATE BANKING BRANCH) | THANE | BKIDINBBTMC |
69 | BANK OF INDIA | (PANCHPAKHADI BRANCH) | THANE | BKIDINBBPPD |
70 | BANK OF INDIA | (SRIPERUMBUDUR) | TAMILNADU | BKIDINBBSRP |
71 | BANK OF INDIA | (SURAT MAIN BRANCH) | SURAT | BKIDINBBSRT |
72 | BANK OF INDIA | (SURAT CORPORATE BANKING BRANCH) | SURAT | BKIDINBBSMD |
73 | BANK OF INDIA | (SUBHASH CHOWK BRANCH) | SOLAPUR | BKIDINBBSCB |
74 | BANK OF INDIA | (SECUNDERABAD BRANCH) | SECUNDERABAD | BKIDINBBSEC |
75 | BANK OF INDIA | (SALEM) | SALEM | BKIDINBBSAL |
76 | BANK OF INDIA | (SAHARANPUR BRANCH) | SAHARANPUR | BKIDINBBSAH |
77 | BANK OF INDIA | (RATNAGIRI MIRJOLE INDUSTRIAL ESTATE BR) | RATNAGIRI | BKIDINBBRMI |
78 | BANK OF INDIA | (RANCHI MAIN) | RANCHI | BKIDINBBRMB |
79 | BANK OF INDIA | (RAJKOT MAIN BRANCH) | RAJKOT | BKIDINBBRAJ |
80 | BANK OF INDIA | (KALAWAD ROAD) | RAJKOT | BKIDINBBKLD |
81 | BANK OF INDIA | (RAJAPALAYAM BRANCH) | RAJAPALAYAM | BKIDINBBRJP |
82 | BANK OF INDIA | (CAMPAL BRANCH) | PANAJI | BKIDINBBCAM |
83 | BANK OF INDIA | (LARGE CORPORATE BANKING) | NEW DELHI | BKIDINBBLCB |
84 | BANK OF INDIA | (MAYAPURI INDUSTRIAL AREA) | NEW DELHI | BKIDINBBMIA |
85 | BANK OF INDIA | (NEHRU PLACE BRANCH) | NEW DELHI | BKIDINBBNPL |
86 | BANK OF INDIA | (NEW DELHI CORPORATE BANKING BRANCH) | NEW DELHI | BKIDINBBDCB |
87 | BANK OF INDIA | (NEW DELHI NRI) | NEW DELHI | BKIDINBBDNI |
88 | BANK OF INDIA | (NEW DELHI SSI BRANCH) | NEW DELHI | BKIDINBBDSI |
89 | BANK OF INDIA | (OKHLA INDUSTRIAL ESTATE BRANCH) | NEW DELHI | BKIDINBBOKH |
90 | BANK OF INDIA | (OVERSEAS BRANCH) | NEW DELHI | BKIDINBBDOS |
91 | BANK OF INDIA | (PARLIAMENT STREET BRANCH) | NEW DELHI | BKIDINBBPLM |
92 | BANK OF INDIA | (SAFDARJUNG ENCLAVE) | NEW DELHI | BKIDINBBSFD |
93 | BANK OF INDIA | (NOIDA BRANCH) | NOIDA | BKIDINBBNOI |
94 | BANK OF INDIA | (NOIDA CORPORATE BANKING BRANCH) | NOIDA | BKIDINBBNOD |
95 | BANK OF INDIA | (PUNE INDUSTRIAL FINANCE BRANCH) | PUNE | BKIDINBBPIF |
96 | BANK OF INDIA | (PORBANDAR) | PORBANDAR | BKIDINBBPOR |
97 | BANK OF INDIA | (KOREGAON PARK) | PUNE | BKIDINBBKOR |
98 | BANK OF INDIA | (PUNE BRANCH) | PUNE | BKIDINBBPMB |
99 | BANK OF INDIA | (PONDICHERRY BRANCH) | PONDICHERRY | BKIDINBBPON |
100 | BANK OF INDIA | PUNE | BKIDINBBPLB |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |