Bulgaria Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | ABV INVESTICII EOOD (Branch Amount : 1) |
2 | ADAMANT CAPITAL PARTNERS AD (Branch Amount : 1) |
3 | AGENCY FOR CREDIT RATINGS AND ANALYSES AD (Branch Amount : 1) |
4 | ALLIANZ BANK BULGARIA AD (Branch Amount : 1) |
5 | ALPHA BANK BULGARIA BRANCH (Branch Amount : 1) |
6 | AVAL IN JSC (Branch Amount : 1) |
7 | AVC FINANCE PLC (Branch Amount : 1) |
8 | AVUS CAPITAL (Branch Amount : 1) |
9 | BALKAN ADVISORY COMPANY IP EAD (Branch Amount : 1) |
10 | BALKAN INVESTMENT COMPANY AD (Branch Amount : 1) |
11 | BANK LEUMI ROMANIA SOFIA BRANCH (Branch Amount : 1) |
12 | BANKSERVICE AD (Branch Amount : 2) |
13 | BENCHMARK FINANCE (Branch Amount : 1) |
14 | BETA CORP JSC (Branch Amount : 1) |
15 | BGPROINVEST (Branch Amount : 1) |
16 | BNP PARIBAS S.A. SOFIA BRANCH (Branch Amount : 1) |
17 | BULBROKERS A D (Branch Amount : 1) |
18 | BULBROKERS EAD (Branch Amount : 1) |
19 | BULEX INVEST PLC (Branch Amount : 1) |
20 | BULGARIAN AMERICAN CREDIT BANK (Branch Amount : 1) |
21 | BULGARIAN CREDIT RATING AGENCY (Branch Amount : 1) |
22 | BULGARIAN DEVELOPMENT BANK (FORMERLY ENCOURAGEMENT BANK) (Branch Amount : 1) |
23 | BULGARIAN NATIONAL BANK (Branch Amount : 1) |
24 | BULGARIAN NATIONAL BANK BGN (Branch Amount : 1) |
25 | BULGARIAN STOCK EXCHANGE (Branch Amount : 1) |
26 | BULL TREND BROKERAGE LTD (Branch Amount : 1) |
27 | CAPITAL INVEST JSC (Branch Amount : 1) |
28 | CAPITAL MARKETS JSC (Branch Amount : 1) |
29 | CAPMAN INC. (Branch Amount : 1) |
30 | CENTRAL COOPERATIVE BANK PLC (Branch Amount : 1) |
31 | CENTRAL DEPOSITORY AD (Branch Amount : 1) |
32 | CIBANK JSC (Branch Amount : 1) |
33 | CITIBANK N.A. (Branch Amount : 2) |
34 | CORPORATE COMMERCIAL BANK AD (Branch Amount : 1) |
35 | CREDIT AGRICOLE BULGARIA EAD (Branch Amount : 1) |
36 | D COMMERCE BANK AD (Branch Amount : 1) |
37 | D.I.S.L. SECURITIES JSC. (Branch Amount : 1) |
38 | DE NOVO EAD (Branch Amount : 1) |
39 | DELTASTOCK AD (Branch Amount : 1) |
40 | DILINGOVA FINANSOVA KOMPANIA AD (Branch Amount : 1) |
41 | DSK BANK (FORMERLY STATE SAVINGS BANK) (Branch Amount : 1) |
42 | ELANA TRADING INC (Branch Amount : 1) |
43 | EURO FINANCE LTD (Branch Amount : 1) |
44 | EUROBANK BULGARIA AD (Branch Amount : 2) |
45 | FACTORI JSCO (Branch Amount : 1) |
46 | FH EVER INC. (Branch Amount : 1) |
47 | FINA S AD INVESTMENT INTERMEDIARY (Branch Amount : 1) |
48 | FINANCE ENGINEERING JSC (Branch Amount : 1) |
49 | FIRST FINANCIAL BROKERAGE HOUSE LTD. (Branch Amount : 1) |
50 | FIRST INVESTMENT BANK AD (Branch Amount : 1) |
51 | FOCAL POINT INVESTMENTS JSC (Branch Amount : 1) |
52 | GLOBAL MARKETS (Branch Amount : 1) |
53 | ING BANK N.V. SOFIA BRANCH (Branch Amount : 1) |
54 | INTERCARD FINANCE AD (Branch Amount : 1) |
55 | INTERNATIONAL ASSET BANK AD (Branch Amount : 1) |
56 | INVESTBANK PLC (Branch Amount : 1) |
57 | INVETSMENT INTERMEDIARY RNK CAPITAL AD (Branch Amount : 1) |
58 | IP FAVORIT CLS (Branch Amount : 1) |
59 | IP INTERCAPITAL MARKETS AD (Branch Amount : 1) |
60 | ISBANK AG SOFIA BRANCH (Branch Amount : 1) |
61 | KAROLL (Branch Amount : 1) |
62 | KBC SECURITIES N.V BULGARIA BRANCH (Branch Amount : 1) |
63 | MKB UNIONBANK AD (Branch Amount : 1) |
64 | MUNICIPAL BANK PLC (Branch Amount : 1) |
65 | NABA INVEST PLC (Branch Amount : 1) |
66 | PIRAEUS BANK BULGARIA AD (Branch Amount : 1) |
67 | POSITIVA JSC (Branch Amount : 1) |
68 | PROCREDIT BANK (BULGARIA) AD (Branch Amount : 1) |
69 | RAIFFEISENBANK (BULGARIA) EAD (Branch Amount : 1) |
70 | REAL FINANCE AD (Branch Amount : 1) |
71 | SOCIETE GENERALE EXPRESSBANK (Branch Amount : 1) |
72 | SOFIA INTERNATIONAL SECURITIES AD (Branch Amount : 1) |
73 | SOMONI FINANCIAL BROKERAGE LTD. (Branch Amount : 1) |
74 | STANDARD INVESTMENT (Branch Amount : 1) |
75 | STATUS INVEST AD (Branch Amount : 1) |
76 | STS FINANCE SC (Branch Amount : 1) |
77 | SYNERGON ASSET MANAGEMENT JSC (Branch Amount : 1) |
78 | T.C. ZIRAAT BANKASI SOFIA BRANCH (Branch Amount : 1) |
79 | TBI BANK EAD (Branch Amount : 1) |
80 | TBI INVEST EAD (Branch Amount : 1) |
81 | TEXIM BANK AD (Branch Amount : 1) |
82 | TIC SAEDINENIE PLC (Branch Amount : 1) |
83 | TOKUDA BANK AD (Branch Amount : 1) |
84 | UG MARKET JSC (Branch Amount : 1) |
85 | UNICREDIT BULBANK AD (Branch Amount : 6) |
86 | UNITED BULGARIAN BANK (Branch Amount : 1) |
87 | ZLATEN LEV BROKERI LTD (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |