Croatia Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | AGRAM BROKERI D.D. (Branch Amount : 1) |
2 | AKTIV BROKER D.O.O. (Branch Amount : 1) |
3 | ALLIANZ B (Branch Amount : 1) |
4 | ANTEA BROKERI D.O.O. (Branch Amount : 1) |
5 | AUCTOR D.O.O. (Branch Amount : 1) |
6 | BANCO POPOLARE CROATIA D.D. (Branch Amount : 1) |
7 | BANKA KOVANICA D.D. (Branch Amount : 1) |
8 | BANKA SPLITSKO DALMATINSKA D.D. (Branch Amount : 1) |
9 | BKS BANK D.D. (Branch Amount : 1) |
10 | CENTAR BANKA D.D. (Branch Amount : 1) |
11 | CREDOS D.O.O. (Branch Amount : 1) |
12 | CROATIA BANKA D.D. (Branch Amount : 1) |
13 | CROATIAN BANK FOR RECONSTRUCTION AND DEVELOPMENT/HBOR/ (Branch Amount : 1) |
14 | ERSTE AND STEIERMAERKISCHE BANK D.D. (Branch Amount : 1) |
15 | FIMA SECURITIES LTD (Branch Amount : 1) |
16 | FINANCIJSKA AGENCIJA (Branch Amount : 1) |
17 | GREENHOUSE GASES NATIONAL REGISTRY (Branch Amount : 1) |
18 | HITA VRIJEDNOSNICE D.D (Branch Amount : 1) |
19 | HRVATSKA NARODNA BANKA (CROATIAN NATIONAL BANK) (Branch Amount : 2) |
20 | HRVATSKA POSTANSKA BANKA D.D. (Branch Amount : 1) |
21 | HYPO ALPE ADRIA BANK D.D. (Branch Amount : 1) |
22 | ICAM LTD (Branch Amount : 1) |
23 | IMEX BANKA LTD. (Branch Amount : 1) |
24 | INTERCAPITAL SECURITIES LTD. (Branch Amount : 2) |
25 | INTERNATIONAL DISCOVERY LTD (Branch Amount : 1) |
26 | ISTARSKA KREDITNA BANKA JOINT STOCK COMPANNY (Branch Amount : 1) |
27 | JADRANSKA BANKA D.D. SIBENIK (Branch Amount : 1) |
28 | JUR PROM MOTO D.O.O. (Branch Amount : 1) |
29 | KARLOVACKA BANKA D.D. (Branch Amount : 1) |
30 | KENTBANK D.D. (Branch Amount : 1) |
31 | KREDITNA BANKA ZAGREB D.D. (Branch Amount : 1) |
32 | NAVA BANKA D.D.ZAGREB (Branch Amount : 1) |
33 | OTP BANKA HRVATSKA D.D. (Branch Amount : 9) |
34 | PARTNER BANKA D.D. ZAGREB (Branch Amount : 1) |
35 | PODRAVSKA BANKA D.D. (Branch Amount : 1) |
36 | PRIMORSKA BANKA D.D RIJEKA (Branch Amount : 1) |
37 | PRIVREDNA BANKA ZAGREB D.D. (Branch Amount : 1) |
38 | RAIFFEISEN INVESTMENT (Branch Amount : 1) |
39 | RAIFFEISENBANK AUSTRIA D.D. ZAGREB (Branch Amount : 1) |
40 | RAST D.O.O. (Branch Amount : 1) |
41 | SAMOBORSKA BANKA D.D. (Branch Amount : 1) |
42 | SBERBANK D.D. (Branch Amount : 1) |
43 | SLATINSKA BANKA DD (Branch Amount : 1) |
44 | SOCIETE GENERALE SPLITSKA BANKA DD (Branch Amount : 1) |
45 | SREDISNJE KLIRINSKO DEPOZITARNO DRUSTVO D.D. (Branch Amount : 1) |
46 | STEDBANKA D.D. (Branch Amount : 1) |
47 | TESLA STEDNA BANKA D.D. (Branch Amount : 1) |
48 | VABA D.D. BANKA VARAZDIN (Branch Amount : 1) |
49 | VENETO BANKA DD (Branch Amount : 1) |
50 | ZAGREB STOCK EXCHANGE (Branch Amount : 1) |
51 | ZAGREBACKA BANKA DD (Branch Amount : 18) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |