Latvia Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | A/S SAULES INVESTICIJAS (Branch Amount : 1) |
2 | AB.LV CAPITAL MARKETS (Branch Amount : 1) |
3 | ABLV BANK AS (Branch Amount : 1) |
4 | AS BALTIJAS PRIVATBANKA (Branch Amount : 1) |
5 | AS DNB BANKA (Branch Amount : 1) |
6 | AS EXPOBANK (FORMERLY AS LTB BANK) (Branch Amount : 1) |
7 | AS IBS RENESOURCE CAPITAL (Branch Amount : 1) |
8 | AS LATVIJAS BIZNESA BANKA (Branch Amount : 1) |
9 | AS PRIVATBANK (Branch Amount : 1) |
10 | AS SMP BANK (Branch Amount : 1) |
11 | AS UNICREDIT BANK (Branch Amount : 1) |
12 | BALTIC INTERNATIONAL BANK (Branch Amount : 1) |
13 | BALTIKUMS BANK AS (Branch Amount : 1) |
14 | BANK OF LATVIA (Branch Amount : 1) |
15 | DANSKE BANK A/S LATVIJA BRANCH (Branch Amount : 1) |
16 | DNOVO LTD (Branch Amount : 1) |
17 | EESTI KREDIIDIPANK LATVIJAS FILIALE (Branch Amount : 1) |
18 | EVLI BANK LTD (Branch Amount : 1) |
19 | FINCROSS SECURITIES AS (Branch Amount : 1) |
20 | GE MONEY BANK (Branch Amount : 1) |
21 | GLOBAL OVERSEAS BANK A.D. (Branch Amount : 1) |
22 | JSC CITADELE BANKA (Branch Amount : 1) |
23 | JSC LATVIAN POST (Branch Amount : 1) |
24 | JSC RB SECURITIES (Branch Amount : 1) |
25 | KOOPERATIVA KRAJAIZDEVU SABIEDRIBA DZELZCELNIEKS KS (Branch Amount : 1) |
26 | LATGALES FINANSU UN INVESTICIJU KOMPANIJA AS (Branch Amount : 1) |
27 | LATVIAN CENTRAL DEPOSITORY THE (Branch Amount : 1) |
28 | LATVIAN CHAMBER OF AGRICULTURE COOPERATIVE CREDIT UNION KRAJKASE (Branch Amount : 1) |
29 | LATVIJAS PASTA BANKA (Branch Amount : 1) |
30 | LLC INVESTMENT BROKERAGE COMPANY MAXIMUS CAPITAL MARKETS (Branch Amount : 1) |
31 | LLC STREAMPAY (Branch Amount : 1) |
32 | LTFJA KKS JURNIEKU FORUMS (Branch Amount : 1) |
33 | MORTGAGE AND LAND BANK OF LATVIA (Branch Amount : 1) |
34 | NORDEA BANK FINLAND PLC LATVIA BRANCH (Branch Amount : 1) |
35 | NORVIK BANKA JSC (Branch Amount : 1) |
36 | OGRES KOMERCBANKA (Branch Amount : 1) |
37 | POHJOLA BANK PLC LATVIAN BRANCH (Branch Amount : 1) |
38 | REGIONALA INVESTICIJU BANKA (Branch Amount : 1) |
39 | RIETUMU BANKA (Branch Amount : 1) |
40 | RIGA STOCK EXCHANGE (Branch Amount : 1) |
41 | RIGENSIS BANK AS (Branch Amount : 1) |
42 | SAMSUNG ELECTRONICS BALTICS (Branch Amount : 2) |
43 | SC PAREX BANKA (Branch Amount : 1) |
44 | SEB BANKA (Branch Amount : 1) |
45 | SIA DIXIPAY (Branch Amount : 1) |
46 | SIA EPS FINANCE COMPANY (Branch Amount : 1) |
47 | SIA TRANSACT PRO (Branch Amount : 1) |
48 | SUPREMA AS (Branch Amount : 1) |
49 | SVENSKA HANDELSBANKEN AB LATVIAN BRANCH (Branch Amount : 1) |
50 | SWEDBANK AS (Branch Amount : 1) |
51 | TRASTA KOMERCBANKA (Branch Amount : 1) |
52 | TREASURY OF THE REPUBLIC OF LATVIA THE (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |