Ukraine Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | ACCORDBANK COMMERCIAL BANK (Branch Amount : 1) |
2 | AGRARIAN COMMERCIAL BANK OJSC (Branch Amount : 1) |
3 | ALLIANCE JSCB (Branch Amount : 1) |
4 | APEKS BANK (Branch Amount : 1) |
5 | ARCADA JSCB (Branch Amount : 1) |
6 | ARCELORMITTAL KRYVIY RIH VAT (Branch Amount : 1) |
7 | ARGO LTD (Branch Amount : 1) |
8 | ARTEM BANK (Branch Amount : 1) |
9 | ASTRABANK (Branch Amount : 1) |
10 | AVANT BANK PJSC (Branch Amount : 1) |
11 | AVTOKRAZBANK (Branch Amount : 1) |
12 | BANK 3/4 (Branch Amount : 1) |
13 | BANK ALLIANCE PJSC (Branch Amount : 1) |
14 | BANK CAMBIO PJSC (Branch Amount : 1) |
15 | BANK FOR INVESTMENTS AND SAVINGS (Branch Amount : 1) |
16 | BANK KYIV JS (Branch Amount : 1) |
17 | BANK MERCURY JOINT STOCK COMPANY (Branch Amount : 1) |
18 | BANK NATIONAL CREDIT PUBLIC JOINT STOCK COMPANY (Branch Amount : 1) |
19 | BANK OF CYPRUS (Branch Amount : 1) |
20 | BANK PIVDENNYI (Branch Amount : 1) |
21 | BANK PRESTIGE JSB (Branch Amount : 1) |
22 | BANK SICH (Branch Amount : 1) |
23 | BANK VELES JSC (Branch Amount : 1) |
24 | BM BANK PJSC (Branch Amount : 1) |
25 | BOHUSLAV BANK (Branch Amount : 1) |
26 | BROKBUSINESSBANK (Branch Amount : 23) |
27 | CAPITAL PJSC JSC CB (Branch Amount : 1) |
28 | CB FINANCIAL INITIATIVE LLC (Branch Amount : 1) |
29 | CB ZEMELNY CAPITAL LTD. (Branch Amount : 1) |
30 | CENTER COMMERCIAL BANK (Branch Amount : 1) |
31 | CHERNIGIV BANK (Branch Amount : 1) |
32 | CHERNOMORSKIY BANK OF DEVELOPMENT AND RECONSTRUCTION (Branch Amount : 1) |
33 | CITY COMMERCE BANK PJSC (Branch Amount : 1) |
34 | CLASSICBANK (Branch Amount : 1) |
35 | COMMERCIAL BANK CONCORD PJSC (Branch Amount : 1) |
36 | CREDIT AGRICOLE BANK PJSC (Branch Amount : 2) |
37 | CREDIT EUROPE BANK (Branch Amount : 1) |
38 | CREDIT OPTIMA BANK PJSC (Branch Amount : 1) |
39 | CREDIT UNION NARODNA (Branch Amount : 1) |
40 | DANIEL BANK (Branch Amount : 1) |
41 | DELTA BANK (Branch Amount : 1) |
42 | DELTABANK (Branch Amount : 1) |
43 | DEMARK BANK JS (Branch Amount : 1) |
44 | DIALOGBANK LTD. (Branch Amount : 1) |
45 | DRAGON CAPITAL (Branch Amount : 1) |
46 | DRGN LIMITED (Branch Amount : 1) |
47 | DV BANK PJSC (Branch Amount : 1) |
48 | EAST INDUSTRIAL COMMERCIAL BANK JSC (Branch Amount : 1) |
49 | EKATERINOSLAVSKIY COMERCIAL BANK (Branch Amount : 1) |
50 | ENERGOBANK (Branch Amount : 1) |
51 | ETALON BANK (Branch Amount : 1) |
52 | EUROBANK PJSC CB (Branch Amount : 1) |
53 | EUROGASBANK (Branch Amount : 1) |
54 | EUROPEAN BANK OF RATIONAL FINANCING CJSC (Branch Amount : 1) |
55 | FIDOBANK (FORMERLY SEB BANK) (Branch Amount : 1) |
56 | FINBANK (Branch Amount : 1) |
57 | FINEXBANK (Branch Amount : 1) |
58 | FIRST INVESTMENT BANK (Branch Amount : 1) |
59 | FIRST UKRAINIAN INTERNATIONAL BANK (Branch Amount : 14) |
60 | FORTUNA BANK LTD (Branch Amount : 1) |
61 | FOYIL SECURITIES NEW EUROPE ZAT (Branch Amount : 1) |
62 | GASBANK JOINT STOCK BANK UKRAINE (Branch Amount : 1) |
63 | GLOBUS BANK (Branch Amount : 1) |
64 | GRANT BANK (Branch Amount : 5) |
65 | IMEXBANK JSCB (Branch Amount : 6) |
66 | INDUSTRIAL FINANCIAL BANK (Branch Amount : 1) |
67 | INDUSTRIALBANK (Branch Amount : 10) |
68 | ING BANK UKRAINE (Branch Amount : 1) |
69 | INTEGRAL JOINT STOCK COMMERCIAL BANK (Branch Amount : 1) |
70 | INTERBANK JSCB (Branch Amount : 1) |
71 | INTERNATIONAL INVESTMENT BANK (Branch Amount : 1) |
72 | INTERREGIONAL FINANCIAL COMPANY (Branch Amount : 1) |
73 | INVEST BANK UKRAINE JSC (Branch Amount : 1) |
74 | INVESTBANK JOINT STOCK COMMERCIAL BANK (Branch Amount : 1) |
75 | JOINT STOCK BANK MORSKOY (Branch Amount : 9) |
76 | JOINT STOCK COMPANY ACCENT BANK (Branch Amount : 2) |
77 | JOINT STOCK COMPANY EXPOBANK (Branch Amount : 1) |
78 | JOINT STOCK COMPANY TMM BANK (Branch Amount : 1) |
79 | JSB CLEARING HOUSE (Branch Amount : 1) |
80 | JSB OLUMPIC UKRAINE (Branch Amount : 1) |
81 | JSB PORTO FRANCO (Branch Amount : 1) |
82 | JSB UKOOPSPILKA (Branch Amount : 1) |
83 | JSBCOMMERCIAL INDUSTRIAL BANK (Branch Amount : 1) |
84 | JSC BANK FINANCE AND CREDIT (Branch Amount : 15) |
85 | JSC BANK GOLDEN GATE (Branch Amount : 1) |
86 | JSC COMINVESTBANK (FORMERLY KOOPINVESTBANK LTD COMMERCIAL BANK) (Branch Amount : 1) |
87 | JSC FINROSTBANK (Branch Amount : 1) |
88 | JSC KREDOBANK (FORMERLY JSC KREDYT BANK(UKRAINA)) (Branch Amount : 1) |
89 | JSC SETTLEMENT CENTER (Branch Amount : 1) |
90 | JSC THE STATE EXPORT IMPORT BANK OF UKRAINE (Branch Amount : 30) |
91 | KHARKOV COMMODITY EXCHANGE (Branch Amount : 1) |
92 | KHRESCHATYK COMMERCIAL BANK (Branch Amount : 1) |
93 | KIEV UNIVERSAL EXCHANGE (Branch Amount : 1) |
94 | KREDITPROMBANK (PUBLIC JOINT STOCK COMPANY) (Branch Amount : 13) |
95 | KYIVSKA RUS JSB (Branch Amount : 1) |
96 | LVIV BANK (Branch Amount : 1) |
97 | MARFIN BANK (Branch Amount : 4) |
98 | MEGABANK PJSC (Branch Amount : 12) |
99 | MISTO BANK (Branch Amount : 1) |
100 | NADRA BANK (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |