India SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | THE BHARAT CO OPERATIVE BANK (MUMBAI) LTD | (K H ROAD, BANGALORE) | BANGALORE | BCMLINBBBGR |
2 | THE BHARAT CO OPERATIVE BANK (MUMBAI) LTD | MUMBAI | BCMLINBB | |
3 | THE BHARAT CO OPERATIVE BANK (MUMBAI) LTD | MUMBAI | BCMLINBBFRT | |
4 | THE CALCUTTA STOCK EXCHANGE ASSOCIATION LIMITED | KOLKATA (CALCUTTA) | XCALINC1 | |
5 | THE COSMOS CO OPERATIVE BANK LTD. | PUNE | COSDINBB | |
6 | THE KALUPUR COMMERCIAL CO OPERATIVE BANK LIMITED | AHMEDABAD | KALUINAA | |
7 | THE RATNAKAR BANK LTD | MUMBAI | RATNINBB | |
8 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | AHMEDABAD | ABNAINBBAHM | |
9 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | (BANGALORE BRANCH) | BANGALORE | ABNAINBBBGL |
10 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | (CENTRALISED CASH MANAGEMENT) | CHENNAI (MADRAS) | ABNAINBBCCM |
11 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | (CENTRALISED TRADE FINANCE INDIA) | CHENNAI (MADRAS) | ABNAINBBCTF |
12 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | CHENNAI (MADRAS) | ABNAINBBMAS | |
13 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | (HYDERABAD BRANCH) | HYDERABAD | ABNAINBBHYD |
14 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | KOLKATA (CALCUTTA) | ABNAINBBCAL | |
15 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | LUCKNOW | ABNAINBBLUK | |
16 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | MORADABAD | ABNAINBBMOR | |
17 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | MUMBAI | ABNAINBB | |
18 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | NEW DELHI | ABNAINBBDEL | |
19 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | PANIPAT | ABNAINBBPNP | |
20 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | PUNE | ABNAINBBPUN | |
21 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | (SURAT BRANCH) | SURAT | ABNAINBBSRT |
22 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | TIRUPPUR | ABNAINBBTIR | |
23 | THE ROYAL BANK OF SCOTLAND N.V. (INDIA) | (BARODA BRANCH) | VADODARA (BARODA) | ABNAINBBBRD |
24 | THE SANGLI BANK LIMITED | MUMBAI | SIBDINB1 | |
25 | THE SHAMRAO VITHAL CO OPERATIVE BANK LIMITED | (CHAMRAJPET BRANCH) | BANGALORE | SVCBINBBBLR |
26 | THE SHAMRAO VITHAL CO OPERATIVE BANK LIMITED | MUMBAI | SVCBINBB | |
27 | THOMAS COOK (INDIA) LTD. | MUMBAI | TCILINBB | |
28 | TJSB SAHAKARI BANK LTD. | THANE | TJSKINBB | |
29 | TOWER CAPITAL AND SECURITIES PVT.LTD | MUMBAI | TCSTINB1 | |
30 | TRENDS HOLDINGS AND CONSULTANCY PVT LTD. | MUMBAI | THCPINB1 | |
31 | TRIVENI MANAGEMENT CONSULTANCY SERVICES LIMITED | MUMBAI | TMCSINB1 | |
32 | TRUST FINANCIAL CONSULTANCY SERVICES PVT LTD | MUMBAI | TFCSINB1 | |
33 | TUSHAR BEDI | MUMBAI | TUSHINB1 | |
34 | TWENTYFIRST CENTURY MANAGEMENT SERVICES LIMITED | MUMBAI | TURYINB1 | |
35 | UBS AG MUMBAI BRANCH | MUMBAI | UBSWINBB | |
36 | UBS SECURITIES INDIA PRIVATE LIMITED | MUMBAI | USIPINB1 | |
37 | UBS SECURITIES INDIA PRIVATE LIMITED | MUMBAI | WDRSINB1 | |
38 | UCO BANK | (INDUSTRIAL FINANCE BRANCH - FORMERLY V.S. HOSPITAL BRANCH) | AHMEDABAD | UCBAINBB006 |
39 | UCO BANK | (CIVIL LINES AMRITSAR) | AMRITSAR | UCBAINBBCLA |
40 | UCO BANK | (BANGALORE CITY BRANCH) | BANGALORE | UCBAINBB306 |
41 | UCO BANK | (BAROTIWALA BRANCH) | BAROTIWALA | UCBAINBB238 |
42 | UCO BANK | (BHADOHI BRANCH) | BHADOHI | UCBAINBB106 |
43 | UCO BANK | (BHILWARA) | BHILWARA | UCBAINBB026 |
44 | UCO BANK | (BHIWANI BRANCH) | BHIWANI | UCBAINBB228 |
45 | UCO BANK | (ARERA COLONY BHOPAL BRANCH) | BHOPAL | UCBAINBB020 |
46 | UCO BANK | (BHUBANESWAR, ASHOK MKT. BRANCH) | BHUBANESHWAR | UCBAINBB104 |
47 | UCO BANK | (CHANDIGARH 17-B BRANCH) | CHANDIGARH | UCBAINBB212 |
48 | UCO BANK | (CHENNAI MAIN BRANCH) | CHENNAI (MADRAS) | UCBAINBB302 |
49 | UCO BANK | (MT ROAD CHENNAI BRANCH) | CHENNAI (MADRAS) | UCBAINBB328 |
50 | UCO BANK | (T NAGAR, CHENNAI) | CHENNAI (MADRAS) | UCBAINBB340 |
51 | UCO BANK | (CHURCHGATE BRANCH) | CHURCHGATE | UCBAINBB016 |
52 | UCO BANK | COIMBATORE | UCBAINBB342 | |
53 | UCO BANK | (M G ROAD ERNAKULAM) | ERNAKULAM | UCBAINBB330 |
54 | UCO BANK | (GIRIDIH BRANCH) | GIRIDIH | UCBAINBB108 |
55 | UCO BANK | (GOALPARA BRANCH) | GOALPARA | UCBAINBB126 |
56 | UCO BANK | (GUNTUR BRANCH) | GUNTUR | UCBAINBB316 |
57 | UCO BANK | (KARIMGANJ BAZAR GUWAHATI BRANCH) | GUWAHATI | UCBAINBB110 |
58 | UCO BANK | (SILPUKHRI, GUWAHATI BRANCH) | GUWAHATI | UCBAINBB128 |
59 | UCO BANK | (FCC HYDERABAD) | HYDERABAD | UCBAINBBFHY |
60 | UCO BANK | (HYDERABAD KOTHI BRANCH) | HYDERABAD | UCBAINBB322 |
61 | UCO BANK | (MCU BANJARA HILLS) | HYDERABAD | UCBAINBBMBH |
62 | UCO BANK | HYDERABAD | UCBAINBB336 | |
63 | UCO BANK | (NEW PALASIA INDORE) | INDORE | UCBAINBB008 |
64 | UCO BANK | (JOHARI BAZAR JAIPUR BRANCH) | JAIPUR | UCBAINBB214 |
65 | UCO BANK | (MI ROAD JAIPUR BRANCH) | JAIPUR | UCBAINBB010 |
66 | UCO BANK | (NEHRU PARK BRANCH) | JODHPUR | UCBAINBB012 |
67 | UCO BANK | (JULLUNDUR CITY BRANCH) | JULLUNDUR | UCBAINBB234 |
68 | UCO BANK | KANPUR | UCBAINBB246 | |
69 | UCO BANK | KOCH BIHAR | UCBAINBB130 | |
70 | UCO BANK | (COCHIN BRANCH) | KOCHI | UCBAINBB326 |
71 | UCO BANK | (BIDHANNAGAR) | KOLKATA (CALCUTTA) | UCBAINBBBID |
72 | UCO BANK | (INDIA EXCHANGE PLACE) | KOLKATA (CALCUTTA) | UCBAINBB136 |
73 | UCO BANK | (INDUSTRIAL FINANCE BRANCH) | KOLKATA (CALCUTTA) | UCBAINBB132 |
74 | UCO BANK | (INTERANTIONAL BANKING BRANCH) | KOLKATA (CALCUTTA) | UCBAINBB102 |
75 | UCO BANK | (KOLKATA MAIN) | KOLKATA (CALCUTTA) | UCBAINBB134 |
76 | UCO BANK | (KOLLAM (QUILON) BRANCH) | KOLLAM | UCBAINBB312 |
77 | UCO BANK | (LUDHIANA CIVIL LINES BRANCH) | LUDHIANA | UCBAINBB216 |
78 | UCO BANK | (MANGALORE) | MANGALORE | UCBAINBBMAN |
79 | UCO BANK | (CIVIL LINES MORADABAD) | MORADABAD | UCBAINBB240 |
80 | UCO BANK | (MORADABAD BARTAN BAZAR BRANCH) | MORADABAD | UCBAINBB218 |
81 | UCO BANK | (D N ROAD BRANCH) | MUMBAI | UCBAINBB004 |
82 | UCO BANK | (MCU ANDHERI WEST MUMBAI) | MUMBAI | UCBAINBBAND |
83 | UCO BANK | (NARIMAN POINT BRANCH) | MUMBAI | UCBAINBB002 |
84 | UCO BANK | (TREASURY) | MUMBAI | UCBAINBB001 |
85 | UCO BANK | MUMBAI | UCBAINBB | |
86 | UCO BANK | (MCU NAGPUR) | NAGPUR | UCBAINBBNAG |
87 | UCO BANK | (SITABULDI NAGPUR) | NAGPUR | UCBAINBB028 |
88 | UCO BANK | (NAVSARI) | NAVSARI | UCBAINBBNAV |
89 | UCO BANK | (CONNAUGHT PLACE) | NEW DELHI | UCBAINBB244 |
90 | UCO BANK | (DEFENCE COLONY NEW DELHI BRANCH) | NEW DELHI | UCBAINBB230 |
91 | UCO BANK | (NEHRU PLACE KALKAJI NEW DELHI) | NEW DELHI | UCBAINBB232 |
92 | UCO BANK | (PARLIAMENT STREET BRANCH) | NEW DELHI | UCBAINBB202 |
93 | UCO BANK | (PARLIAMENT STREET) | NEW DELHI | UCBAINBB242 |
94 | UCO BANK | (PANAJI GOA) | PANAJI | UCBAINBBPNJ |
95 | UCO BANK | (PANIPAT) | PANIPAT | UCBAINBBPAN |
96 | UCO BANK | (PHAGWARA BRANCH) | PHAGWARA | UCBAINBB236 |
97 | UCO BANK | (PONDICHERRY BRANCH) | PONDICHERRY | UCBAINBB334 |
98 | UCO BANK | (PORBANDAR) | PORBANDAR | UCBAINBBPOR |
99 | UCO BANK | (PIMPRI, PUNE) | PUNE | UCBAINBB024 |
100 | UCO BANK | (RAIPUR MAIN BRANCH) | RAIPUR | UCBAINBBRAI |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |