India SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | UNITED BANK OF INDIA | (CHANDIGARH BRANCH) | CHANDIGARH | UTBIINBBCDH |
2 | UNITED BANK OF INDIA | (MOUNT ROAD BRANCH) | CHENNAI (MADRAS) | UTBIINBBMRD |
3 | UNITED BANK OF INDIA | CHENNAI (MADRAS) | UTBIINBBMDS | |
4 | UNITED BANK OF INDIA | (COIMBATORE BRANCH) | COIMBATORE | UTBIINBBCOI |
5 | UNITED BANK OF INDIA | (ERNAKULAM BRANCH) | ERNAKULAM | UTBIINBBERN |
6 | UNITED BANK OF INDIA | (GIRIDIH BRANCH) | GIRIDIH | UTBIINBBGDH |
7 | UNITED BANK OF INDIA | (GUWAHATI) | GUWAHATI | UTBIINBBGHT |
8 | UNITED BANK OF INDIA | (HYDERABAD) | HYDERABAD | UTBIINBBHYD |
9 | UNITED BANK OF INDIA | (JAIPUR BRANCH) | JAIPUR | UTBIINBBJAI |
10 | UNITED BANK OF INDIA | (JALANDHAR BRANCH) | JALANDHAR | UTBIINBBJLD |
11 | UNITED BANK OF INDIA | (KANPUR BRANCH) | KANPUR | UTBIINBBKNP |
12 | UNITED BANK OF INDIA | (KARIMGANJ BRANCH) | KARIMGANJ | UTBIINBBKGK |
13 | UNITED BANK OF INDIA | (ANANDPUR BRANCH) | KOLKATA (CALCUTTA) | UTBIINBBADP |
14 | UNITED BANK OF INDIA | (CALCUTTA) | KOLKATA (CALCUTTA) | UTBIINBBCAL |
15 | UNITED BANK OF INDIA | (CORPORATE FINANCE BRANCH) | KOLKATA (CALCUTTA) | UTBIINBBCFK |
16 | UNITED BANK OF INDIA | (OVERSEAS (KOLKATA)) | KOLKATA (CALCUTTA) | UTBIINBBOBC |
17 | UNITED BANK OF INDIA | (PARK STREET ) | KOLKATA (CALCUTTA) | UTBIINBBPKS |
18 | UNITED BANK OF INDIA | (SALT LAKE BRANCH) | KOLKATA (CALCUTTA) | UTBIINBBSLK |
19 | UNITED BANK OF INDIA | KOLKATA (CALCUTTA) | UTBIINBBOVE | |
20 | UNITED BANK OF INDIA | LUDHIANA | UTBIINBBLUD | |
21 | UNITED BANK OF INDIA | (NETAJI MARKET BRANCH) | MALDA | UTBIINBBNET |
22 | UNITED BANK OF INDIA | (MORADABAD BRANCH) | MORADABAD | UTBIINBBMRB |
23 | UNITED BANK OF INDIA | (CORPORATE FINANCE BRANCH) | MUMBAI | UTBIINBBCFM |
24 | UNITED BANK OF INDIA | (HOTEL OBEROI TOWERS) | MUMBAI | UTBIINBBHOT |
25 | UNITED BANK OF INDIA | MUMBAI | UTBIINBB | |
26 | UNITED BANK OF INDIA | (CORPORATE FINANCE BRANCH) | NEW DELHI | UTBIINBBCFD |
27 | UNITED BANK OF INDIA | (DELHI OBEROI HOTEL) | NEW DELHI | UTBIINBBICH |
28 | UNITED BANK OF INDIA | (DELHI, OVERSEAS BRANCH) | NEW DELHI | UTBIINBBDEL |
29 | UNITED BANK OF INDIA | (TANSEN MARG BRNACH) | NEW DELHI | UTBIINBBTNM |
30 | UNITED BANK OF INDIA | (SECUNDRABAD BRANCH) | SECUNDERABAD | UTBIINBBSEC |
31 | UNITED BANK OF INDIA | (SILIGURI BRANCH) | SHILIGURI | UTBIINBBSGR |
32 | UNITED BANK OF INDIA | (SHILLONG) | SHILLONG | UTBIINBBSHI |
33 | UNITED BANK OF INDIA | (TRIVANDRUM) | THIRUVANANTHAPURAM | UTBIINBBTVD |
34 | UNITED BANK OF INDIA | (TIRUPUR) | TIRUPPUR | UTBIINBBTRP |
35 | UNITED OVERSEAS BANK LIMITED MUMBAI BRANCH | MUMBAI | UOVBINBB | |
36 | UNITED WESTERN BANK LTD. | (AURANGABAD MAIN BRANCH) | AURANGABAD | UWBAINB1ABD |
37 | UNITED WESTERN BANK LTD. | (BANGALORE BRANCH) | BANGALORE | UWBAINB1BGL |
38 | UNITED WESTERN BANK LTD. | (CHENNAI BRANCH) | CHENNAI (MADRAS) | UWBAINB1CHN |
39 | UNITED WESTERN BANK LTD. | (HYDERABAD BRANCH) | HYDERABAD | UWBAINB1HYD |
40 | UNITED WESTERN BANK LTD. | (INDORE BRANCH) | INDORE | UWBAINB1IDR |
41 | UNITED WESTERN BANK LTD. | (SHIVAJI CHOWK BRANCH) | KOLHAPUR | UWBAINB1SCK |
42 | UNITED WESTERN BANK LTD. | (DOMBIVLI EAST BRANCH) | MUMBAI | UWBAINB1DOM |
43 | UNITED WESTERN BANK LTD. | (FORT BRANCH) | MUMBAI | UWBAINB1FRT |
44 | UNITED WESTERN BANK LTD. | (INTEGRATED TREASURY BRANCH) | MUMBAI | UWBAINB1TRY |
45 | UNITED WESTERN BANK LTD. | (MAROL BRANCH) | MUMBAI | UWBAINB1MRL |
46 | UNITED WESTERN BANK LTD. | (PRABHADEVI BRANCH) | MUMBAI | UWBAINB1PDV |
47 | UNITED WESTERN BANK LTD. | MUMBAI | UWBAINB1 | |
48 | UNITED WESTERN BANK LTD. | (SITABULDI, NAGPUR) | NAGPUR | UWBAINB1NGP |
49 | UNITED WESTERN BANK LTD. | (KAROL BAUG BRANCH) | NEW DELHI | UWBAINB1NDL |
50 | UNITED WESTERN BANK LTD. | (PANAJI GOA BRANCH) | PANAJI | UWBAINB1PNJ |
51 | UNITED WESTERN BANK LTD. | (LAXMI ROAD BRANCH) | PUNE | UWBAINB1LRP |
52 | UNITED WESTERN BANK LTD. | (POWAI NAKA BRANCH) | SATARA | UWBAINB1SAT |
53 | UNITED WESTERN BANK LTD. | (SURAT BRANCH) | SURAT | UWBAINB1SUR |
54 | V JETHALAL RAMJI SHARE BROKERS PRIVATE LIMITED | MUMBAI | JRSBINB1 | |
55 | V.B. DESAI FINANCIAL SERVICES LTD. | MUMBAI | DESIINB1 | |
56 | VASANT HOLDINGS PRIVATE LIMITED | MUMBAI | VAHPINB1 | |
57 | VCK SHARE AND STOCK BROKING SERVICES LTD. | KOLKATA (CALCUTTA) | VCKSINC1 | |
58 | VIJAYA BANK | (INDUSTRIAL FINANCE BRANCH) | AHMEDABAD | VIJBINBBIFA |
59 | VIJAYA BANK | AHMEDABAD | VIJBINBBRRA | |
60 | VIJAYA BANK | (IBD H.O. BRANCH) | BANGALORE | VIJBINBBIBD |
61 | VIJAYA BANK | (REG. FOREX CELL, BANGALORE) | BANGALORE | VIJBINBBFXB |
62 | VIJAYA BANK | (RESIDENCY ROAD) | BANGALORE | VIJBINBBRRB |
63 | VIJAYA BANK | BANGALORE | VIJBINBBCBB | |
64 | VIJAYA BANK | (EGMORE BRANCH) | CHENNAI (MADRAS) | VIJBINBBEGM |
65 | VIJAYA BANK | (MOORE STREET BRANCH) | CHENNAI (MADRAS) | VIJBINBBMDM |
66 | VIJAYA BANK | (COIMBATORE) | COIMBATORE | VIJBINBBCBT |
67 | VIJAYA BANK | (CORPORATE BANKING BRANCH) | DELHI | VIJBINBBCBD |
68 | VIJAYA BANK | GANDHIDHAM | VIJBINBBGAN | |
69 | VIJAYA BANK | (GUNTUR BRANCH) | GUNTUR | VIJBINBBGUN |
70 | VIJAYA BANK | (BANK STREET, HYDERABAD) | HYDERABAD | VIJBINBBHYD |
71 | VIJAYA BANK | JAIPUR | VIJBINBBJPR | |
72 | VIJAYA BANK | (JALANDHAR BRANCH) | JALANDHAR | VIJBINBBJAL |
73 | VIJAYA BANK | KOCHI | VIJBINBBCHN | |
74 | VIJAYA BANK | (N.S. ROAD BRANCH) | KOLKATA (CALCUTTA) | VIJBINBBNSC |
75 | VIJAYA BANK | (OVERSEAS BRANCH) | KOLKATA (CALCUTTA) | VIJBINBBOSC |
76 | VIJAYA BANK | KOLKATA (CALCUTTA) | VIJBINBBBRC | |
77 | VIJAYA BANK | (KOLLAM BRANCH) | KOLLAM | VIJBINBBQLN |
78 | VIJAYA BANK | KOZHIKODE | VIJBINBBCLT | |
79 | VIJAYA BANK | LUCKNOW | VIJBINBBRSM | |
80 | VIJAYA BANK | LUDHIANA | VIJBINBBLDH | |
81 | VIJAYA BANK | (FOUNDERS BRANCH) | MANGALORE | VIJBINBBMLR |
82 | VIJAYA BANK | (MORADABAD BRANCH) | MORADABAD | VIJBINBBMOR |
83 | VIJAYA BANK | (CFEDOC DEPARTMENT) | MUMBAI | VIJBINBBCFE |
84 | VIJAYA BANK | (REG. FOREX CELL, MUMBAI) | MUMBAI | VIJBINBBRFM |
85 | VIJAYA BANK | MUMBAI | VIJBINBBMDV | |
86 | VIJAYA BANK | MUMBAI | VIJBINBB | |
87 | VIJAYA BANK | MUMBAI | VIJBINBBEXB | |
88 | VIJAYA BANK | MYSORE | VIJBINBBSNT | |
89 | VIJAYA BANK | (NAGPUR - MAIN) | NAGPUR | VIJBINBBNGP |
90 | VIJAYA BANK | NAMAKKAL | VIJBINBBNAM | |
91 | VIJAYA BANK | (BARAKHAMBA ROAD BRANCH) | NEW DELHI | VIJBINBBCND |
92 | VIJAYA BANK | (REG. FOREX CELL, NEW DELHI) | NEW DELHI | VIJBINBBRFC |
93 | VIJAYA BANK | NEW DELHI | VIJBINBBCCD | |
94 | VIJAYA BANK | NEW DELHI | VIJBINBBDCD | |
95 | VIJAYA BANK | (ONGOLE) | ONGOLE | VIJBINBBONG |
96 | VIJAYA BANK | PANAJI | VIJBINBBPNJ | |
97 | VIJAYA BANK | (PANIPAT BRANCH) | PANIPAT | VIJBINBBPNP |
98 | VIJAYA BANK | (PUNE BRANCH) | PUNE | VIJBINBBCBP |
99 | VIJAYA BANK | PUNE | VIJBINBBPCB | |
100 | VIJAYA BANK | (RAIPUR) | RAIPUR | VIJBINBBRAI |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |