United Kingdom SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | LLOYDS TSB BANK PLC. | (HENLEY-ON-THAMES - 774913) | HENLEY-ON-THAMES | LOYDGB21G99 |
2 | LLOYDS TSB BANK PLC. | (HEREFORD - 308055) | HEREFORD | LOYDGB21730 |
3 | LLOYDS TSB BANK PLC. | (HEREFORD - 309414) | HEREFORD | LOYDGB21201 |
4 | LLOYDS TSB BANK PLC. | (HEREFORD - 772711) | HEREFORD | LOYDGB21W55 |
5 | LLOYDS TSB BANK PLC. | (HERNE BAY (776325)) | HERNE BAY | LOYDGB21H35 |
6 | LLOYDS TSB BANK PLC. | (HERTFORD - 308485) | HERTFORD | LOYDGB21780 |
7 | LLOYDS TSB BANK PLC. | (HERTFORD - 309417) | HERTFORD | LOYDGB21268 |
8 | LLOYDS TSB BANK PLC. | (HEXHAM - 309419) | HEXHAM | LOYDGB21554 |
9 | LLOYDS TSB BANK PLC. | (HEXHAM - 772028) | HEXHAM | LOYDGB21A81 |
10 | LLOYDS TSB BANK PLC. | (HEYWOOD) | HEYWOOD | LOYDGB21T10 |
11 | LLOYDS TSB BANK PLC. | (WHITE HART ST HIGH WYCOMBE (309428)) | HIGH WYCOMBE | LOYDGB21010 |
12 | LLOYDS TSB BANK PLC. | (WHITE HART ST HIGH WYCOMBE (779507)) | HIGH WYCOMBE | LOYDGB21J92 |
13 | LLOYDS TSB BANK PLC. | (WHITE HART ST HIGH WYCOMBE (779522)) | HIGH WYCOMBE | LOYDGB21K07 |
14 | LLOYDS TSB BANK PLC. | (HINCKLEY) | HINCKLEY | LOYDGB21N07 |
15 | LLOYDS TSB BANK PLC. | (HINDLEY) | HINDLEY | LOYDGB21A11 |
16 | LLOYDS TSB BANK PLC. | (HITCHIN - 309430) | HITCHIN | LOYDGB21142 |
17 | LLOYDS TSB BANK PLC. | (HITCHIN (770503)) | HITCHIN | LOYDGB21T14 |
18 | LLOYDS TSB BANK PLC. | (FAWKON WALK, HODDESDON - 770513) | HODDESDON | LOYDGB21P68 |
19 | LLOYDS TSB BANK PLC. | (FAWKON WALK, HODDESDON - 770514) | HODDESDON | LOYDGB21P69 |
20 | LLOYDS TSB BANK PLC. | (HIGH STREET HOLBEACH) | HOLBEACH | LOYDGB21G04 |
21 | LLOYDS TSB BANK PLC. | (HONITON - 309436) | HONITON | LOYDGB21286 |
22 | LLOYDS TSB BANK PLC. | (HONITON - 771006) | HONITON | LOYDGB21T87 |
23 | LLOYDS TSB BANK PLC. | (HONITON - 771022) | HONITON | LOYDGB21T45 |
24 | LLOYDS TSB BANK PLC. | (HORLEY) | HORLEY | LOYDGB21042 |
25 | LLOYDS TSB BANK PLC. | (HORNCASTLE 309439) | HORNCASTLE | LOYDGB21461 |
26 | LLOYDS TSB BANK PLC. | (HORNCASTLE 777208) | HORNCASTLE | LOYDGB21G05 |
27 | LLOYDS TSB BANK PLC. | (HORNCHURCH - 301424) | HORNCHURCH | LOYDGB21388 |
28 | LLOYDS TSB BANK PLC. | (HORNCHURCH - 771312) | HORNCHURCH | LOYDGB21N45 |
29 | LLOYDS TSB BANK PLC. | (HORNSEA) | HORNSEA | LOYDGB21T50 |
30 | LLOYDS TSB BANK PLC. | (HORSHAM - 309441) | HORSHAM | LOYDGB21084 |
31 | LLOYDS TSB BANK PLC. | (HORSHAM - 776312) | HORSHAM | LOYDGB21H43 |
32 | LLOYDS TSB BANK PLC. | (HOUGHTON LE SPRING) | HOUGHTON-LE-SPRING | LOYDGB21W18 |
33 | LLOYDS TSB BANK PLC. | (HOVE (309874)) | HOVE | LOYDGB21146 |
34 | LLOYDS TSB BANK PLC. | (HOVE (776302)) | HOVE | LOYDGB21H91 |
35 | LLOYDS TSB BANK PLC. | (HOVE (776327)) | HOVE | LOYDGB21H55 |
36 | LLOYDS TSB BANK PLC. | (HUCKNALL) | HUCKNALL | LOYDGB21A70 |
37 | LLOYDS TSB BANK PLC. | (WESTGATE HUDDERSFIELD) | HUDDERSFIELD | LOYDGB21026 |
38 | LLOYDS TSB BANK PLC. | (DERRINGHAM HULL - 771209) | HULL | LOYDGB21T57 |
39 | LLOYDS TSB BANK PLC. | (DERRINGHAM HULL - 771230) | HULL | LOYDGB21N50 |
40 | LLOYDS TSB BANK PLC. | (GEORGE STREET HULL - 771201) | HULL | LOYDGB21T33 |
41 | LLOYDS TSB BANK PLC. | (GEORGE STREET HULL - 771211) | HULL | LOYDGB21T58 |
42 | LLOYDS TSB BANK PLC. | (HOLDERNESS ROAD HULL - 771206) | HULL | LOYDGB21T36 |
43 | LLOYDS TSB BANK PLC. | (HOLDERNESS ROAD HULL - 771215) | HULL | LOYDGB21T61 |
44 | LLOYDS TSB BANK PLC. | (HULL - HALL ROAD) | HULL | LOYDGB21T59 |
45 | LLOYDS TSB BANK PLC. | (HULL - INGS ROAD) | HULL | LOYDGB21T60 |
46 | LLOYDS TSB BANK PLC. | (NEWLAND AVENUE HULL 771207) | HULL | LOYDGB21T46 |
47 | LLOYDS TSB BANK PLC. | (SILVER STREET HULL) | HULL | LOYDGB21149 |
48 | LLOYDS TSB BANK PLC. | (SOUTH NEWINGTON 771205) | HULL | LOYDGB21T35 |
49 | LLOYDS TSB BANK PLC. | (SOUTH NEWINGTON 771208) | HULL | LOYDGB21T56 |
50 | LLOYDS TSB BANK PLC. | (HUNTINGDON - 309447) | HUNTINGDON | LOYDGB21096 |
51 | LLOYDS TSB BANK PLC. | (HUNTINGDON - 777209) | HUNTINGDON | LOYDGB21G06 |
52 | LLOYDS TSB BANK PLC. | (ST NEOTS - 777220) | HUNTINGDON | LOYDGB21E99 |
53 | LLOYDS TSB BANK PLC. | (HYDE) | HYDE | LOYDGB21T06 |
54 | LLOYDS TSB BANK PLC. | (HIGH ROAD ILFORD (309451)) | ILFORD | LOYDGB21318 |
55 | LLOYDS TSB BANK PLC. | (HIGH ROAD ILFORD (771301)) | ILFORD | LOYDGB21N52 |
56 | LLOYDS TSB BANK PLC. | (HIGH ROAD ILFORD (771303)) | ILFORD | LOYDGB21N54 |
57 | LLOYDS TSB BANK PLC. | (ILFRACOMBE) | ILFRACOMBE | LOYDGB21534 |
58 | LLOYDS TSB BANK PLC. | (ILKESTON) | ILKESTON | LOYDGB21P77 |
59 | LLOYDS TSB BANK PLC. | (IMMINGHAM (771232)) | IMMINGHAM | LOYDGB21N51 |
60 | LLOYDS TSB BANK PLC. | (CORNHILL NORTH IPSWICH) | IPSWICH | LOYDGB21046 |
61 | LLOYDS TSB BANK PLC. | (CORNHILL SOUTH IPSWICH - 776611) | IPSWICH | LOYDGB21E42 |
62 | LLOYDS TSB BANK PLC. | (CORNHILL SOUTH IPSWICH - 776634) | IPSWICH | LOYDGB21E65 |
63 | LLOYDS TSB BANK PLC. | (CORNHILL SOUTH IPSWICH - 776645) | IPSWICH | LOYDGB21E17 |
64 | LLOYDS TSB BANK PLC. | (CORNHILL SOUTH IPSWICH (776650) | IPSWICH | LOYDGB21E03 |
65 | LLOYDS TSB BANK PLC. | (IVYBRIDGE) | IVYBRIDGE | LOYDGB21429 |
66 | LLOYDS TSB BANK PLC. | (KENDAL - 301440) | KENDAL | LOYDGB21374 |
67 | LLOYDS TSB BANK PLC. | (KENDAL - 775610) | KENDAL | LOYDGB21G84 |
68 | LLOYDS TSB BANK PLC. | (KENDAL - 775615) | KENDAL | LOYDGB21G71 |
69 | LLOYDS TSB BANK PLC. | (KENILWORTH - 770714) | KENILWORTH | LOYDGB21P87 |
70 | LLOYDS TSB BANK PLC. | (KESWICK - 301444) | KESWICK | LOYDGB21631 |
71 | LLOYDS TSB BANK PLC. | (KESWICK - 775611) | KESWICK | LOYDGB21G85 |
72 | LLOYDS TSB BANK PLC. | (KETTERING - 772105) | KETTERING | LOYDGB21A79 |
73 | LLOYDS TSB BANK PLC. | (KETTERING 309468) | KETTERING | LOYDGB21313 |
74 | LLOYDS TSB BANK PLC. | (KIDDERMINSTER 772712) | KIDDERMINSTER | LOYDGB21W47 |
75 | LLOYDS TSB BANK PLC. | (VICAR STREET KIDDERMINSTER) | KIDDERMINSTER | LOYDGB21099 |
76 | LLOYDS TSB BANK PLC. | (HIGH STREET KINGS LYNN - 776606) | KING'S LYNN | LOYDGB21E55 |
77 | LLOYDS TSB BANK PLC. | (HIGH STREET KINGS LYNN - 776636) | KING'S LYNN | LOYDGB21E38 |
78 | LLOYDS TSB BANK PLC. | (KINGSBRIDGE - 309472) | KINGSBRIDGE | LOYDGB21430 |
79 | LLOYDS TSB BANK PLC. | (KINGSBRIDGE - 770924) | KINGSBRIDGE | LOYDGB21T98 |
80 | LLOYDS TSB BANK PLC. | (EDEN STREET KINGSTON UPON THAMES - 773011) | KINGSTON-UPON-THAMES | LOYDGB21W33 |
81 | LLOYDS TSB BANK PLC. | (EDEN STREET KINGSTON UPON THAMES - 773024) | KINGSTON-UPON-THAMES | LOYDGB21W24 |
82 | LLOYDS TSB BANK PLC. | (KINGSTON UPON THAMES - 309477) | KINGSTON-UPON-THAMES | LOYDGB21057 |
83 | LLOYDS TSB BANK PLC. | (KINGSTON UPON THAMES - 773006) | KINGSTON-UPON-THAMES | LOYDGB21W10 |
84 | LLOYDS TSB BANK PLC. | (KINGSWINFORD - 301451) | KINGSWINFORD | LOYDGB21370 |
85 | LLOYDS TSB BANK PLC. | (KINGSWINFORD - 773312) | KINGSWINFORD | LOYDGB21A31 |
86 | LLOYDS TSB BANK PLC. | (KIRKBY-IN-ASHFIELD) | KIRKBY IN ASHFIELD | LOYDGB21A63 |
87 | LLOYDS TSB BANK PLC. | (KIRKHAM) | KIRKHAM | LOYDGB21B42 |
88 | LLOYDS TSB BANK PLC. | (KNUTSFORD) | KNUTSFORD | LOYDGB21W85 |
89 | LLOYDS TSB BANK PLC. | (LAMPETER) | LAMPETER | LOYDGB21595 |
90 | LLOYDS TSB BANK PLC. | (LANCASTER - 301460) | LANCASTER | LOYDGB21354 |
91 | LLOYDS TSB BANK PLC. | (LANCASTER - 772613) | LANCASTER | LOYDGB21B41 |
92 | LLOYDS TSB BANK PLC. | (LEAMINGTON SPA - 309493) | LEAMINGTON SPA | LOYDGB21137 |
93 | LLOYDS TSB BANK PLC. | (LEAMINGTON SPA - 770708) | LEAMINGTON SPA | LOYDGB21P83 |
94 | LLOYDS TSB BANK PLC. | (LEAMINGTON SPA - 770715) | LEAMINGTON SPA | LOYDGB21P88 |
95 | LLOYDS TSB BANK PLC. | (LEATHERHEAD (773005)) | LEATHERHEAD | LOYDGB21W09 |
96 | LLOYDS TSB BANK PLC. | (ALBION STREET LEEDS - 771409) | LEEDS | LOYDGB21N61 |
97 | LLOYDS TSB BANK PLC. | (ALBION STREET LEEDS - 771418) | LEEDS | LOYDGB21N13 |
98 | LLOYDS TSB BANK PLC. | (ARMLEY, LEEDS - 771408) | LEEDS | LOYDGB21N60 |
99 | LLOYDS TSB BANK PLC. | (ARMLEY, LEEDS - 771419) | LEEDS | LOYDGB21B84 |
100 | LLOYDS TSB BANK PLC. | (CHURCH STREET HUNSLETT LEEDS) | LEEDS | LOYDGB21N75 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |