India SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | CENTRAL BANK OF INDIA | (RACE COURCE ROAD, BARODA) | VADODARA (BARODA) | CBININBBBAR |
2 | CENTRAL DEPOSITORY SERVICES (INDIA) LIMITED | MUMBAI | CDSCINB1 | |
3 | CENTRUM BROKING LIMITED | MUMBAI | CEBPINB1 | |
4 | CHAMPAKLAL INV. AND FIN. CONSULTANCY LTD. | MUMBAI | CHIFINB1 | |
5 | CHIMANLAL J. DALAL AND SONS | MUMBAI | CHDSINB1 | |
6 | CHINATRUST COMMERCIAL BANK | NEW DELHI | CTCBINDD | |
7 | CIL SECURITIES LTD | HYDERABAD | CIEEINB1 | |
8 | CIMB SECURITIES (INDIA) PRIVATE LIM | MUMBAI | CSIPINB1 | |
9 | CITIBANK N.A. | (BANGLORE BRANCH) | BANGALORE | CITIINBXBLR |
10 | CITIBANK N.A. | (GLOBAL CONSUMER BANKING - CARDS) | CHENNAI (MADRAS) | CITIINBXGCC |
11 | CITIBANK N.A. | (GLOBAL CONSUMER BANKING - DOMESTIC) | CHENNAI (MADRAS) | CITIINBXGCD |
12 | CITIBANK N.A. | (INTERNATIONAL BUSINESS AND FINANCE) | CHENNAI (MADRAS) | CITIINBXIBM |
13 | CITIBANK N.A. | (INTERNATIONAL BUSINESS AND FINANCE) | KOLKATA (CALCUTTA) | CITIINBXIBC |
14 | CITIBANK N.A. | (GLOBAL CONSUMER BANKING - NRI) | MUMBAI | CITIINBXGCN |
15 | CITIBANK N.A. | (HYDRABAD BRANCH) | MUMBAI | CITIINBXHYD |
16 | CITIBANK N.A. | (INTERNATIONAL BUSINESS AND FINANCE) | MUMBAI | CITIINBXIBB |
17 | CITIBANK N.A. | (MUMBAI BRANCH) | MUMBAI | CITIINBX |
18 | CITIBANK N.A. | (SECURITIES AND FUNDS SERVICES) | MUMBAI | CITIINBXSFS |
19 | CITIBANK N.A. | (INTERNATIONAL BUSINESS AND FINANCE) | NEW DELHI | CITIINBXIBD |
20 | CITIBANK N.A. | (PUNE BRANCH) | PUNE | CITIINBXPUN |
21 | CITIGROUP GLOBAL MARKETS INDIA PRIVATE LIMITED | MUMBAI | SSBIINB1 | |
22 | CITY UNION BANK LIMITED | CHENNAI (MADRAS) | CIUBIN5M | |
23 | CLEARING CORPORATION OF INDIA LTD THE | MUMBAI | CCILINBB | |
24 | CLSA INDIA LIMITED | MUMBAI | CLSAINB1 | |
25 | COMMONWEALTH BANK OF AUSTRALIA | MUMBAI | CTBAINBB | |
26 | CORPORATION BANK | (INDUSTRIAL FINANCE BRANCH AHMEDABAD) | AHMEDABAD | CORPINBB489 |
27 | CORPORATION BANK | (NAVRANGPURA) | AHMEDABAD | CORPINBB335 |
28 | CORPORATION BANK | (ALAPPUZHA BRANCH) | ALAPUZHA | CORPINBB172 |
29 | CORPORATION BANK | (BANGALORE-FRPC) | BANGALORE | CORPINBBFRP |
30 | CORPORATION BANK | (BANGALORE-PEENYA) | BANGALORE | CORPINBB763 |
31 | CORPORATION BANK | (M.G. ROAD BRANCH) | BANGALORE | CORPINBB341 |
32 | CORPORATION BANK | (MALLESWARAM MAIN BRANCH) | BANGALORE | CORPINBB056 |
33 | CORPORATION BANK | (WHITE FIELD) | BANGALORE | CORPINBB705 |
34 | CORPORATION BANK | BANGALORE | CORPINBB438 | |
35 | CORPORATION BANK | (BELGAUM-SAMADEVI GALLI) | BELGAUM | CORPINBB059 |
36 | CORPORATION BANK | (BHAVNAGAR) | BHAVNAGAR | CORPINBB324 |
37 | CORPORATION BANK | (CHANDIGARH) | CHANDIGARH | CORPINBB319 |
38 | CORPORATION BANK | (G.T. MADRAS) | CHENNAI (MADRAS) | CORPINBB005 |
39 | CORPORATION BANK | (KELLYS CHENNAI) | CHENNAI (MADRAS) | CORPINBB123 |
40 | CORPORATION BANK | (WHITES ROAD CHENNAI) | CHENNAI (MADRAS) | CORPINBB122 |
41 | CORPORATION BANK | (CHENNAPETA-KERALA BRANCH) | CHENNAPETA | CORPINBB090 |
42 | CORPORATION BANK | (CHERUKOLE-KERALA BRANCH) | CHERUKOLE | CORPINBB391 |
43 | CORPORATION BANK | (COIMBATORE BRANCH) | COIMBATORE | CORPINBB021 |
44 | CORPORATION BANK | (INDUSTRIAL FINANCE BRANCH, COIMBATORE) | COIMBATORE | CORPINBB562 |
45 | CORPORATION BANK | (KAMLANAGAR BRANCH) | DELHI | CORPINBB283 |
46 | CORPORATION BANK | (FARIDABAD) | FARIDABAD | CORPINBB479 |
47 | CORPORATION BANK | (BASTORA BRANCH) | GOA | CORPINBB235 |
48 | CORPORATION BANK | (CAMORLIM BRANCH) | GOA | CORPINBB284 |
49 | CORPORATION BANK | (DANDEVADO BRANCH) | GOA | CORPINBB285 |
50 | CORPORATION BANK | (MAPUCA BRANCH) | GOA | CORPINBB198 |
51 | CORPORATION BANK | (MARGAO BRANCH) | GOA | CORPINBB142 |
52 | CORPORATION BANK | (MURIDA CUNCOLIM BRANCH) | GOA | CORPINBB219 |
53 | CORPORATION BANK | (NAGOA BRANCH) | GOA | CORPINBB281 |
54 | CORPORATION BANK | (PANJIM BRANCH) | GOA | CORPINBB259 |
55 | CORPORATION BANK | (ST. JOSE DE AREAL BRANCH) | GOA | CORPINBB257 |
56 | CORPORATION BANK | (UTTORDA BRANCH) | GOA | CORPINBB234 |
57 | CORPORATION BANK | (BHUJ BRANCH) | GUJARAT | CORPINBB466 |
58 | CORPORATION BANK | (CAMBAY BRANCH) | GUJARAT | CORPINBB321 |
59 | CORPORATION BANK | (GANDHIDHAM BRANCH) | GUJARAT | CORPINBB467 |
60 | CORPORATION BANK | (GONDAL BRANCH) | GUJARAT | CORPINBB326 |
61 | CORPORATION BANK | (JAMNAGAR BRANCH) | GUJARAT | CORPINBB262 |
62 | CORPORATION BANK | (NADIAD BRANCH) | GUJARAT | CORPINBB267 |
63 | CORPORATION BANK | (NAVASARI BRANCH) | GUJARAT | CORPINBB322 |
64 | CORPORATION BANK | (PORBANDAR BRANCH) | GUJARAT | CORPINBB260 |
65 | CORPORATION BANK | (VALLABH VIDYANAGAR) | GUJARAT | CORPINBB465 |
66 | CORPORATION BANK | (GURGAON LCB) | GURGAON | CORPINBBLCG |
67 | CORPORATION BANK | (GURGAON) | GURGAON | CORPINBB449 |
68 | CORPORATION BANK | (HUBLI NEW COTTON MARKET) | HUBLI | CORPINBB064 |
69 | CORPORATION BANK | (HYDERABAD LARGE CORPORATE BRANCH) | HYDERABAD | CORPINBBLCH |
70 | CORPORATION BANK | (HYDERGUDA BRANCH) | HYDERABAD | CORPINBB276 |
71 | CORPORATION BANK | (INDORE) | INDORE | CORPINBB290 |
72 | CORPORATION BANK | (JAIPUR RAJASTHAN BRANCH) | JAIPUR | CORPINBB303 |
73 | CORPORATION BANK | (JALANDHAR) | JALANDHAR | CORPINBB500 |
74 | CORPORATION BANK | (JODHPUR BASANI 2) | JODHPUR | CORPINBBJ01 |
75 | CORPORATION BANK | (KANNUR-KERALA BRANCH) | KANNUR | CORPINBB027 |
76 | CORPORATION BANK | (KANPUR) | KANPUR | CORPINBB688 |
77 | CORPORATION BANK | (KARKALA BRANCH) | KARKALA | CORPINBB148 |
78 | CORPORATION BANK | (KARNAL) | KARNAL | CORPINBB548 |
79 | CORPORATION BANK | KARUR | CORPINBB459 | |
80 | CORPORATION BANK | (ERNAKULAM BRANCH) | KOCHI | CORPINBB077 |
81 | CORPORATION BANK | (DMT CALCUTTA BRANCH) | KOLKATA (CALCUTTA) | CORPINBB152 |
82 | CORPORATION BANK | (KOLKATA CORPORATE BANKING BRANCH) | KOLKATA (CALCUTTA) | CORPINBBCBB |
83 | CORPORATION BANK | KOLKATA (CALCUTTA) | CORPINBB052 | |
84 | CORPORATION BANK | LUDHIANA | CORPINBB480 | |
85 | CORPORATION BANK | (KANKANADY BRANCH) | MANGALORE | CORPINBB078 |
86 | CORPORATION BANK | (M.G. ROAD BRANCH) | MANGALORE | CORPINBB180 |
87 | CORPORATION BANK | (PADAVU BRANCH) | MANGALORE | CORPINBB076 |
88 | CORPORATION BANK | (PANDESHWAR BRANCH) | MANGALORE | CORPINBB133 |
89 | CORPORATION BANK | (POONJA ARCADE BRANCH) | MANGALORE | CORPINBB129 |
90 | CORPORATION BANK | (MEZHUVELI-KERALA BRANCH) | MEZHUVELI | CORPINBB246 |
91 | CORPORATION BANK | (MORADABAD) | MORADABAD | CORPINBB612 |
92 | CORPORATION BANK | (MUKKILAPEEDKA-KERALA BRANCH) | MUKKILAPEEDKA | CORPINBB389 |
93 | CORPORATION BANK | (A.R. STREET BRANCH) | MUMBAI | CORPINBB163 |
94 | CORPORATION BANK | (AMBOLI BRANCH) | MUMBAI | CORPINBB432 |
95 | CORPORATION BANK | (BANDRA BRANCH) | MUMBAI | CORPINBB120 |
96 | CORPORATION BANK | (BORIVLI I.C. COLONY BRANCH) | MUMBAI | CORPINBB429 |
97 | CORPORATION BANK | (CHEMBUR BRANCH) | MUMBAI | CORPINBB282 |
98 | CORPORATION BANK | (D.N. ROAD) | MUMBAI | CORPINBB160 |
99 | CORPORATION BANK | (DALAL STREET FORT BRANCH) | MUMBAI | CORPINBB024 |
100 | CORPORATION BANK | (FOREX SERVICE BRANCH, MUMBAI) | MUMBAI | CORPINBB695 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |