BANK OF SCOTLAND PLC - United Kingdom SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | BANK OF SCOTLAND PLC | (THE BUSINESS BANK) | LEEDS | BOFSGBS1BBL |
2 | BANK OF SCOTLAND PLC | (THE MORTGAGE BUSINESS TEAM 2) | LEEDS | BOFSGB21MBM |
3 | BANK OF SCOTLAND PLC | (THE MORTGAGE BUSINESS TEAM1) | LEEDS | BOFSGB21MBT |
4 | BANK OF SCOTLAND PLC | (LEICESTER (R) 12.47.82) | LEICESTER | BOFSGBS1014 |
5 | BANK OF SCOTLAND PLC | (LEICESTER) | LEICESTER | BOFSGB21258 |
6 | BANK OF SCOTLAND PLC | (LERWICK (R) 80.47.83) | LERWICK | BOFSGBS1168 |
7 | BANK OF SCOTLAND PLC | (LERWICK) | LERWICK | BOFSGB21055 |
8 | BANK OF SCOTLAND PLC | (LESMAHAGOW) | LESMAHAGOW | BOFSGB21144 |
9 | BANK OF SCOTLAND PLC | (LESMAHAGOW) | LESMAHAGOW | BOFSGBS1264 |
10 | BANK OF SCOTLAND PLC | (LEVEN HIGH STREET (804785)) | LEVEN | BOFSGBS1169 |
11 | BANK OF SCOTLAND PLC | (LEVEN) | LEVEN | BOFSGB21143 |
12 | BANK OF SCOTLAND PLC | (LINCOLN) | LINCOLN | BOFSGB21275 |
13 | BANK OF SCOTLAND PLC | (LINLITHGOW (804787)) | LINLITHGOW | BOFSGBS1170 |
14 | BANK OF SCOTLAND PLC | (LINLITHGOW) | LINLITHGOW | BOFSGB21148 |
15 | BANK OF SCOTLAND PLC | (LIVERPOOL (R) 12.47.88) | LIVERPOOL | BOFSGBS1015 |
16 | BANK OF SCOTLAND PLC | (LIVERPOOL) | LIVERPOOL | BOFSGB21274 |
17 | BANK OF SCOTLAND PLC | (ALMONDVALE SOUTH (INSIDE) (804891)) | LIVINGSTON | BOFSGBS1LVT |
18 | BANK OF SCOTLAND PLC | (LIVINGSTON (801990)) | LIVINGSTON | BOFSGBS1171 |
19 | BANK OF SCOTLAND PLC | (LIVINGSTON) | LIVINGSTON | BOFSGB21056 |
20 | BANK OF SCOTLAND PLC | (LOANHEAD (804790)) | LOANHEAD | BOFSGBS1172 |
21 | BANK OF SCOTLAND PLC | (LOANHEAD) | LOANHEAD | BOFSGB21153 |
22 | BANK OF SCOTLAND PLC | (LOCHCARRON) | LOCHCARRON | BOFSGB21054 |
23 | BANK OF SCOTLAND PLC | (LOCHGELLY (804792)) | LOCHGELLY | BOFSGBS1173 |
24 | BANK OF SCOTLAND PLC | (LOCHGELLY) | LOCHGELLY | BOFSGB21071 |
25 | BANK OF SCOTLAND PLC | (LOCHGILPHEAD) | LOCHGILPHEAD | BOFSGB21088 |
26 | BANK OF SCOTLAND PLC | (LOCKERBIE (R) 80.47.96) | LOCKERBIE | BOFSGBS1175 |
27 | BANK OF SCOTLAND PLC | (LOCKERBIE) | LOCKERBIE | BOFSGB21087 |
28 | BANK OF SCOTLAND PLC | ((OFFICAL SOLICITOR AND PUBLIC TRUSTEE (802650)) | LONDON | BOFSGBS1LIN |
29 | BANK OF SCOTLAND PLC | (CLIENT BANKING UK (802825)) | LONDON | BOFSGBS1C81 |
30 | BANK OF SCOTLAND PLC | (DUNDAS AND WILSON (122775)) | LONDON | BOFSGBS1IMP |
31 | BANK OF SCOTLAND PLC | (LONDON 38 THREADNEEDLE ST) | LONDON | BOFSGB21254 |
32 | BANK OF SCOTLAND PLC | (LONDON BRANCH) | LONDON | BOFSGB2L |
33 | BANK OF SCOTLAND PLC | (LONDON CHIEF OFFICE (R) 12.47.97) | LONDON | BOFSGBS1016 |
34 | BANK OF SCOTLAND PLC | (LONDON MONEY MARKET ACCOUNTS CENTRE) | LONDON | BOFSGB21282 |
35 | BANK OF SCOTLAND PLC | (LONDON WEST END (R) 12.47.98) | LONDON | BOFSGBS1017 |
36 | BANK OF SCOTLAND PLC | (PAYMENTS AND INTERNATIONAL SERVICES-EUR) | LONDON | BOFSGB21EUL |
37 | BANK OF SCOTLAND PLC | (PRIVATE BANKING LONDON (120159)) | LONDON | BOFSGBS1PBE |
38 | BANK OF SCOTLAND PLC | (PRIVATE BANKING LONDON (122443)) | LONDON | BOFSGB21BSH |
39 | BANK OF SCOTLAND PLC | (PRIVATE BANKING LONDON (124939)) | LONDON | BOFSGB21LDN |
40 | BANK OF SCOTLAND PLC | (PRIVATE BANKING LONDON (124951)) | LONDON | BOFSGBS1SBB |
41 | BANK OF SCOTLAND PLC | (PRIVATE BANKING LONDON (124956)) | LONDON | BOFSGB21211 |
42 | BANK OF SCOTLAND PLC | (PRIVATE BANKING LONDON) | LONDON | BOFSGBS1219 |
43 | BANK OF SCOTLAND PLC | (WEST END OFFICE LONDON) | LONDON | BOFSGB21238 |
44 | BANK OF SCOTLAND PLC | (BURGHEAD) | LOSSIEMOUTH | BOFSGBS1325 |
45 | BANK OF SCOTLAND PLC | (LOSSIEMOUTH) | LOSSIEMOUTH | BOFSGB21086 |
46 | BANK OF SCOTLAND PLC | (LOSSIEMOUTH) | LOSSIEMOUTH | BOFSGBS1261 |
47 | BANK OF SCOTLAND PLC | (LUTON) | LUTON | BOFSGB21273 |
48 | BANK OF SCOTLAND PLC | (MACDUFF) | MACDUFF | BOFSGB21085 |
49 | BANK OF SCOTLAND PLC | (PRIVATE BANKING, MAIDSTONE) | MAIDSTONE | BOFSGBS1MAD |
50 | BANK OF SCOTLAND PLC | (MALLAIG (804802)) | MALLAIG | BOFSGBS1177 |
51 | BANK OF SCOTLAND PLC | (MALLAIG) | MALLAIG | BOFSGB21084 |
52 | BANK OF SCOTLAND PLC | (MANCHESTER (R) 12.48.03) | MANCHESTER | BOFSGBS1018 |
53 | BANK OF SCOTLAND PLC | (MANCHESTER) | MANCHESTER | BOFSGB21256 |
54 | BANK OF SCOTLAND PLC | (PRIVATE BANKING MANCHESTER (122456)) | MANCHESTER | BOFSGBS1PSM |
55 | BANK OF SCOTLAND PLC | (PRIVATE BANKING MANCHESTER (122493)) | MANCHESTER | BOFSGBS1IPC |
56 | BANK OF SCOTLAND PLC | (PRIVATE BANKING MANCHESTER) | MANCHESTER | BOFSGB21MAN |
57 | BANK OF SCOTLAND PLC | (PRIVATE BANKING MANCHESTER) | MANCHESTER | BOFSGBS1223 |
58 | BANK OF SCOTLAND PLC | (MAYBOLE) | MAYBOLE | BOFSGBS1260 |
59 | BANK OF SCOTLAND PLC | (MELROSE) | MELROSE | BOFSGBS1259 |
60 | BANK OF SCOTLAND PLC | (MILNGAVIE) | MILNGAVIE | BOFSGB21089 |
61 | BANK OF SCOTLAND PLC | (MOFFAT) | MOFFAT | BOFSGBS1256 |
62 | BANK OF SCOTLAND PLC | (MOFFAT) | MOFFAT | BOFSGB21094 |
63 | BANK OF SCOTLAND PLC | (MONTROSE (804809)) | MONTROSE | BOFSGBS1178 |
64 | BANK OF SCOTLAND PLC | (MONTROSE) | MONTROSE | BOFSGB21152 |
65 | BANK OF SCOTLAND PLC | (MOTHERWELL (R) 80.48.10) | MOTHERWELL | BOFSGBS1179 |
66 | BANK OF SCOTLAND PLC | (MOTHERWELL BRANDON STREET) | MOTHERWELL | BOFSGB21093 |
67 | BANK OF SCOTLAND PLC | (HIGH STREET MUSSELBURGH (804811)) | MUSSELBURGH | BOFSGBS1180 |
68 | BANK OF SCOTLAND PLC | (MUSSELBURGH) | MUSSELBURGH | BOFSGB21151 |
69 | BANK OF SCOTLAND PLC | (NAIRN (804812)) | NAIRN | BOFSGBS1181 |
70 | BANK OF SCOTLAND PLC | (NAIRN) | NAIRN | BOFSGB21092 |
71 | BANK OF SCOTLAND PLC | (NEW PITSLIGO (804813)) | NEW PITSLIGO | BOFSGBS1255 |
72 | BANK OF SCOTLAND PLC | (PRIVATE BANKING NEWCASTLE) | NEWCASTLE | BOFSGB21NEW |
73 | BANK OF SCOTLAND PLC | (PRIVATE BANKING NEWCASTLE) | NEWCASTLE | BOFSGBS1220 |
74 | BANK OF SCOTLAND PLC | (CORPORATE BANKING) | NEWCASTLE UPON TYNE | BOFSGBS1CBN |
75 | BANK OF SCOTLAND PLC | (NEWCASTLE UPON TYNE (R) 12.48.14) | NEWCASTLE UPON TYNE | BOFSGBS1019 |
76 | BANK OF SCOTLAND PLC | (NEWCASTLE UPON TYNE) | NEWCASTLE UPON TYNE | BOFSGB21249 |
77 | BANK OF SCOTLAND PLC | (PRIVATE BANKING) | NEWCASTLE UPON TYNE | BOFSGBS1IPN |
78 | BANK OF SCOTLAND PLC | (YIG CASH MANAGEMENT (122790)) | NEWCASTLE UPON TYNE | BOFSGBS1YCM |
79 | BANK OF SCOTLAND PLC | (NEWCASTLETON (804815)) | NEWCASTLETON | BOFSGBS1254 |
80 | BANK OF SCOTLAND PLC | (NEWTON MEARNS (R) 80.48.16) | NEWTON MEARNS | BOFSGBS1182 |
81 | BANK OF SCOTLAND PLC | (NEWTON MEARNS) | NEWTON MEARNS | BOFSGB21091 |
82 | BANK OF SCOTLAND PLC | (NEWTON STEWARD) | NEWTON STEWART | BOFSGBS1253 |
83 | BANK OF SCOTLAND PLC | (NEWTON STEWART) | NEWTON STEWART | BOFSGB21150 |
84 | BANK OF SCOTLAND PLC | (PORT WILLIAM) | NEWTON STEWART | BOFSGBS1247 |
85 | BANK OF SCOTLAND PLC | (NEWTOWN ST BOSWELLS (804818)) | NEWTOWN ST. BOSWELLS | BOFSGBS1183 |
86 | BANK OF SCOTLAND PLC | (NORTH BERWICK (804819)) | NORTH BERWICK | BOFSGBS1184 |
87 | BANK OF SCOTLAND PLC | (NORTH BERWICK) | NORTH BERWICK | BOFSGB21166 |
88 | BANK OF SCOTLAND PLC | (NORWICH (R) 12.48.20) | NORWICH | BOFSGBS1020 |
89 | BANK OF SCOTLAND PLC | (NORWICH) | NORWICH | BOFSGB21242 |
90 | BANK OF SCOTLAND PLC | (NOTTINGHAM (R) 12.48.21) | NOTTINGHAM | BOFSGBS1021 |
91 | BANK OF SCOTLAND PLC | (NOTTINGHAM) | NOTTINGHAM | BOFSGB21241 |
92 | BANK OF SCOTLAND PLC | (OBAN (R) 80.48.22) | OBAN | BOFSGBS1185 |
93 | BANK OF SCOTLAND PLC | (OBAN STATION ROAD (801799)) | OBAN | BOFSGB21183 |
94 | BANK OF SCOTLAND PLC | (OXFORD (R) 12.48.23) | OXFORD | BOFSGBS1022 |
95 | BANK OF SCOTLAND PLC | OXFORD | BOFSGB21378 | |
96 | BANK OF SCOTLAND PLC | (PAISLEY GLASGOW RD) | PAISLEY | BOFSGBS1252 |
97 | BANK OF SCOTLAND PLC | (PAISLEY SOUTH (R) 80.48.26) | PAISLEY | BOFSGBS1186 |
98 | BANK OF SCOTLAND PLC | (PAISLEY SOUTH) | PAISLEY | BOFSGB21090 |
99 | BANK OF SCOTLAND PLC | (PAISLEY THE CROSS (800932)) | PAISLEY | BOFSGB21083 |
100 | BANK OF SCOTLAND PLC | (PAISLEY THE CROSS) | PAISLEY | BOFSGB21130 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |