BANK OF SCOTLAND PLC - United Kingdom SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | BANK OF SCOTLAND PLC | (PORT WILLIAM) | NEWTON STEWART | BOFSGBS1247 |
2 | BANK OF SCOTLAND PLC | (NEWTOWN ST BOSWELLS (804818)) | NEWTOWN ST. BOSWELLS | BOFSGBS1183 |
3 | BANK OF SCOTLAND PLC | (NORTH BERWICK (804819)) | NORTH BERWICK | BOFSGBS1184 |
4 | BANK OF SCOTLAND PLC | (NORTH BERWICK) | NORTH BERWICK | BOFSGB21166 |
5 | BANK OF SCOTLAND PLC | (NORWICH (R) 12.48.20) | NORWICH | BOFSGBS1020 |
6 | BANK OF SCOTLAND PLC | (NORWICH) | NORWICH | BOFSGB21242 |
7 | BANK OF SCOTLAND PLC | (NOTTINGHAM (R) 12.48.21) | NOTTINGHAM | BOFSGBS1021 |
8 | BANK OF SCOTLAND PLC | (NOTTINGHAM) | NOTTINGHAM | BOFSGB21241 |
9 | BANK OF SCOTLAND PLC | (OBAN (R) 80.48.22) | OBAN | BOFSGBS1185 |
10 | BANK OF SCOTLAND PLC | (OBAN STATION ROAD (801799)) | OBAN | BOFSGB21183 |
11 | BANK OF SCOTLAND PLC | (OXFORD (R) 12.48.23) | OXFORD | BOFSGBS1022 |
12 | BANK OF SCOTLAND PLC | OXFORD | BOFSGB21378 | |
13 | BANK OF SCOTLAND PLC | (PAISLEY GLASGOW RD) | PAISLEY | BOFSGBS1252 |
14 | BANK OF SCOTLAND PLC | (PAISLEY SOUTH (R) 80.48.26) | PAISLEY | BOFSGBS1186 |
15 | BANK OF SCOTLAND PLC | (PAISLEY SOUTH) | PAISLEY | BOFSGB21090 |
16 | BANK OF SCOTLAND PLC | (PAISLEY THE CROSS (800932)) | PAISLEY | BOFSGB21083 |
17 | BANK OF SCOTLAND PLC | (PAISLEY THE CROSS) | PAISLEY | BOFSGB21130 |
18 | BANK OF SCOTLAND PLC | (PAISLEY THE CROSS) | PAISLEY | BOFSGBS1251 |
19 | BANK OF SCOTLAND PLC | (PEEBLES) | PEEBLES | BOFSGB21076 |
20 | BANK OF SCOTLAND PLC | (PEEBLES) | PEEBLES | BOFSGBS1250 |
21 | BANK OF SCOTLAND PLC | (PENICUIK) | PENICUIK | BOFSGB21074 |
22 | BANK OF SCOTLAND PLC | (PENICUIK) | PENICUIK | BOFSGBS1249 |
23 | BANK OF SCOTLAND PLC | (PERTH (809128)) | PERTH | BOFSGBS1129 |
24 | BANK OF SCOTLAND PLC | (PERTH PERTH (809128)) | PERTH | BOFSGB21129 |
25 | BANK OF SCOTLAND PLC | (PERTH ST JOHN STREET (804831)) | PERTH | BOFSGBS1187 |
26 | BANK OF SCOTLAND PLC | (PERTH WEST END) | PERTH | BOFSGBS1248 |
27 | BANK OF SCOTLAND PLC | (PRIVATE BANKING PERTH) | PERTH | BOFSGB21PER |
28 | BANK OF SCOTLAND PLC | (PRIVATE BANKING PERTH) | PERTH | BOFSGBS1221 |
29 | BANK OF SCOTLAND PLC | (PRIVATE BANKING) | PERTH | BOFSGBS1IPP |
30 | BANK OF SCOTLAND PLC | (SCONE) | PERTH | BOFSGBS1243 |
31 | BANK OF SCOTLAND PLC | (PETERHEAD (R) 80.48.33) | PETERHEAD | BOFSGBS1188 |
32 | BANK OF SCOTLAND PLC | (PETERHEAD) | PETERHEAD | BOFSGB21075 |
33 | BANK OF SCOTLAND PLC | (PITLOCHRY (R) 80.48.34) | PITLOCHRY | BOFSGBS1189 |
34 | BANK OF SCOTLAND PLC | (PITLOCHRY) | PITLOCHRY | BOFSGB21073 |
35 | BANK OF SCOTLAND PLC | (POLMONT (R) 80.48.35) | POLMONT | BOFSGBS1190 |
36 | BANK OF SCOTLAND PLC | (PORT GLASGOW (R) 80.48.36) | PORT GLASGOW | BOFSGBS1191 |
37 | BANK OF SCOTLAND PLC | (PORT GLASGOW) | PORT GLASGOW | BOFSGB21072 |
38 | BANK OF SCOTLAND PLC | (PORTREE (R) 80.48.38) | PORTREE | BOFSGBS1192 |
39 | BANK OF SCOTLAND PLC | (PORTREE) | PORTREE | BOFSGB21077 |
40 | BANK OF SCOTLAND PLC | (PRESTWICK) | PRESTWICK | BOFSGB21082 |
41 | BANK OF SCOTLAND PLC | (PRESTWICK) | PRESTWICK | BOFSGBS1245 |
42 | BANK OF SCOTLAND PLC | (CORPORATE BANKING (ENGLAND)/THAMES VALLEY REGION, UXBRIDGE) | READING | BOFSGBS1CBE |
43 | BANK OF SCOTLAND PLC | (PRIVATE BANKING READING) | READING | BOFSGB21RDN |
44 | BANK OF SCOTLAND PLC | (STONEHOUSE (R) 80.48.61) | STONEHOUSE | BOFSGBS1202 |
45 | BANK OF SCOTLAND PLC | (WOOLER) | WOOLER | BOFSGB21283 |
46 | BANK OF SCOTLAND PLC | (WISHAW) | WISHAW | BOFSGB21178 |
47 | BANK OF SCOTLAND PLC | (WISHAW (804881)) | WISHAW | BOFSGBS1231 |
48 | BANK OF SCOTLAND PLC | (WIGTOWN) | WIGTOWN | BOFSGB21185 |
49 | BANK OF SCOTLAND PLC | (WIGTOWN (R) 80.48.80) | WIGTOWN | BOFSGBS1210 |
50 | BANK OF SCOTLAND PLC | (WICK) | WICK | BOFSGB21020 |
51 | BANK OF SCOTLAND PLC | (WICK (804879)) | WICK | BOFSGBS1209 |
52 | BANK OF SCOTLAND PLC | (WEST LINTON) | WEST LINTON | BOFSGBS1232 |
53 | BANK OF SCOTLAND PLC | (UXBRIDGE (R) 12.48.76) | UXBRIDGE | BOFSGBS1026 |
54 | BANK OF SCOTLAND PLC | (ULLAPOOL) | ULLAPOOL | BOFSGBS1233 |
55 | BANK OF SCOTLAND PLC | (UDDINGSTON) | UDDINGSTON | BOFSGB21021 |
56 | BANK OF SCOTLAND PLC | (UDDINGSTON (R) 80.48.74) | UDDINGSTON | BOFSGBS1208 |
57 | BANK OF SCOTLAND PLC | (TURRIFF) | TURRIFF | BOFSGB21022 |
58 | BANK OF SCOTLAND PLC | (TURRIFF (804873)) | TURRIFF | BOFSGBS1207 |
59 | BANK OF SCOTLAND PLC | (TROON) | TROON | BOFSGB21023 |
60 | BANK OF SCOTLAND PLC | (TROON (R) 80.48.72) | TROON | BOFSGBS1206 |
61 | BANK OF SCOTLAND PLC | (THURSO) | THURSO | BOFSGB21018 |
62 | BANK OF SCOTLAND PLC | (THURSO (804871)) | THURSO | BOFSGBS1205 |
63 | BANK OF SCOTLAND PLC | (THORNHILL) | THORNHILL | BOFSGBS1234 |
64 | BANK OF SCOTLAND PLC | (THORNHILL DUMFRIESSHIRE) | THORNHILL | BOFSGB21186 |
65 | BANK OF SCOTLAND PLC | (TARBERT ISLE OF HARRIS) | TARBERT | BOFSGBS1235 |
66 | BANK OF SCOTLAND PLC | (TARBERT ARGYLL) | TARBERT | BOFSGBS1236 |
67 | BANK OF SCOTLAND PLC | (TARBERT ARGYLL) | TARBERT | BOFSGB21014 |
68 | BANK OF SCOTLAND PLC | (TARBERT (HARRIS) (800983)) | TARBERT | BOFSGB21013 |
69 | BANK OF SCOTLAND PLC | (TAIN) | TAIN | BOFSGBS1237 |
70 | BANK OF SCOTLAND PLC | (STROMNESS) | STROMNESS | BOFSGBS1238 |
71 | BANK OF SCOTLAND PLC | (LOCHCARRON) | STRATHCARRON | BOFSGBS1263 |
72 | BANK OF SCOTLAND PLC | (STRATHAVEN) | STRATHAVEN | BOFSGBS1239 |
73 | BANK OF SCOTLAND PLC | (STRATHAVEN) | STRATHAVEN | BOFSGB21015 |
74 | BANK OF SCOTLAND PLC | (STRANRAER) | STRANRAER | BOFSGB21187 |
75 | BANK OF SCOTLAND PLC | (STRANRAER (R) 80.48.63) | STRANRAER | BOFSGBS1204 |
76 | BANK OF SCOTLAND PLC | (STORNOWAY) | STORNOWAY | BOFSGB21016 |
77 | BANK OF SCOTLAND PLC | (STONEHOUSE) | STONEHOUSE | BOFSGB21017 |
78 | BANK OF SCOTLAND PLC | (SHOTTS) | SHOTTS | BOFSGB21188 |
79 | BANK OF SCOTLAND PLC | (PRIVATE BANKING) | READING | BOFSGBS1IPR |
80 | BANK OF SCOTLAND PLC | (READING (R) 12.48.41) | READING | BOFSGBS1023 |
81 | BANK OF SCOTLAND PLC | (READING) | READING | BOFSGB21240 |
82 | BANK OF SCOTLAND PLC | (RENFREW (R) 80.48.42) | RENFREW | BOFSGBS1193 |
83 | BANK OF SCOTLAND PLC | (RENFREW) | RENFREW | BOFSGB21180 |
84 | BANK OF SCOTLAND PLC | (ROTHESAY) | ROTHESAY | BOFSGB21179 |
85 | BANK OF SCOTLAND PLC | (RUTHERGLEN (R) 80.48.44) | RUTHERGLEN | BOFSGBS1194 |
86 | BANK OF SCOTLAND PLC | (RUTHERGLEN) | RUTHERGLEN | BOFSGB21081 |
87 | BANK OF SCOTLAND PLC | (SALTCOATS (R) 80.48.45) | SALTCOATS | BOFSGBS1195 |
88 | BANK OF SCOTLAND PLC | (SALTCOATS) | SALTCOATS | BOFSGB21079 |
89 | BANK OF SCOTLAND PLC | (SANQUHAR (R) 80.48.47) | SANQUHAR | BOFSGBS1196 |
90 | BANK OF SCOTLAND PLC | (SANQUHAR) | SANQUHAR | BOFSGB21184 |
91 | BANK OF SCOTLAND PLC | (SELKIRK (801866)) | SELKIRK | BOFSGB21189 |
92 | BANK OF SCOTLAND PLC | (SELKIRK (804819)) | SELKIRK | BOFSGBS1197 |
93 | BANK OF SCOTLAND PLC | (SHEFFIELD) | SHEFFIELD | BOFSGB21278 |
94 | BANK OF SCOTLAND PLC | (SHOTTS (804851)) | SHOTTS | BOFSGBS1198 |
95 | BANK OF SCOTLAND PLC | (STIRLING CRAIGS HOUSE) | STIRLING | BOFSGB21128 |
96 | BANK OF SCOTLAND PLC | (ABERFOYLE) | STIRLING | BOFSGBS1339 |
97 | BANK OF SCOTLAND PLC | (MUNRO ROAD (804858)) | STIRLING | BOFSGBS1241 |
98 | BANK OF SCOTLAND PLC | (PORT STREET (804856)) | STIRLING | BOFSGBS1200 |
99 | BANK OF SCOTLAND PLC | (STIRLING BUSINESS CENTRE (R) 804858) | STIRLING | BOFSGBS1STG |
100 | BANK OF SCOTLAND PLC | (STONEHAVEN (800968)) | STONEHAVEN | BOFSGB21078 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |