BANK OF SCOTLAND PLC - United Kingdom SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | BANK OF SCOTLAND PLC | (NWS BANK PREF ACCOUNT CENTRE) | CHESTER | BOFSGB21251 |
2 | BANK OF SCOTLAND PLC | (NWS PREFERENCE ACCOUNT CENTRE) | CHESTER | BOFSGB21252 |
3 | BANK OF SCOTLAND PLC | (PREFERENCE HIIL) | CHESTER | BOFSGBS1HIL |
4 | BANK OF SCOTLAND PLC | (PREFERENCE) | CHESTER | BOFSGB21379 |
5 | BANK OF SCOTLAND PLC | (SCOTTISH GAS RESERVE) | CHESTER | BOFSGBS1SGR |
6 | BANK OF SCOTLAND PLC | (THE MORTGAGE BUSINESS) | CHESTER | BOFSGBS1MTG |
7 | BANK OF SCOTLAND PLC | (VISION ACCOUNT) | CHESTER | BOFSGBS1VAC |
8 | BANK OF SCOTLAND PLC | CHESTER | BOFSGB31 | |
9 | BANK OF SCOTLAND PLC | (CLARKSTON (R) 80.45.76) | CLARKSTON | BOFSGBS1066 |
10 | BANK OF SCOTLAND PLC | (CLARKSTON) | CLARKSTON | BOFSGB21044 |
11 | BANK OF SCOTLAND PLC | (CLYDEBANK (R) 80.45.77) | CLYDEBANK | BOFSGBS1067 |
12 | BANK OF SCOTLAND PLC | (CLYDEBANK) | CLYDEBANK | BOFSGB21365 |
13 | BANK OF SCOTLAND PLC | (DALMUIR) | CLYDEBANK | BOFSGB21028 |
14 | BANK OF SCOTLAND PLC | (COATBRIDGE (R) 80.45.78) | COATBRIDGE | BOFSGBS1068 |
15 | BANK OF SCOTLAND PLC | (COATBRIDGE) | COATBRIDGE | BOFSGB21043 |
16 | BANK OF SCOTLAND PLC | (COLDSTREAM (804579)) | COLDSTREAM | BOFSGBS1069 |
17 | BANK OF SCOTLAND PLC | (COLDSTREAM) | COLDSTREAM | BOFSGB21036 |
18 | BANK OF SCOTLAND PLC | (COUPAR ANGUS) | COUPAR ANGUS | BOFSGB21364 |
19 | BANK OF SCOTLAND PLC | (COUPAR ANGUS) | COUPAR ANGUS | BOFSGBS1323 |
20 | BANK OF SCOTLAND PLC | (COVENTRY) | COVENTRY | BOFSGB21245 |
21 | BANK OF SCOTLAND PLC | (COWDENBEATH) | COWDENBEATH | BOFSGBS1322 |
22 | BANK OF SCOTLAND PLC | (BOS CRIEFF (804584)) | CRIEFF | BOFSGBS1070 |
23 | BANK OF SCOTLAND PLC | (CRIEFF) | CRIEFF | BOFSGB21331 |
24 | BANK OF SCOTLAND PLC | (BOS CULTS (804586)) | CULTS | BOFSGBS1071 |
25 | BANK OF SCOTLAND PLC | (CULTS ABERDEEN) | CULTS | BOFSGB21363 |
26 | BANK OF SCOTLAND PLC | (CUMBERNAULD (R) 80.45.87) | CUMBERNAULD | BOFSGBS1072 |
27 | BANK OF SCOTLAND PLC | (CUMBERNAULD) | CUMBERNAULD | BOFSGB21029 |
28 | BANK OF SCOTLAND PLC | (CUMNOCK (R) 80.45.88) | CUMNOCK | BOFSGBS1073 |
29 | BANK OF SCOTLAND PLC | (CUMNOCK) | CUMNOCK | BOFSGB21301 |
30 | BANK OF SCOTLAND PLC | (BOS CUPAR (804589)) | CUPAR | BOFSGBS1074 |
31 | BANK OF SCOTLAND PLC | (CUPAR) | CUPAR | BOFSGB21300 |
32 | BANK OF SCOTLAND PLC | (FALKLAND) | CUPAR | BOFSGBS1289 |
33 | BANK OF SCOTLAND PLC | (CURRIE MIDLOTHIAN) | CURRIE | BOFSGB21362 |
34 | BANK OF SCOTLAND PLC | (CURRIE) | CURRIE | BOFSGBS1320 |
35 | BANK OF SCOTLAND PLC | (DALBEATTIE) | DALBEATTIE | BOFSGBS1319 |
36 | BANK OF SCOTLAND PLC | (BIS HIGH STREET DALKEITH (804594)) | DALKEITH | BOFSGBS1075 |
37 | BANK OF SCOTLAND PLC | (DALKEITH) | DALKEITH | BOFSGB21299 |
38 | BANK OF SCOTLAND PLC | (DENNY (804597)) | DENNY | BOFSGBS1076 |
39 | BANK OF SCOTLAND PLC | (DENNY) | DENNY | BOFSGB21298 |
40 | BANK OF SCOTLAND PLC | (DINGWALL) | DINGWALL | BOFSGB21297 |
41 | BANK OF SCOTLAND PLC | (DINGWELL (804598)) | DINGWALL | BOFSGBS1077 |
42 | BANK OF SCOTLAND PLC | (DORNOCH (804599)) | DORNOCH | BOFSGBS1078 |
43 | BANK OF SCOTLAND PLC | (DORNOCH) | DORNOCH | BOFSGB21302 |
44 | BANK OF SCOTLAND PLC | (DOUNE) | DOUNE | BOFSGBS1316 |
45 | BANK OF SCOTLAND PLC | (DUMBARTON (R) 80.46.03) | DUMBARTON | BOFSGBS1079 |
46 | BANK OF SCOTLAND PLC | (DUMBARTON) | DUMBARTON | BOFSGB21307 |
47 | BANK OF SCOTLAND PLC | (DUMFRIES (R) 80.46.04) | DUMFRIES | BOFSGBS1080 |
48 | BANK OF SCOTLAND PLC | (DUMFRIES) | DUMFRIES | BOFSGB21010 |
49 | BANK OF SCOTLAND PLC | (DUNBAR (804605)) | DUNBAR | BOFSGBS1081 |
50 | BANK OF SCOTLAND PLC | (DUNBAR) | DUNBAR | BOFSGB21027 |
51 | BANK OF SCOTLAND PLC | (DUNBLANE (804606)) | DUNBLANE | BOFSGBS1082 |
52 | BANK OF SCOTLAND PLC | (DUNBLANE) | DUNBLANE | BOFSGB21306 |
53 | BANK OF SCOTLAND PLC | (BROUGHTY FERRY) | DUNDEE | BOFSGBS1327 |
54 | BANK OF SCOTLAND PLC | (DUNDEE CITY (807331)) | DUNDEE | BOFSGB21124 |
55 | BANK OF SCOTLAND PLC | (DUNDEE FAIRMUIR (804608)) | DUNDEE | BOFSGBS1314 |
56 | BANK OF SCOTLAND PLC | (DUNDEE MURRAYGATE (804609)) | DUNDEE | BOFSGBS1313 |
57 | BANK OF SCOTLAND PLC | (SUPPORT SVS OPERATIONS) | DUNDEE | BOFSGBS1SSD |
58 | BANK OF SCOTLAND PLC | (WEST MARKETGAIT (804607)) | DUNDEE | BOFSGBS1083 |
59 | BANK OF SCOTLAND PLC | (CARD SERVICES BUSINESS CARD/PREMIER CARD) | DUNFERMLINE | BOFSGB21107 |
60 | BANK OF SCOTLAND PLC | (CARD SERVICES DUNFERMLINE - CAPITAL ONE (MASTERCARD) | DUNFERMLINE | BOFSGB21126 |
61 | BANK OF SCOTLAND PLC | (CARD SERVICES DUNFERMLINE - CAPITAL ONE (VISA) | DUNFERMLINE | BOFSGB21127 |
62 | BANK OF SCOTLAND PLC | (CARD SERVICES DUNFERMLINE) | DUNFERMLINE | BOFSGB21142 |
63 | BANK OF SCOTLAND PLC | (CARD SERVICES MASTERCARD AFFINITY) | DUNFERMLINE | BOFSGB21097 |
64 | BANK OF SCOTLAND PLC | (CARD SERVICES PITREAVIE) | DUNFERMLINE | BOFSGBS1PCS |
65 | BANK OF SCOTLAND PLC | (CARD SERVICES VISA (2) | DUNFERMLINE | BOFSGB21100 |
66 | BANK OF SCOTLAND PLC | (CARD SERVICES VISA (3) | DUNFERMLINE | BOFSGB21098 |
67 | BANK OF SCOTLAND PLC | (CARD SERVICES VISA SETTLEMENT) | DUNFERMLINE | BOFSGB21099 |
68 | BANK OF SCOTLAND PLC | (CARD SERVICES VISA) | DUNFERMLINE | BOFSGB21114 |
69 | BANK OF SCOTLAND PLC | (CENTRAL RECOVERY MANAGEMENT) | DUNFERMLINE | BOFSGB21006 |
70 | BANK OF SCOTLAND PLC | (DUNFERMLINE BOTHWELL STREET (804613)) | DUNFERMLINE | BOFSGBS1312 |
71 | BANK OF SCOTLAND PLC | (DUNFERMLINE EAST PORT (804614)) | DUNFERMLINE | BOFSGBS1084 |
72 | BANK OF SCOTLAND PLC | (DUNFERMLINE) | DUNFERMLINE | BOFSGB21305 |
73 | BANK OF SCOTLAND PLC | (MASTERCARD AFFINITY GOLD) | DUNFERMLINE | BOFSGBS1MAG |
74 | BANK OF SCOTLAND PLC | (MERCHANT SERVICES DUNFERMLINE) | DUNFERMLINE | BOFSGB21115 |
75 | BANK OF SCOTLAND PLC | (PHONELINE PITREAVIE HOUSE) | DUNFERMLINE | BOFSGBS1PHO |
76 | BANK OF SCOTLAND PLC | (RETAIL BANKING MASTERCARD) | DUNFERMLINE | BOFSGBS1RBM |
77 | BANK OF SCOTLAND PLC | (DUNKELD (804515)) | DUNKELD | BOFSGBS1085 |
78 | BANK OF SCOTLAND PLC | (DUNKELD) | DUNKELD | BOFSGB21304 |
79 | BANK OF SCOTLAND PLC | (DUNOON (R) 80.46.16) | DUNOON | BOFSGBS1086 |
80 | BANK OF SCOTLAND PLC | (DUNOON) | DUNOON | BOFSGB21026 |
81 | BANK OF SCOTLAND PLC | (DUNS (804617)) | DUNS | BOFSGBS1087 |
82 | BANK OF SCOTLAND PLC | (DUNS) | DUNS | BOFSGB21025 |
83 | BANK OF SCOTLAND PLC | (DYCE (804618)) | DYCE | BOFSGBS1088 |
84 | BANK OF SCOTLAND PLC | (DYCE) | DYCE | BOFSGB21303 |
85 | BANK OF SCOTLAND PLC | (EAST KILBRIDE (R) 80.46.19) | EAST KILBRIDE | BOFSGBS1089 |
86 | BANK OF SCOTLAND PLC | (EAST KILBRIDE 41 PRINCES MALL) | EAST KILBRIDE | BOFSGB21296 |
87 | BANK OF SCOTLAND PLC | -122787 | EDINBURGH | BOFSGBS1PSB |
88 | BANK OF SCOTLAND PLC | -122762 | EDINBURGH | BOFSGBS1PSD |
89 | BANK OF SCOTLAND PLC | -122741 | EDINBURGH | BOFSGBS1OBL |
90 | BANK OF SCOTLAND PLC | (38 ST ANDREW SQUARE G/S) | EDINBURGH | BOFSGB21141 |
91 | BANK OF SCOTLAND PLC | (ACCIDENT SUPPORT GROUP) | EDINBURGH | BOFSGBS1ACC |
92 | BANK OF SCOTLAND PLC | (ADVISORY AND BROKERAGE SERVICES) | EDINBURGH | BOFSGBS1ABS |
93 | BANK OF SCOTLAND PLC | (AGRICULTURAL BRANCH) | EDINBURGH | BOFSGBS1AGB |
94 | BANK OF SCOTLAND PLC | (ALMOND AND CO) | EDINBURGH | BOFSGBS1ALM |
95 | BANK OF SCOTLAND PLC | (ALTUS INVESTMENT MGT) | EDINBURGH | BOFSGBS1ALT |
96 | BANK OF SCOTLAND PLC | (ANDERSON STRATHERN WS BRANCH) | EDINBURGH | BOFSGB21ASW |
97 | BANK OF SCOTLAND PLC | (ARNOLD STANSBY AND CO LTD (122194)) | EDINBURGH | BOFSGB21203 |
98 | BANK OF SCOTLAND PLC | (ARNOLD STANSBY AND CO LTD (122194)) | EDINBURGH | BOFSGBS1203 |
99 | BANK OF SCOTLAND PLC | (B AND S FINANCIAL SERVICES LTD) | EDINBURGH | BOFSGBS1BSF |
100 | BANK OF SCOTLAND PLC | (B OF S SECURED HOME ANNUIT (802017)) | EDINBURGH | BOFSGB21174 |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |