BANK OF SCOTLAND PLC - United Kingdom SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | BANK OF SCOTLAND PLC | (SPECIALIST FINANCE (122751)) | GLASGOW | BOFSGB21C15 |
2 | BANK OF SCOTLAND PLC | (SUPPORT SVS OSU) | GLASGOW | BOFSGBS1OSU |
3 | BANK OF SCOTLAND PLC | GLASGOW | BOFSGB3E | |
4 | BANK OF SCOTLAND PLC | (GLENROTHES (800809)) | GLENROTHES | BOFSGB21062 |
5 | BANK OF SCOTLAND PLC | (GLENROTHES (804722)) | GLENROTHES | BOFSGBS1141 |
6 | BANK OF SCOTLAND PLC | (GOLSPIE (804723)) | GOLSPIE | BOFSGBS1142 |
7 | BANK OF SCOTLAND PLC | (GOLSPIE) | GOLSPIE | BOFSGB21156 |
8 | BANK OF SCOTLAND PLC | (GOREBRIDGE) | GOREBRIDGE | BOFSGBS1281 |
9 | BANK OF SCOTLAND PLC | (GOUROCK (R) 80.47.25) | GOUROCK | BOFSGBS1143 |
10 | BANK OF SCOTLAND PLC | (GOUROCK) | GOUROCK | BOFSGB21155 |
11 | BANK OF SCOTLAND PLC | (GRANGEMOUTH (804726)) | GRANGEMOUTH | BOFSGBS1144 |
12 | BANK OF SCOTLAND PLC | (GRANGEMOUTH) | GRANGEMOUTH | BOFSGB21160 |
13 | BANK OF SCOTLAND PLC | (GRANTOWN-ON-SPEY (804727)) | GRANTOWN-ON-SPEY | BOFSGBS1145 |
14 | BANK OF SCOTLAND PLC | (GRANTOWN-ON-SPEY) | GRANTOWN-ON-SPEY | BOFSGB21061 |
15 | BANK OF SCOTLAND PLC | (GREENOCK (R) 80.47.28) | GREENOCK | BOFSGBS1146 |
16 | BANK OF SCOTLAND PLC | (GREENOCK CATHCART STREET) | GREENOCK | BOFSGB21120 |
17 | BANK OF SCOTLAND PLC | (GREENOCK) | GREENOCK | BOFSGB21060 |
18 | BANK OF SCOTLAND PLC | (GULLANE (804732)) | GULLANE | BOFSGBS1147 |
19 | BANK OF SCOTLAND PLC | (GULLANE) | GULLANE | BOFSGB21065 |
20 | BANK OF SCOTLAND PLC | (HADDINGTON (800823)) | HADDINGTON | BOFSGB21070 |
21 | BANK OF SCOTLAND PLC | (HADDINGTON (804733)) | HADDINGTON | BOFSGBS1148 |
22 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT DEAN CLOUGH AG16) | HALIFAX | BOFSGBS1LT2 |
23 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT DEAN CLOUGH AG16) | HALIFAX | BOFSGBS1LT4 |
24 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT DEAN CLOUGH AG16) | HALIFAX | BOFSGBS1TT8 |
25 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT DEAN CLOUGH AG16) | HALIFAX | BOFSGBS1TT9 |
26 | BANK OF SCOTLAND PLC | (BANK OF SCOTLAND LT DEAN CLOUGH) | HALIFAX | BOFSGBS1TT1 |
27 | BANK OF SCOTLAND PLC | (HAMILTON CADZOW STREET) | HAMILTON | BOFSGB21068 |
28 | BANK OF SCOTLAND PLC | (HAMILTON NEW CROSS (R) 80.47.35) | HAMILTON | BOFSGBS1149 |
29 | BANK OF SCOTLAND PLC | (HAMILTON NEW CROSS) | HAMILTON | BOFSGB21069 |
30 | BANK OF SCOTLAND PLC | (HAWICK (804736)) | HAWICK | BOFSGBS1150 |
31 | BANK OF SCOTLAND PLC | (HAWICK 7 HIGH STREET) | HAWICK | BOFSGB21165 |
32 | BANK OF SCOTLAND PLC | (HELENSBURGH (R) 80.47.37) | HELENSBURGH | BOFSGBS1151 |
33 | BANK OF SCOTLAND PLC | (HELENSBURGH) | HELENSBURGH | BOFSGB21067 |
34 | BANK OF SCOTLAND PLC | (KILCREGGAN) | HELENSBURGH | BOFSGBS1274 |
35 | BANK OF SCOTLAND PLC | (HELMSDALE) | HELMSDALE | BOFSGBS1280 |
36 | BANK OF SCOTLAND PLC | (HULL (R) 12.47.39) | HULL | BOFSGBS1009 |
37 | BANK OF SCOTLAND PLC | (HULL) | HULL | BOFSGB21277 |
38 | BANK OF SCOTLAND PLC | (HUNTLY (804741)) | HUNTLY | BOFSGBS1152 |
39 | BANK OF SCOTLAND PLC | (HUNTLY) | HUNTLY | BOFSGB21066 |
40 | BANK OF SCOTLAND PLC | (INNERLEITHEN) | INNERLEITHEN | BOFSGBS1279 |
41 | BANK OF SCOTLAND PLC | (INVERARAY) | INVERARAY | BOFSGBS1278 |
42 | BANK OF SCOTLAND PLC | (DRUMNADROCHIT (804602)) | INVERNESS | BOFSGBS1315 |
43 | BANK OF SCOTLAND PLC | (EATSGATE (804745)) | INVERNESS | BOFSGBS1153 |
44 | BANK OF SCOTLAND PLC | (INVERNESS 9 HIGH STREET) | INVERNESS | BOFSGB21125 |
45 | BANK OF SCOTLAND PLC | (INVERNESS LONGMAN) | INVERNESS | BOFSGBS1277 |
46 | BANK OF SCOTLAND PLC | (PRIVATE BANKING) | INVERNESS | BOFSGBS1IPI |
47 | BANK OF SCOTLAND PLC | (PRIVATE BANKING, INVERNESS) | INVERNESS | BOFSGBS1INV |
48 | BANK OF SCOTLAND PLC | (INVERURIE (804748)) | INVERURIE | BOFSGBS1154 |
49 | BANK OF SCOTLAND PLC | (INVERURIE) | INVERURIE | BOFSGB21059 |
50 | BANK OF SCOTLAND PLC | (IPSWICH (R) 12.47.49) | IPSWICH | BOFSGBS1010 |
51 | BANK OF SCOTLAND PLC | (IPSWICH) | IPSWICH | BOFSGB21276 |
52 | BANK OF SCOTLAND PLC | (IRVINE (R) 80.47.50) | IRVINE | BOFSGBS1155 |
53 | BANK OF SCOTLAND PLC | (IRVINE) | IRVINE | BOFSGB21052 |
54 | BANK OF SCOTLAND PLC | (ROTHESAY) | ISLE OF BUTE | BOFSGBS1244 |
55 | BANK OF SCOTLAND PLC | (MILLPORT) | ISLE OF CUMBRAE | BOFSGBS1258 |
56 | BANK OF SCOTLAND PLC | (LOCHMADDY) | ISLE OF NORTH UIST | BOFSGBS1262 |
57 | BANK OF SCOTLAND PLC | (BROADFORD) | ISLE OF SKYE | BOFSGBS1328 |
58 | BANK OF SCOTLAND PLC | (JEDBURGH (804752)) | JEDBURGH | BOFSGBS1156 |
59 | BANK OF SCOTLAND PLC | (JEDBURGH) | JEDBURGH | BOFSGB21164 |
60 | BANK OF SCOTLAND PLC | (JOHNSTONE (R) 80.47.55) | JOHNSTONE | BOFSGBS1157 |
61 | BANK OF SCOTLAND PLC | (JOHNSTONE) | JOHNSTONE | BOFSGB21163 |
62 | BANK OF SCOTLAND PLC | (KEITH) | KEITH | BOFSGB21051 |
63 | BANK OF SCOTLAND PLC | (KEITH) | KEITH | BOFSGBS1276 |
64 | BANK OF SCOTLAND PLC | (KELSO) | KELSO | BOFSGB21162 |
65 | BANK OF SCOTLAND PLC | (KELSO) | KELSO | BOFSGBS1275 |
66 | BANK OF SCOTLAND PLC | (KILLIN (804760)) | KILLIN | BOFSGBS1272 |
67 | BANK OF SCOTLAND PLC | (KILMARNOCK (800853)) | KILMARNOCK | BOFSGBS1050 |
68 | BANK OF SCOTLAND PLC | (KILMARNOCK (R) 80.47.61) | KILMARNOCK | BOFSGBS1158 |
69 | BANK OF SCOTLAND PLC | (KILMARNOCK) | KILMARNOCK | BOFSGB21050 |
70 | BANK OF SCOTLAND PLC | (STEWARTON) | KILMARNOCK | BOFSGBS1242 |
71 | BANK OF SCOTLAND PLC | (KINGUSSIE) | KINGUSSIE | BOFSGBS1270 |
72 | BANK OF SCOTLAND PLC | (KINROSS (804766)) | KINROSS | BOFSGBS1159 |
73 | BANK OF SCOTLAND PLC | (KINROSS) | KINROSS | BOFSGB21161 |
74 | BANK OF SCOTLAND PLC | (KIRKCALDY (804767)) | KIRKCALDY | BOFSGBS1269 |
75 | BANK OF SCOTLAND PLC | (KIRKCALDY 114 HIGH STREET) | KIRKCALDY | BOFSGB21154 |
76 | BANK OF SCOTLAND PLC | (MITCHELSTON (804768)) | KIRKCALDY | BOFSGBS1160 |
77 | BANK OF SCOTLAND PLC | (KIRKCUDBRIGHT) | KIRKCUDBRIGHT | BOFSGB21049 |
78 | BANK OF SCOTLAND PLC | (KIRKUDBRIGHT) | KIRKCUDBRIGHT | BOFSGBS1268 |
79 | BANK OF SCOTLAND PLC | (KIRKINTILLOCH (R) 80.47.71) | KIRKINTILLOCH | BOFSGBS1161 |
80 | BANK OF SCOTLAND PLC | (KIRKINTILLOCH) | KIRKINTILLOCH | BOFSGB21048 |
81 | BANK OF SCOTLAND PLC | (KIRKWALL (R) 80.47.72) | KIRKWALL | BOFSGBS1162 |
82 | BANK OF SCOTLAND PLC | (KIRKWALL) | KIRKWALL | BOFSGB21053 |
83 | BANK OF SCOTLAND PLC | (KIRRIEMUIR) | KIRRIEMUIR | BOFSGBS1267 |
84 | BANK OF SCOTLAND PLC | (KYLE (R) 80.47.74) | KYLE | BOFSGBS1163 |
85 | BANK OF SCOTLAND PLC | (KYLE) | KYLE | BOFSGB21058 |
86 | BANK OF SCOTLAND PLC | (LAIRG) | LAIRG | BOFSGBS1266 |
87 | BANK OF SCOTLAND PLC | (LANARK (804776)) | LANARK | BOFSGBS1164 |
88 | BANK OF SCOTLAND PLC | (LANARK) | LANARK | BOFSGB21147 |
89 | BANK OF SCOTLAND PLC | (LANGHOLM (804777)) | LANGHOLM | BOFSGBS1165 |
90 | BANK OF SCOTLAND PLC | (LANGHOLM) | LANGHOLM | BOFSGB21146 |
91 | BANK OF SCOTLAND PLC | (LARGS (R) 80.47.78) | LARGS | BOFSGBS1166 |
92 | BANK OF SCOTLAND PLC | (LARGS) | LARGS | BOFSGB21145 |
93 | BANK OF SCOTLAND PLC | (LARKHALL (R) 80.47.79) | LARKHALL | BOFSGBS1167 |
94 | BANK OF SCOTLAND PLC | (LARKHALL) | LARKHALL | BOFSGB21057 |
95 | BANK OF SCOTLAND PLC | (LAUDER) | LAUDER | BOFSGBS1265 |
96 | BANK OF SCOTLAND PLC | (LEEDS (R) 12.47.81) | LEEDS | BOFSGBS1013 |
97 | BANK OF SCOTLAND PLC | (LEEDS) | LEEDS | BOFSGB21257 |
98 | BANK OF SCOTLAND PLC | (PRIVATE BANKING LEEDS) | LEEDS | BOFSGB21PBL |
99 | BANK OF SCOTLAND PLC | (PRIVATE BANKING LEEDS) | LEEDS | BOFSGBS1218 |
100 | BANK OF SCOTLAND PLC | (PRIVATE BANKING) | LEEDS | BOFSGBS1PSL |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |