India SWIFT Code & BIC Code
No. | Bank Name | Branch Name | City | SWIFT Code |
1 | BANK OF INDIA | (ALIGARH SSI) | ALIGARH | BKIDINBBALI |
2 | BANK OF INDIA | (ALLAHABAD) | ALLAHABAD | BKIDINBBALB |
3 | BANK OF INDIA | (AMBALA CANTT BRANCH) | AMBALA | BKIDINBBAMC |
4 | BANK OF INDIA | (AMRISTAR BRANCH) | AMRITSAR | BKIDINBBASR |
5 | BANK OF INDIA | (ANAND NRI) | ANAND | BKIDINBBANI |
6 | BANK OF INDIA | (BANGALORE BRANCH) | BANGALORE | BKIDINBBBGL |
7 | BANK OF INDIA | (BANGALORE MID CORPORATE BRANCH) | BANGALORE | BKIDINBBBCB |
8 | BANK OF INDIA | (CANTONMENT) | BANGALORE | BKIDINBBCAN |
9 | BANK OF INDIA | (MALLESWARAM) | BANGALORE | BKIDINBBMWM |
10 | BANK OF INDIA | BANGALORE | BKIDINBBBLB | |
11 | BANK OF INDIA | (SHAHAPUR (BELGAUM)) | BELGAUM | BKIDINBBSPB |
12 | BANK OF INDIA | (BHADOHI BRANCH) | BHADOHI | BKIDINBBBDH |
13 | BANK OF INDIA | (NAYA BAZAR BRANCH) | BHADOHI | BKIDINBBNYB |
14 | BANK OF INDIA | (BHAVNAGAR(MAIN)) | BHAVNAGAR | BKIDINBBBVN |
15 | BANK OF INDIA | (BHILAI MID CORPORATE BANKING BRANCH) | BHILAI (MADHYA PRADESH) | BKIDINBBBHI |
16 | BANK OF INDIA | (TATYA TOPE NAGAR) | BHOPAL | BKIDINBBTTN |
17 | BANK OF INDIA | (BHUBANESHWAR) | BHUBANESHWAR | BKIDINBBBBS |
18 | BANK OF INDIA | (JAYADEV VIHAR MID CORP BRANCH) | BHUBANESHWAR | BKIDINBBJDV |
19 | BANK OF INDIA | (BHUJ NRI) | BHUJ | BKIDINBBBNR |
20 | BANK OF INDIA | (CHANDIGARH BRANCH) | CHANDIGARH | BKIDINBBCHD |
21 | BANK OF INDIA | (CHANDIGARH MID CORPORATE BRANCH) | CHANDIGARH | BKIDINBBCDC |
22 | BANK OF INDIA | (CHENNAI BULLION BANKING BRANCH) | CHENNAI (MADRAS) | BKIDINBBCBU |
23 | BANK OF INDIA | (CHENNAI LARGE CORPORATE BRANCH) | CHENNAI (MADRAS) | BKIDINBBCHB |
24 | BANK OF INDIA | (CHENNAI MAIN) | CHENNAI (MADRAS) | BKIDINBBCNM |
25 | BANK OF INDIA | (CHENNAI MID-CORPORATE BR) | CHENNAI (MADRAS) | BKIDINBBCNC |
26 | BANK OF INDIA | (MOUNT ROAD) | CHENNAI (MADRAS) | BKIDINBBMTR |
27 | BANK OF INDIA | (OVERSEAS BRANCH) | CHENNAI (MADRAS) | BKIDINBBMOS |
28 | BANK OF INDIA | (PURASAWALKAM) | CHENNAI (MADRAS) | BKIDINBBPKM |
29 | BANK OF INDIA | (SOWCARPET) | CHENNAI (MADRAS) | BKIDINBBSOW |
30 | BANK OF INDIA | (THEAGAROYANAGAR) | CHENNAI (MADRAS) | BKIDINBBTGN |
31 | BANK OF INDIA | (COIMBATORE BRANCH) | COIMBATORE | BKIDINBBCOM |
32 | BANK OF INDIA | (COIMBATORE MID CORPORATE BRANCH) | COIMBATORE | BKIDINBBCMC |
33 | BANK OF INDIA | (DEHRADUN) | DEHRADUN | BKIDINBBDUN |
34 | BANK OF INDIA | (CHANDNI CHOWK) | DELHI | BKIDINBBCHC |
35 | BANK OF INDIA | (KAMLA NAGAR BRANCH) | DELHI | BKIDINBBKML |
36 | BANK OF INDIA | (DEWAS BRANCH) | DEWAS | BKIDINBBDWS |
37 | BANK OF INDIA | (ERNAKULAM NRI) | ERNAKULAM | BKIDINBBENI |
38 | BANK OF INDIA | (ERNAKULAM) | ERNAKULAM | BKIDINBBEKM |
39 | BANK OF INDIA | (M.G. ROAD (ERNAKULAM) BRANCH) | ERNAKULAM | BKIDINBBERN |
40 | BANK OF INDIA | (FARIDABAD BRANCH) | FARIDABAD | BKIDINBBFRD |
41 | BANK OF INDIA | (FARIDABAD MID CORPORATE BRANCH) | FARIDABAD | BKIDINBBFMC |
42 | BANK OF INDIA | (FARIDABAD SSI BRANCH) | FARIDABAD | BKIDINBBFSI |
43 | BANK OF INDIA | (GANDHIDHAM BRANCH) | GANDHIDHAM | BKIDINBBGAD |
44 | BANK OF INDIA | (GANDHINAGAR) | GANDHINAGAR | BKIDINBBGAN |
45 | BANK OF INDIA | (GHAZIABAD BRANCH) | GHAZIABAD | BKIDINBBGHZ |
46 | BANK OF INDIA | (MAPUCA BRANCH) | GOA | BKIDINBBMPC |
47 | BANK OF INDIA | (MARGAO BRANCH) | GOA | BKIDINBBMRG |
48 | BANK OF INDIA | (PANAJI) | GOA | BKIDINBBPNJ |
49 | BANK OF INDIA | (GONDIA) | GONDIA | BKIDINBBGON |
50 | BANK OF INDIA | (GWALIOR) | GWALIOR | BKIDINBBGWA |
51 | BANK OF INDIA | (MGF PLAZA/GURGAON BRANCH) | HARYANA | BKIDINBBMGF |
52 | BANK OF INDIA | (HAZIRA) | HAZIRA | BKIDINBBHZR |
53 | BANK OF INDIA | (HYDERABAD BRANCH) | HYDERABAD | BKIDINBBHMB |
54 | BANK OF INDIA | (HYDERABAD LARGE CORPORATE BRANCH) | HYDERABAD | BKIDINBBHLC |
55 | BANK OF INDIA | (HYDERABAD MID CORPORATE BRANCH) | HYDERABAD | BKIDINBBHCB |
56 | BANK OF INDIA | (KHAIRATABAD BRANCH) | HYDERABAD | BKIDINBBKHB |
57 | BANK OF INDIA | (INDORE BRANCH) | INDORE | BKIDINBBIDR |
58 | BANK OF INDIA | (INDORE MCB) | INDORE | BKIDINBBICB |
59 | BANK OF INDIA | (PALASIA) | INDORE | BKIDINBBPAL |
60 | BANK OF INDIA | (JABALPUR) | JABALPUR | BKIDINBBJBP |
61 | BANK OF INDIA | (JAIPUR BRANCH) | JAIPUR | BKIDINBBJPR |
62 | BANK OF INDIA | (JAIPUR MID CORPORATE BRANCH) | JAIPUR | BKIDINBBJMC |
63 | BANK OF INDIA | (JOHRI BAZAR) | JAIPUR | BKIDINBBJHB |
64 | BANK OF INDIA | (JALANDHAR MID CORP BRANCH) | JALANDHAR | BKIDINBBJOS |
65 | BANK OF INDIA | (JAMNAGAR) | JAMNAGAR | BKIDINBBJMN |
66 | BANK OF INDIA | (JAMSHEDPUR BRANCH) | JAMSHEDPUR | BKIDINBBJAM |
67 | BANK OF INDIA | (JODHPUR BRANCH) | JODHPUR | BKIDINBBJOD |
68 | BANK OF INDIA | (KAKINADA) | KAKINADA | BKIDINBBKKN |
69 | BANK OF INDIA | (KANNAUJ) | KANNAUJ | BKIDINBBKNJ |
70 | BANK OF INDIA | (KANPUR BRANCH) | KANPUR | BKIDINBBKNP |
71 | BANK OF INDIA | (KANPUR MID-CORPORATE BRANCH) | KANPUR | BKIDINBBKMC |
72 | BANK OF INDIA | (KARUR SSI) | KARUR | BKIDINBBKAR |
73 | BANK OF INDIA | (COCHIN) | KOCHI | BKIDINBBCHN |
74 | BANK OF INDIA | (WILLINGDON ISLAND) | KOCHI | BKIDINBBWIL |
75 | BANK OF INDIA | (JHUMRITELAIYA) | KODERMA | BKIDINBBJMT |
76 | BANK OF INDIA | (KOLHAPUR MAIN) | KOLHAPUR | BKIDINBBKLP |
77 | BANK OF INDIA | (CALCUTTA LARGE CORPORATE BRANCH) | KOLKATA (CALCUTTA) | BKIDINBBCCB |
78 | BANK OF INDIA | (KOLKATA MID CORP BRANCH) | KOLKATA (CALCUTTA) | BKIDINBBCOS |
79 | BANK OF INDIA | (KOLKATA SME BRANCH) | KOLKATA (CALCUTTA) | BKIDINBBCSM |
80 | BANK OF INDIA | (QUILON) | KOLLAM | BKIDINBBQLN |
81 | BANK OF INDIA | (KOTTAYAM) | KOTTAYAM | BKIDINBBKTM |
82 | BANK OF INDIA | (CALICUT) | KOZHIKODE | BKIDINBBCLT |
83 | BANK OF INDIA | (LUCKNOW BRANCH) | LUCKNOW | BKIDINBBLCK |
84 | BANK OF INDIA | (LUDHIANA BRANCH, MAIN) | LUDHIANA | BKIDINBBLUD |
85 | BANK OF INDIA | (LUDHIANA SSI) | LUDHIANA | BKIDINBBLSE |
86 | BANK OF INDIA | (MODEL TOWN BRANCH) | LUDHIANA | BKIDINBBLDH |
87 | BANK OF INDIA | (MADURAI) | MADURAI | BKIDINBBMDU |
88 | BANK OF INDIA | (MANGALORE) | MANGALORE | BKIDINBBMGL |
89 | BANK OF INDIA | (MEERUT) | MEERUT | BKIDINBBMRT |
90 | BANK OF INDIA | (MIRZAPUR) | MIRZAPUR | BKIDINBBMIR |
91 | BANK OF INDIA | (SSI MORADABAD BRANCH) | MORADABAD | BKIDINBBMSI |
92 | BANK OF INDIA | (MORVI) | MORBI | BKIDINBBMOR |
93 | BANK OF INDIA | (ANDHERI (WEST) BRANCH) | MUMBAI | BKIDINBBADH |
94 | BANK OF INDIA | (ANDHERI CORPORATE BANKING BRANCH) | MUMBAI | BKIDINBBADC |
95 | BANK OF INDIA | (ANDHERI MID-CORPORATE BR) | MUMBAI | BKIDINBBADM |
96 | BANK OF INDIA | (BALLARD ESTATE BRANCH) | MUMBAI | BKIDINBBBLD |
97 | BANK OF INDIA | (BANDRA KURLA COMPLEX) | MUMBAI | BKIDINBBBKC |
98 | BANK OF INDIA | (BULLION EXCHANGE BRANCH) | MUMBAI | BKIDINBBBEX |
99 | BANK OF INDIA | (C.P. TANK BRANCH) | MUMBAI | BKIDINBBCPT |
100 | BANK OF INDIA | (CARD PRODUCTS DEPT. MUMBAI) | MUMBAI | BKIDINBBCPD |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |