France Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | ALTADIS CIGARS INVESTMENTS (Branch Amount : 1) |
2 | ALTAVIA (Branch Amount : 1) |
3 | ALTEIS MUTUELLES GROUPEMENT DINTERET ECONOMIQUE (Branch Amount : 1) |
4 | ALTEN (Branch Amount : 1) |
5 | ALTER FINANCE CAPITAL SAS (Branch Amount : 1) |
6 | ALTERGAZ (Branch Amount : 1) |
7 | ALTERNATIVE AND DERIVATIVE INVESTMENTS (Branch Amount : 1) |
8 | ALTERNATIVE LEADERS FRANCE (Branch Amount : 1) |
9 | ALTIMA ASSURANCE (Branch Amount : 1) |
10 | ALTIMEO AM (Branch Amount : 1) |
11 | ALTIVIE ASSET MANAGEMENT DU GROUPE ALTIVIE SA (Branch Amount : 1) |
12 | ALTO INVEST SA (Branch Amount : 1) |
13 | ALTRAN TECHNOLOGIES (Branch Amount : 1) |
14 | ALTUS FINANCE GESTION (Branch Amount : 1) |
15 | ALVEN CAPITAL PARTNERS (Branch Amount : 1) |
16 | AM FRANCE (Branch Amount : 1) |
17 | AMADEIS (Branch Amount : 1) |
18 | AMAIKA ASSET MANAGEMENT (Branch Amount : 1) |
19 | AMERICAN EXPRESS CARTE FRANCE SA (Branch Amount : 1) |
20 | AMILTON ASSET MANAGEMENT (Branch Amount : 1) |
21 | AMIRAL GESTION (Branch Amount : 1) |
22 | AMPLEGEST (Branch Amount : 1) |
23 | AMPLEO GESTION (Branch Amount : 1) |
24 | AMT ASSURANCES (Branch Amount : 1) |
25 | AMUNDI ALTERNATIVE INVESTMENTS SAS (Branch Amount : 1) |
26 | AMUNDI ASSET MANAGEMENT (Branch Amount : 1) |
27 | AMUNDI PRIVATE EQUITY FUNDS (Branch Amount : 1) |
28 | AMUNDI TENUE DE COMPTES (Branch Amount : 1) |
29 | ANAXIS ASSET MANAGEMENT (Branch Amount : 1) |
30 | ANCIENNE MAISON MARCEL BAUCHE SA (Branch Amount : 1) |
31 | ANTARIUS SA (Branch Amount : 1) |
32 | ANTEIS EPARGNE SA (Branch Amount : 1) |
33 | ANTENOR (Branch Amount : 1) |
34 | ANTHIUM FINANCE (Branch Amount : 1) |
35 | ANTIN BAIL SA (Branch Amount : 1) |
36 | APAS BATIMENT TRAVAUX PUBLICS (Branch Amount : 1) |
37 | APEI (Branch Amount : 1) |
38 | APERAM TREASURY SNC (Branch Amount : 1) |
39 | APICIL GESTION (Branch Amount : 2) |
40 | APOGE (Branch Amount : 1) |
41 | APREP DIFFUSION SAS (Branch Amount : 1) |
42 | APREVA (Branch Amount : 1) |
43 | APRIL ASSURANCES SA (Branch Amount : 1) |
44 | APRIL DEVELOPPEMENT (Branch Amount : 1) |
45 | APRIL MARKETING SOLUTIONS SA (Branch Amount : 1) |
46 | APRIL SOLUTIONS ENTREPRISES SA (Branch Amount : 1) |
47 | APRIONIS ASSURANCES DE PERSONNES (Branch Amount : 1) |
48 | APTAR GROUP SAS (Branch Amount : 1) |
49 | APTARGROUP HOLDING SAS (Branch Amount : 1) |
50 | AQOBA EP (Branch Amount : 1) |
51 | ARABELLE INVESTISSEMENTS (Branch Amount : 1) |
52 | ARC INTERNATIONAL (Branch Amount : 1) |
53 | ARCA BANQUE DU PAYS BASQUE SA (Branch Amount : 1) |
54 | ARCALIS ACTIF GENERAL LA POSTE (Branch Amount : 1) |
55 | ARCELORMITTAL TREASURY SNC (Branch Amount : 1) |
56 | AREAS DOMMAGES (Branch Amount : 1) |
57 | AREVA SA (Branch Amount : 1) |
58 | ARFINCO SAS (Branch Amount : 1) |
59 | ARGOS SODITIC FRANCE (Branch Amount : 1) |
60 | ARGOVIE SOCIETE ANONYME (Branch Amount : 1) |
61 | ARIAL ASSURANCE (Branch Amount : 1) |
62 | ARIANESPACE S.A (Branch Amount : 2) |
63 | ARIS (Branch Amount : 1) |
64 | ARJIL SOCIETE PAR ACTIONS SIMPLIFIEE (Branch Amount : 1) |
65 | ARKEA CAPITAL GESTION (Branch Amount : 1) |
66 | ARKEON FINANCE SOCIETE ANONYME (Branch Amount : 1) |
67 | ARPEGE FINANCES SOCIETE ANONYME (Branch Amount : 1) |
68 | ARRCO (Branch Amount : 1) |
69 | ARROCHE (Branch Amount : 1) |
70 | ART ET TECHNIQUES DU PROGRES (Branch Amount : 1) |
71 | ARTE FRANCE (Branch Amount : 1) |
72 | ARTESIA BAIL SA (Branch Amount : 1) |
73 | ARVALIS INSTITUT DU VEGETAL (Branch Amount : 1) |
74 | ASCOT FINANCE (Branch Amount : 1) |
75 | ASF COMPTE PIVOT GROUPE ASF (Branch Amount : 1) |
76 | ASSET ALLOCATION ADVISORS SA (Branch Amount : 1) |
77 | ASSETFI MANAGEMENT SERVICES (Branch Amount : 1) |
78 | ASSOC EURO DAUTOROUTES ET DOUVRAGES A PEAGES (Branch Amount : 1) |
79 | ASSOCIATES COMMERCIAL CORPO LOCAVIA SAS (Branch Amount : 1) |
80 | ASSOCIATION ADMINISTRATIVE AGRR (Branch Amount : 1) |
81 | ASSOCIATION DE GESTION DU GROUPE MEDERIC (Branch Amount : 1) |
82 | ASSOCIATION NATIONALE DENTRAIDE ET DE PREVOYANCE (Branch Amount : 1) |
83 | ASSOCIATION RENOUVEAU CARMF (Branch Amount : 1) |
84 | ASSURANCE BANQUE POPULAIRE VIE (Branch Amount : 1) |
85 | ASSURANCE DU CREDIT MUTUEL (Branch Amount : 1) |
86 | ASSURANCE MUTUELLE DES MOTARDS (Branch Amount : 1) |
87 | ASSURANCES BANQUE POPULAIRE IARD (Branch Amount : 1) |
88 | ASSURANCES CARREFOUR (Branch Amount : 1) |
89 | ASSURANCES CREDIT MUTUEL NORD IARD (Branch Amount : 1) |
90 | ASSURANCES CREDIT MUTUEL NORD VIE (Branch Amount : 1) |
91 | ASSURATOME (Branch Amount : 1) |
92 | ASSURBAIL SA (Branch Amount : 1) |
93 | ASSURVAL SOCIETE A RESPONSABILITE LIMITEE (Branch Amount : 1) |
94 | ASSYSTEM (Branch Amount : 1) |
95 | ASTRIA GESTION (Branch Amount : 1) |
96 | ATALANTE SAS (Branch Amount : 1) |
97 | ATHYMIS GESTION (Branch Amount : 1) |
98 | ATOS WORLDLINE FINANCIAL MARKETS (Branch Amount : 1) |
99 | ATTIJARIWAFA BANK EUROPE PARIS (Branch Amount : 1) |
100 | AUBOYNEAU LABOURET OLLIVIER S.A. (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |