France Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | CARMF REGIME A.S.V. (Branch Amount : 1) |
2 | CARMIGNAC GESTION SA (Branch Amount : 1) |
3 | CARPILIG (Branch Amount : 1) |
4 | CARPIMKO (Branch Amount : 1) |
5 | CARREFOUR (Branch Amount : 1) |
6 | CARREFOUR BANQUE (Branch Amount : 1) |
7 | CASDEN BANQUE POPULAIRE (Branch Amount : 1) |
8 | CASINO SERVICES (Branch Amount : 1) |
9 | CAT COMPAGNIE DAFFRETEMENT ET DE TRANSPORT (Branch Amount : 1) |
10 | CATERPILLAR FINANCE FRANCE SA (Branch Amount : 1) |
11 | CAUMUPRO TEOL.CAUT.MUT.NEGOC. OLEA PROTEA (Branch Amount : 1) |
12 | CAUTION GRAINOL (Branch Amount : 1) |
13 | CAUTION MUTUELLE DU CREDIT IMMOBILIER DE FRANCE (Branch Amount : 1) |
14 | CAVA FINANCE (Branch Amount : 1) |
15 | CAVABANQUE (Branch Amount : 2) |
16 | CAVAC (Branch Amount : 1) |
17 | CAVAGESTION (Branch Amount : 1) |
18 | CAVOM CAISSE ALLOCATION VIEILLESSE DES OFFICIERS MINISTERIELS (Branch Amount : 1) |
19 | CBASE (Branch Amount : 1) |
20 | CBT GESTION (Branch Amount : 1) |
21 | CCF CHARTERHOUSE LEASING (Branch Amount : 1) |
22 | CCM FDS DU REGIME CC PF (Branch Amount : 1) |
23 | CCMO CAISSE CHIRURGICALE MUTUELLE DE L OISE (Branch Amount : 1) |
24 | CCMO CONSEIL SARL (Branch Amount : 1) |
25 | CCR ASSET MANAGEMENT (Branch Amount : 1) |
26 | CCR CHEVRILLON PHILIPPE SA (Branch Amount : 1) |
27 | CDC PROJETS (Branch Amount : 1) |
28 | CDR FINANCE (Branch Amount : 1) |
29 | CEA (Branch Amount : 1) |
30 | CEDRUS AM (Branch Amount : 1) |
31 | CEGI (Branch Amount : 1) |
32 | CENTRAL EXPANSION SA (Branch Amount : 1) |
33 | CENTRE FRANCAIS DU PATRIMOINE (Branch Amount : 1) |
34 | CENTRE NATIONAL DETUDES SPACIALES (Branch Amount : 1) |
35 | CERCLE ANTEIS (Branch Amount : 1) |
36 | CEREALIS SAS (Branch Amount : 1) |
37 | CETELEM SA (Branch Amount : 1) |
38 | CFAO (Branch Amount : 1) |
39 | CFD CAPITAL MANAGEMENT SA (Branch Amount : 1) |
40 | CFE PARIS BRANCH (Branch Amount : 1) |
41 | CFGI GALILEE (Branch Amount : 1) |
42 | CGM KEMPF (Branch Amount : 1) |
43 | CHAMBRE DE COMMERCE ET DINDUSTRIE DE PARIS (Branch Amount : 1) |
44 | CHAMBRE DE COMPENSATION ET DE GARANTIE (Branch Amount : 1) |
45 | CHAMPEIL (JEAN LOUIS) (Branch Amount : 1) |
46 | CHANEL (Branch Amount : 1) |
47 | CHANTELLE SA (Branch Amount : 1) |
48 | CHARBONNAGES DE FRANCE CDF ETABLISSEMENT PUBLIC NATIONAL (Branch Amount : 1) |
49 | CHAUSSIER GESTION S.A. (Branch Amount : 1) |
50 | CHOLET DUPONT ASSET MANAGEMENT (Branch Amount : 1) |
51 | CHOLET DUPONT SA (Branch Amount : 1) |
52 | CHRISTIAN DIOR SA (Branch Amount : 1) |
53 | CI BTP CAISSE DU NORD OUEST (Branch Amount : 1) |
54 | CIB FINANCE (Branch Amount : 1) |
55 | CICOBAIL SOCIETE ANONYME (Branch Amount : 1) |
56 | CIE EUROPEENNE DE GESTION ET PLACEMENT (Branch Amount : 1) |
57 | CIE INTERNAT COURTAGE MONETAIRE C I C M (Branch Amount : 1) |
58 | CIF EUROMORTGAGE SA (Branch Amount : 1) |
59 | CILOGER (Branch Amount : 1) |
60 | CINERGIE (Branch Amount : 1) |
61 | CIP CONSEIL (Branch Amount : 1) |
62 | CIPA CIV (Branch Amount : 1) |
63 | CIPS SARL (Branch Amount : 1) |
64 | CIRCIA FONDS DU REGIME CC PF (Branch Amount : 1) |
65 | CIRNASE FONDS DU REGIME CC PF (Branch Amount : 1) |
66 | CIRSIC FONDS DU REGIME CC PF (Branch Amount : 1) |
67 | CIT GROUP FINANCE (FRANCE) SNC (Branch Amount : 1) |
68 | CITCO FUND ADVISORS (Branch Amount : 1) |
69 | CITIBANK INTERNATIONAL PLC (Branch Amount : 2) |
70 | CITIGROUP GLOBAL MARKETS LIMITED (Branch Amount : 1) |
71 | CLAAS FINANCIAL SERVICES SAS (Branch Amount : 1) |
72 | CLARESCO (Branch Amount : 1) |
73 | CLAYS ASSET MANAGEMENT (Branch Amount : 1) |
74 | CLF BANQUE (Branch Amount : 1) |
75 | CLF LOCABAIL (Branch Amount : 1) |
76 | CLIC TRADE (Branch Amount : 1) |
77 | CLICKOPTIONS SOCIETE ANONYME (Branch Amount : 1) |
78 | CLOSE BROTHERS EQUITY MARKETS S.A. (Branch Amount : 1) |
79 | CLUB MEDITERRANEE (Branch Amount : 1) |
80 | CM CIC ASSET MANAGEMENT (Branch Amount : 1) |
81 | CM CIC BANQUES (Branch Amount : 2) |
82 | CM CIC GESTION (Branch Amount : 1) |
83 | CM FINANCE CONSEIL SARL (Branch Amount : 1) |
84 | CM FINANCES (Branch Amount : 1) |
85 | CMA CGM (Branch Amount : 1) |
86 | CMI FRANCE SA (Branch Amount : 1) |
87 | CMP BANQUE SA (Branch Amount : 2) |
88 | CMV MEDIFORCE SA (Branch Amount : 1) |
89 | CNH CAPITAL EUROPE SAS (Branch Amount : 1) |
90 | CNH FINANCIAL SERVICES SAS (Branch Amount : 1) |
91 | CNP ASSURANCES (Branch Amount : 1) |
92 | COFACE (Branch Amount : 1) |
93 | COFACREDIT (Branch Amount : 1) |
94 | COFICA BAIL SA (Branch Amount : 1) |
95 | COFICO GESTION SA (Branch Amount : 1) |
96 | COFIDIS (Branch Amount : 1) |
97 | COFINGEST (Branch Amount : 1) |
98 | COFINOGA (Branch Amount : 1) |
99 | COFIPLAN SA (Branch Amount : 1) |
100 | COFIROUTE (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |