France Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | DEXIA SECURITIES FRANCE SA (Branch Amount : 1) |
2 | DEXTER ELYSEE FINANCE (Branch Amount : 1) |
3 | DG FINANCE SA (Branch Amount : 1) |
4 | DIAC SA (Branch Amount : 1) |
5 | DIEBOLD COMPUTER LOCATION SA (Branch Amount : 1) |
6 | DIFFUCO SA (Branch Amount : 1) |
7 | DINERS CLUB FRANCE SA (Branch Amount : 1) |
8 | DIRECT FINANCE (Branch Amount : 1) |
9 | DIRECT VIE SRL (Branch Amount : 1) |
10 | DISPONIS SOCIETE PAR ACTIONS SIMPLIFIEE (Branch Amount : 1) |
11 | DNCA FINANCE SA (Branch Amount : 1) |
12 | DOLCEA VIE (Branch Amount : 1) |
13 | DOLFI FINANCE SAS (Branch Amount : 1) |
14 | DOLFI MISSIKA MICHELLA (Branch Amount : 1) |
15 | DOM FINANCE (Branch Amount : 1) |
16 | DOME CLOSE BROTHERS (Branch Amount : 1) |
17 | DOMIMUR SAS (Branch Amount : 1) |
18 | DOMOFINANCE SA (Branch Amount : 1) |
19 | DONALDSON LUFKIN AND JENRETTE INTERNATIONAL (Branch Amount : 1) |
20 | DORVAL FINANCE SA (Branch Amount : 1) |
21 | DPA INVEST (Branch Amount : 1) |
22 | DRESDNER BANK GESTIONS FRANCE SAS (Branch Amount : 1) |
23 | DRESDNER GESTION PRIVEE (Branch Amount : 1) |
24 | DRESDNER KLEINWORT SECURITIES FRANCE SA (Branch Amount : 1) |
25 | DU PASQUIER AND CIE (FRANCE) SA (Branch Amount : 1) |
26 | DUBLY DENOYELLE ET CIE (Branch Amount : 1) |
27 | DUBLY DOUILHET (Branch Amount : 1) |
28 | DUBUS S.A. (Branch Amount : 1) |
29 | DUBUS SA (Branch Amount : 1) |
30 | DUCATEL DUVAL S.A. (Branch Amount : 1) |
31 | DUFOUR KERVERN (Branch Amount : 1) |
32 | DUMENIL ET ASSOCIES (Branch Amount : 1) |
33 | DUPONT DENANT (Branch Amount : 1) |
34 | DUPONT DENANT CONTREPARTIE (Branch Amount : 1) |
35 | DWS FINANZ SERVICE GMBH (Branch Amount : 1) |
36 | DWS INVESTMENTS FRANCE (Branch Amount : 1) |
37 | E CIE VIE (Branch Amount : 3) |
38 | E FINANCES (Branch Amount : 1) |
39 | EASYBOURSE (Branch Amount : 1) |
40 | EBI SA (Branch Amount : 2) |
41 | ECOFI FINANCE S.A. (Branch Amount : 1) |
42 | ECOFI INVESTISSEMENTS SA (Branch Amount : 1) |
43 | ECUREUIL GESTION (Branch Amount : 1) |
44 | ECUREUIL VIE (Branch Amount : 1) |
45 | ED AND F MAN COMMODITY ADVISERS LIMITED (Branch Amount : 1) |
46 | ED ET F MAN INTERNATIONAL SA (Branch Amount : 1) |
47 | EDELWEISS GESTION SA (Branch Amount : 1) |
48 | EDENRED (Branch Amount : 1) |
49 | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (Branch Amount : 1) |
50 | EDMOND DE ROTHSCHILD FINANCIAL SERVICES INVESTMENT MANAGEMENT (Branch Amount : 1) |
51 | EDMOND DE ROTHSCHILD INVESTMENT PARTNER (Branch Amount : 1) |
52 | EDMOND DE ROTHSCHILD MULTI MANAGEMENT (Branch Amount : 1) |
53 | EDOUARD 7 GESTION PRIVEE (Branch Amount : 1) |
54 | EDRIM SOLUTIONS (Branch Amount : 1) |
55 | EFG ASSET MANAGEMENT FRANCE (Branch Amount : 1) |
56 | EFG BANQUE PRIVEE (Branch Amount : 1) |
57 | EFIGEST (Branch Amount : 1) |
58 | EGAMO (Branch Amount : 1) |
59 | EGG SRL (Branch Amount : 1) |
60 | EGP FONDS ET GESTION (Branch Amount : 1) |
61 | EIM FRANCE SAS (Branch Amount : 1) |
62 | ELECTRICITE DE FRANCE (Branch Amount : 6) |
63 | ELECTRO BANQUE (Branch Amount : 1) |
64 | ELECTROLUX FINANCEMENT S N C (Branch Amount : 1) |
65 | ELECTROPOLI CENTER (Branch Amount : 1) |
66 | ELIAS INVEST (Branch Amount : 1) |
67 | ELIGEST SA (Branch Amount : 1) |
68 | ELIOR TRESORERIE (Branch Amount : 1) |
69 | ELLIPSIS ASSET MANAGEMENT (Branch Amount : 1) |
70 | ENSKILDA SOCIETE DE BOURSE S.A. (Branch Amount : 1) |
71 | ENTENIAL CONSEIL (Branch Amount : 1) |
72 | ENTHECA FINANCE (Branch Amount : 1) |
73 | ENTREPOSE CONTRACTING (Branch Amount : 1) |
74 | ENTREPRENEUR VENTURE GESTION SA (Branch Amount : 1) |
75 | ENTREPRISE GLE LEON GROSSE (Branch Amount : 1) |
76 | ENTREPRISE MINIERE ET CHIMIQUE (Branch Amount : 1) |
77 | EOLE FINANCE SA (Branch Amount : 1) |
78 | EPARGNE CREDIT DES MILITAIRES (E.C.M) (Branch Amount : 1) |
79 | EPICOM (Branch Amount : 1) |
80 | EQUALIS CAPITAL FRANCE (Branch Amount : 1) |
81 | EQUIGEST SA (Branch Amount : 1) |
82 | EQUISTONE PARTNERS EUROPE SAS (Branch Amount : 1) |
83 | EQUITIS (Branch Amount : 1) |
84 | EQUUS (Branch Amount : 1) |
85 | ERAMET (Branch Amount : 2) |
86 | ERES (Branch Amount : 1) |
87 | ERISA (Branch Amount : 1) |
88 | ESCA (Branch Amount : 1) |
89 | ESFIN GESTION GROUPEMENT DINTERET ECONOMIQUE (Branch Amount : 1) |
90 | ESFIN PARTICIPATIONS SAS (Branch Amount : 1) |
91 | ESPACE PRODUCTION INTERNATIONAL (Branch Amount : 1) |
92 | ESSILOR INTERNATIONAL (Branch Amount : 1) |
93 | ESTER FINANCE TITRISATION SA (Branch Amount : 1) |
94 | ETABLISSEMENT FINANCIER CLAUDE GUILLOT S.A. (Branch Amount : 1) |
95 | ETABLISSEMENTS MAUREL ET PROM (Branch Amount : 1) |
96 | ETABLISSEMENTS PEUGEOT FRERES (Branch Amount : 1) |
97 | ETHIEA GESTION (Branch Amount : 1) |
98 | ETOILE GESTION SNC (Branch Amount : 1) |
99 | ETS J SOUFFLET (Branch Amount : 1) |
100 | EUKRATOS (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |