France Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | 123VENTURE SA (Branch Amount : 1) |
2 | 1818 GESTION (Branch Amount : 1) |
3 | 2020 PATRIMOINE FINANCE (Branch Amount : 1) |
4 | 21 SOCIETE CENTRALE POUR LINDUSTRIE (Branch Amount : 1) |
5 | 2I2C ASSET MANAGEMENT (Branch Amount : 1) |
6 | 3 SUISSES INTERNATIONAL (Branch Amount : 1) |
7 | 360 AM (Branch Amount : 1) |
8 | 360 ASSET MANAGERS (Branch Amount : 1) |
9 | 38X INVESTMENT PARTNERS (Branch Amount : 1) |
10 | A PLUS FINANCE SA (Branch Amount : 1) |
11 | A.2. GESTION SAS (Branch Amount : 1) |
12 | A.V.I.P. ASSURANCE VIE ET PREVOYANCE SA (Branch Amount : 1) |
13 | A3M (ASSOCIATION DE MOYENS MALAKOFF MEDERIC) (Branch Amount : 1) |
14 | AAREAL BANK AG PARIS BRANCH (Branch Amount : 1) |
15 | AAZ FINANCES SA (Branch Amount : 1) |
16 | ABAXBOURSE (Branch Amount : 1) |
17 | ABBEY NATIONAL FRANCE (Branch Amount : 1) |
18 | ABBEY NATIONAL TREASURY SERVICES PLC PARIS BRANCH (Branch Amount : 1) |
19 | ABC ARBITRAGE ASSET MANAGEMENT (Branch Amount : 1) |
20 | ABC INTERNATIONAL BANK PARIS BRANCH (Branch Amount : 1) |
21 | ABE CLEARING SAS/EBA CLEARING (Branch Amount : 3) |
22 | ABE CLEARING SAS/EBA CLEARING (SYSTEM OPERATOR) (Branch Amount : 1) |
23 | ABERDEEN ASSET MANAGEMENT (Branch Amount : 1) |
24 | ABF ASSET MANAGEMENT (Branch Amount : 1) |
25 | ABF CAPITAL MANAGEMENT (Branch Amount : 1) |
26 | ABN AMRO COMMUNICATIONS INTERNATIONALES (Branch Amount : 1) |
27 | ABN AMRO FIXED INCOME FRANCE (Branch Amount : 1) |
28 | ABN AMRO FUTURES FRANCE (Branch Amount : 1) |
29 | ACCEA FINANCE SOCIETE ANONYME (Branch Amount : 1) |
30 | ACCENTURE INSURANCE SERVICES (Branch Amount : 1) |
31 | ACCESS CAPITAL PARTNERS (Branch Amount : 1) |
32 | ACCOR (Branch Amount : 1) |
33 | ACE MANAGEMENT (Branch Amount : 1) |
34 | ACER FINANCE SOCIETE ANONYME (Branch Amount : 1) |
35 | ACOFI GESTION (Branch Amount : 1) |
36 | ACROPOLE AM (Branch Amount : 1) |
37 | ACTE IARD (Branch Amount : 1) |
38 | ACTI BAIL (Branch Amount : 1) |
39 | ACTIGEP (Branch Amount : 1) |
40 | ACTION CONTREPARTIE (Branch Amount : 1) |
41 | ACTIS (Branch Amount : 1) |
42 | ACTIS PATRIMOINE SARL (Branch Amount : 1) |
43 | ADDAX ASSET MANAGEMENT (Branch Amount : 1) |
44 | ADEQUATION FINANCE SA (Branch Amount : 1) |
45 | ADI ALTERNATIVE INVESTMENTS (Branch Amount : 1) |
46 | ADISSEO FRANCE (Branch Amount : 1) |
47 | ADREA (Branch Amount : 1) |
48 | ADREA MUTUELLE CENTRE AUVERGNE (Branch Amount : 1) |
49 | AEROPORTS DE PARIS (Branch Amount : 1) |
50 | AESOPE GESTION DE PORTEFEUILLES SAS (Branch Amount : 1) |
51 | AFI EUROPE IARD SA (Branch Amount : 1) |
52 | AFI EUROPE SAS (Branch Amount : 1) |
53 | AFONE PAIEMENT (Branch Amount : 1) |
54 | AFORGE GESTION SAS (Branch Amount : 1) |
55 | AGCO FINANCE SNC (Branch Amount : 1) |
56 | AGEBANQUE (Branch Amount : 1) |
57 | AGENCE FRANCAISE DE DEVELOPPEMENT (Branch Amount : 2) |
58 | AGF ASSET MANAGEMENT (Branch Amount : 2) |
59 | AGF CASH SNC (Branch Amount : 1) |
60 | AGF FINANCEMENT 2 (Branch Amount : 1) |
61 | AGICAM SA (Branch Amount : 1) |
62 | AGILIS GESTION SA (Branch Amount : 1) |
63 | AGIPI ENERGIES (Branch Amount : 1) |
64 | AGIRA RETRAITE DES CADRES (Branch Amount : 1) |
65 | AGIRA RETRAITE DES SALARIES (Branch Amount : 1) |
66 | AGIRC (Branch Amount : 1) |
67 | AGPM ASSURANCES (Branch Amount : 1) |
68 | AGREGATOR GESTION (Branch Amount : 1) |
69 | AGRI FINANCE SNC (Branch Amount : 1) |
70 | AGRI NEGOCE (Branch Amount : 1) |
71 | AGRICA EPARGNE (Branch Amount : 1) |
72 | AGRIFIGEST ALMA SOCIETE FINANCIERE ET AGRICOLE DE GESTION (Branch Amount : 1) |
73 | AIG VIE (Branch Amount : 1) |
74 | AIR FRANCE KLM SA (Branch Amount : 1) |
75 | AIR LIQUIDE SA (Branch Amount : 1) |
76 | AIRBUS SAS (Branch Amount : 1) |
77 | AL KHALIJI FRANCE S.A. (Branch Amount : 1) |
78 | ALCATEL LUCENT (Branch Amount : 1) |
79 | ALCIS GESTION (Branch Amount : 1) |
80 | ALCIS SECURITIES (Branch Amount : 1) |
81 | ALCYONE FINANCE (Branch Amount : 1) |
82 | ALDES AERAULIQUE (Branch Amount : 1) |
83 | ALEXANDRE FINANCE (Branch Amount : 1) |
84 | ALFABANQUE SA (Branch Amount : 1) |
85 | ALFI GESTION (Branch Amount : 1) |
86 | ALICO (Branch Amount : 1) |
87 | ALIENOR CAPITAL (Branch Amount : 1) |
88 | ALIS CAPITAL MANAGEMENT (Branch Amount : 1) |
89 | ALLIANCE ENTREPRENDRE (Branch Amount : 1) |
90 | ALLIANZ ALTERNATIVE ASSET MANAGEMENT SA (Branch Amount : 1) |
91 | ALLIANZ BANQUE S.A. (FORMER BANQUE AGF S.A.) (Branch Amount : 2) |
92 | ALLIANZ IARD (Branch Amount : 3) |
93 | ALLIED IRISH BANKS PLC (AIB) (Branch Amount : 1) |
94 | ALMA FINANCE SARL (Branch Amount : 1) |
95 | ALOE PRIVATE EQUITY SAS (Branch Amount : 1) |
96 | ALPHA GEN SAS (Branch Amount : 1) |
97 | ALSACIENNE DE CREDIT BAIL IMMOBILIER (Branch Amount : 1) |
98 | ALSOLIA (Branch Amount : 1) |
99 | ALSTOM HOLDINGS (Branch Amount : 1) |
100 | ALSYON TECHNOLOGIES (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |