Russia Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | TIKHOOKEANSKIY VNESHTORGBANK OPEN JOINT STOCK COMPANY (Branch Amount : 1) |
2 | TKB CAPITAL CJSC (Branch Amount : 1) |
3 | TOGLIATTIKHIMBANK (Branch Amount : 1) |
4 | TOMSKPROMSTROJBANK OAO (Branch Amount : 1) |
5 | TORZHOKUNIVERSALBANK (Branch Amount : 1) |
6 | TOYOTA BANK (Branch Amount : 1) |
7 | TRADE CITY BANK (Branch Amount : 1) |
8 | TRADE CONSTRUCTION BANK (Branch Amount : 1) |
9 | TRADE FINANCE BANK (Branch Amount : 1) |
10 | TRANSCAPITALBANK (Branch Amount : 20) |
11 | TRANSCREDITBANK JSC (Branch Amount : 40) |
12 | TRANSINVESTBANK OOO (Branch Amount : 1) |
13 | TRANSNATIONAL BANK COMMERCIAL BANK (Branch Amount : 1) |
14 | TRANSPORTNY COMMERCIAL BANK (LIMITED COMPANY) (Branch Amount : 2) |
15 | TRANSSTROIBANK JOINT STOCK COMMERCIAL BANK (CLOSE COMPANY) (Branch Amount : 1) |
16 | TRUST CAPITAL BANK (Branch Amount : 1) |
17 | TRUST REPUBLIC BANK (Branch Amount : 1) |
18 | TSENTRALNO CHERNOZEMNY BRANCH OF JOINT STOCK COMMERCIAL BANK INVESTBANK OPEN END JSC (Branch Amount : 1) |
19 | TVER COMMERCIAL BANK KBC LTD (Branch Amount : 2) |
20 | TVERUNIVERSALBANK (Branch Amount : 1) |
21 | TYUMENPROFBANK (Branch Amount : 1) |
22 | UDMURTINVESTBUILDBANK (Branch Amount : 1) |
23 | UFC BANK OJSC (Branch Amount : 2) |
24 | UNIASTRUM BANK (Branch Amount : 44) |
25 | UNICOR KB (Branch Amount : 5) |
26 | UNICREDIT BANK ZAO (Branch Amount : 3) |
27 | UNIFINBANK (Branch Amount : 1) |
28 | UNISTREAM COMMERCIAL BANK (Branch Amount : 1) |
29 | UNITED BANK OF INDUSTRIAL INVESTMENTS (Branch Amount : 1) |
30 | UNITED REGISTERHOLDING COMPANY (Branch Amount : 1) |
31 | UNITED RESERVE BANK (Branch Amount : 1) |
32 | UNITED SETTLEMENT SYSTEM NCO OAO (Branch Amount : 1) |
33 | UNIVERSAL CREDIT OPEN JOINT STOCK COMMERCIAL BANK (Branch Amount : 1) |
34 | URAL BANK OF RECONSTRUCTION AND DEVELOPMENT (Branch Amount : 9) |
35 | URAL CLEARING CENTER (Branch Amount : 1) |
36 | URAL INTER REGIONAL BANK (Branch Amount : 1) |
37 | URAL TRUST BANK (Branch Amount : 1) |
38 | URALCAPITALBANK (Branch Amount : 1) |
39 | URALFINANCE COMMERCIAL BANK (Branch Amount : 1) |
40 | URALFINPROMBANK (Branch Amount : 1) |
41 | URALPRIVATBANK (Branch Amount : 1) |
42 | URALS REGIONAL CURRENCY EXCHANGE (Branch Amount : 1) |
43 | URALSIB BANK OAO (Branch Amount : 31) |
44 | URALTRANSBANK OAO (Branch Amount : 1) |
45 | VAKOBANK (Branch Amount : 1) |
46 | VCABANK OAO (Branch Amount : 1) |
47 | VEGA BANK (Branch Amount : 1) |
48 | VEK JSCB (Branch Amount : 2) |
49 | VERHNEVOLZHSKIY CB OAO (Branch Amount : 1) |
50 | VIKING (Branch Amount : 1) |
51 | VITABANK OAO (Branch Amount : 1) |
52 | VLADBIZNESBANK ZAO (Branch Amount : 1) |
53 | VLADIMIRSKIY PROMYSHLENNY BANK (Branch Amount : 1) |
54 | VLADIVOSTOK (RUSSIA) STOCK EXCHANGE (Branch Amount : 1) |
55 | VLBANK (Branch Amount : 2) |
56 | VNESHECONOMBANK (Branch Amount : 1) |
57 | VOLGA CREDIT BANK OAO (Branch Amount : 1) |
58 | VOLGO KAMSKY BANK (Branch Amount : 1) |
59 | VOLGOINVESTBANK (Branch Amount : 1) |
60 | VOLGSKY SOCIALNIY BANK (Branch Amount : 1) |
61 | VOLKSWAGEN BANK RUS (Branch Amount : 1) |
62 | VOLOGDABANK (Branch Amount : 1) |
63 | VOLOGZHANIN BANK AO (Branch Amount : 1) |
64 | VOLZHSKY UNIVERSAL BANK OAO (Branch Amount : 1) |
65 | VOSTOKKREDITBANK OAO (Branch Amount : 1) |
66 | VOSTSIBTRANSKOMBANK OAO (Branch Amount : 1) |
67 | VRB MOSCOW BANK (Branch Amount : 1) |
68 | VTB 24 (JSC) (Branch Amount : 9) |
69 | VUZ BANK OAO (Branch Amount : 1) |
70 | VVNB (Branch Amount : 1) |
71 | VYATKA BANK (Branch Amount : 1) |
72 | VYBORG BANK OAO (Branch Amount : 3) |
73 | VZAIMODEYSTVIE (Branch Amount : 1) |
74 | WELLTON BANK (Branch Amount : 1) |
75 | WEST SIBERIAN COMMERCIAL BANK OAO (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |