Russia Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | PIR BANK LLC (Branch Amount : 1) |
2 | PLATINA BANK (Branch Amount : 1) |
3 | PLUS BANK OAO (Branch Amount : 1) |
4 | POIDEM BANK (Branch Amount : 1) |
5 | PREMIER MCB ZAO (Branch Amount : 1) |
6 | PRIKAMYE COMMERCIAL BANK AO (Branch Amount : 1) |
7 | PRIMORYE AKB OAO (Branch Amount : 1) |
8 | PRIMSOTSBANK (Branch Amount : 1) |
9 | PRIMTERCOMBANK OOO (Branch Amount : 1) |
10 | PRIO VNESHTORGBANK (Branch Amount : 1) |
11 | PRIORITET BANK (Branch Amount : 1) |
12 | PRISCO CAPITAL BANK ZAO (Branch Amount : 2) |
13 | PRIVATE HOLDING BANK LTD COMMERCIAL BANK (Branch Amount : 1) |
14 | PROBUSINESSBANK (Branch Amount : 1) |
15 | PROCOMMERCEBANK (Branch Amount : 1) |
16 | PROFESSIONAL BANK (Branch Amount : 1) |
17 | PROFIT BANK (Branch Amount : 1) |
18 | PROJECT FINANCING BANK JS (Branch Amount : 1) |
19 | PROMAVTOBANK COMMERCIAL BANK (Branch Amount : 1) |
20 | PROMENERGOBANK OAO (Branch Amount : 1) |
21 | PROMFINSERVIS BANK (Branch Amount : 1) |
22 | PROMINVESTBANK (Branch Amount : 1) |
23 | PROMSBERBANK (Branch Amount : 1) |
24 | PROMSERVISBANK OOO (Branch Amount : 4) |
25 | PROMYSHLENNY REGIONALNY BANK (Branch Amount : 2) |
26 | PROSPECT INVESTMENT COMPANY (Branch Amount : 1) |
27 | PSB BANK OJSC (Branch Amount : 1) |
28 | PUBLIC BANK (Branch Amount : 3) |
29 | PUBLIC CORPORATION COMMERCIAL BANK FOR SOCIAL DEVELOPMENT BUMERANG (Branch Amount : 1) |
30 | PURPE BANK (Branch Amount : 2) |
31 | PUSHKINO BANK (Branch Amount : 14) |
32 | QIWI BANK (JOINT STOCK COMPANY) (Branch Amount : 1) |
33 | RAIFFEISENBANK ZAO (Branch Amount : 2) |
34 | RAINASCENCE BANK (Branch Amount : 1) |
35 | RAKB DONHLEBBANK OAO (Branch Amount : 1) |
36 | RASCHETNO KREDITNY BANK (Branch Amount : 1) |
37 | RASCHETNYJ DOM OOO KOMMERCHESKIJ BANK (Branch Amount : 1) |
38 | RED GATES BANK ZAO (Branch Amount : 1) |
39 | REESTR A PLUS (Branch Amount : 1) |
40 | REGION BANK (Branch Amount : 1) |
41 | REGIONAL BANK FOR DEVELOPMENT OJSC (Branch Amount : 1) |
42 | REGIONAL CREDIT (Branch Amount : 1) |
43 | REGIONAL CREDIT BANK OJSC CB (Branch Amount : 2) |
44 | REGIONAL EXCHANGE CENTER MICEX SOUTH (Branch Amount : 1) |
45 | REGIONFINANCEBANK (Branch Amount : 1) |
46 | REGIONINVESTBANK OOO (Branch Amount : 2) |
47 | REGISTAR NICOIL COMPANY JSK (Branch Amount : 1) |
48 | REGISTRAR COMMUNICATION JSC (Branch Amount : 1) |
49 | REGISTRATSIONNO DEPOZITARNIY TSENTR PARITET (Branch Amount : 1) |
50 | REGNUM BANK (Branch Amount : 1) |
51 | RENAISSANCE BROKER LIMITED (Branch Amount : 1) |
52 | RENAISSANCE CAPITAL ASSET MANAGEMENT COMPANY (Branch Amount : 1) |
53 | RENAISSANCE CAPITAL ZAO (Branch Amount : 1) |
54 | RENAISSANCE CREDIT COMMERCIAL BANK OOO (Branch Amount : 1) |
55 | REPUBLIC CREDIT ALLIANCE COMMERCIAL BANK (Branch Amount : 1) |
56 | REPUBLIC RESERVE BANK (Branch Amount : 1) |
57 | RFA BANK (Branch Amount : 1) |
58 | RFC BANK (Branch Amount : 1) |
59 | RFI BANK (Branch Amount : 1) |
60 | RIABANK (Branch Amount : 1) |
61 | RINK BANK JOINT STOCK BANK (Branch Amount : 1) |
62 | RINVESTBANK (Branch Amount : 1) |
63 | ROSAVTOBANK CB LTD (Branch Amount : 2) |
64 | ROSBANK OAO (Branch Amount : 66) |
65 | ROSBANK VOLGA ZAO (Branch Amount : 1) |
66 | ROSBUSINESSBANK OAO ARKB (Branch Amount : 1) |
67 | ROSDORBANK (Branch Amount : 1) |
68 | ROSENERGOBANK (Branch Amount : 7) |
69 | ROSGOSSTRAKH BANK (Branch Amount : 9) |
70 | ROSLAVISKY JOINT STOCK COMMERCIAL BANK SMOLEVICH OPENED JOINT STOCK COMPANY (Branch Amount : 1) |
71 | ROSNEFT (Branch Amount : 1) |
72 | ROSSIYSKIY KREDIT BANK (Branch Amount : 1) |
73 | ROSSWIFT (Branch Amount : 1) |
74 | ROST BANK (Branch Amount : 49) |
75 | ROSTFINANCE (Branch Amount : 1) |
76 | ROSTPROMSTROYBANK (Branch Amount : 1) |
77 | ROYAL BANK OF SCOTLAND ZAO (Branch Amount : 4) |
78 | ROYAL CREDIT BANK (Branch Amount : 3) |
79 | RSI BANK (Branch Amount : 1) |
80 | RTBK LLC (Branch Amount : 1) |
81 | RTS BANK (Branch Amount : 1) |
82 | RUBLEV BANK (Branch Amount : 1) |
83 | RUBLEVSKY COMMERCIAL BANK OOO (Branch Amount : 2) |
84 | RUNA BANK JSCB (Branch Amount : 1) |
85 | RUNETBANK ZAO (Branch Amount : 1) |
86 | RUSBSBANK (Branch Amount : 1) |
87 | RUSNARBANK (Branch Amount : 2) |
88 | RUSSIAN AGRICULTURAL BANK (Branch Amount : 80) |
89 | RUSSIAN COMMERCIAL AND INDUSTRIAL BANK (Branch Amount : 3) |
90 | RUSSIAN ELITE BANK COMMERCIAL BANK (Branch Amount : 1) |
91 | RUSSIAN EXCHANGE (Branch Amount : 1) |
92 | RUSSIAN FINANCE SOCIETY (Branch Amount : 1) |
93 | RUSSIAN INTERNATIONAL BANK (Branch Amount : 1) |
94 | RUSSIAN MORTGAGE BANK (Branch Amount : 1) |
95 | RUSSIAN NATIONAL COMMERCIAL BANK (Branch Amount : 1) |
96 | RUSSIAN REGIONAL DEVELOPMENT BANK (Branch Amount : 9) |
97 | RUSSIAN REGISTRY OF CARBON UNITS (Branch Amount : 1) |
98 | RUSSIAN STANDARD BANK (Branch Amount : 1) |
99 | RUSSIAN TRUST BANK (Branch Amount : 1) |
100 | RUSSITA BANK INTERNATIONAL COMMERCIAL INVESTMENT BANK (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |