Russia Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | LEVOBEREZHNY BANK OAO (Branch Amount : 1) |
2 | LIGHTBANK (Branch Amount : 1) |
3 | LIMITED LIABILITY COMPANY COMMERCIAL BANK EL BANK (Branch Amount : 1) |
4 | LIMITED LIABILITY COMPANY DEPOSITARY AND CORPORATE TECHNOLOGIES (Branch Amount : 1) |
5 | LINK BANK (Branch Amount : 1) |
6 | LIPETSKCOMBANK OAO (Branch Amount : 1) |
7 | LIPETSKOBLBANK (Branch Amount : 2) |
8 | LL PROMTRANSBANK (Branch Amount : 1) |
9 | LLC CB AKSONBANK (Branch Amount : 1) |
10 | LLC CB EUROPEAN EXPRESS (Branch Amount : 1) |
11 | LLC CB KREDIT EXPRESS (Branch Amount : 1) |
12 | LLC CB RAZVITIE COMMERCIAL BANK RAZVITIE LIMITED LIABILITY COMPANY (Branch Amount : 1) |
13 | LLC CHINA CONSTRUCTION BANK (Branch Amount : 1) |
14 | LLC CREDIT SUISSE SECURITIES (MOSCOW) (Branch Amount : 1) |
15 | LOCKO BANK (Branch Amount : 1) |
16 | LOGOS OOO (Branch Amount : 1) |
17 | LONG TERM CREDIT BANK (Branch Amount : 1) |
18 | LTD CB OGNI MOSCVY (Branch Amount : 3) |
19 | LTD LIABILITY COMPANY COMMER. BANK HELLENIC BANK (Branch Amount : 1) |
20 | MAK BANK OOO (Branch Amount : 1) |
21 | MAKSIMUM (Branch Amount : 1) |
22 | MARITIME BANK (Branch Amount : 4) |
23 | MARITIME BANK BRANCH OF KALININGRAD (Branch Amount : 1) |
24 | MASS MEDIA BANK (Branch Amount : 1) |
25 | MASTER BANK OAO (Branch Amount : 13) |
26 | MASTER CAPITAL BANK (Branch Amount : 1) |
27 | MCB DOM BANK (Branch Amount : 1) |
28 | MDM BANK (OPEN JOINT STOCK COMPANY) (Branch Amount : 37) |
29 | MEDINVESTBANK (Branch Amount : 1) |
30 | MERCEDES BENZ BANK RUS (Branch Amount : 1) |
31 | METALLURG COMMERCIAL BANK LTD. (Branch Amount : 1) |
32 | METALLURGICAL COMMERCIAL BANK JSC (Branch Amount : 1) |
33 | METKOMBANK (Branch Amount : 4) |
34 | METROBANK (Branch Amount : 1) |
35 | METROPOL BANK LTD (Branch Amount : 1) |
36 | MEZHTOPENERGOBANK (Branch Amount : 6) |
37 | MEZHTORGBANK ZAO (Branch Amount : 1) |
38 | MFBANK OOO (Branch Amount : 1) |
39 | MICEX FAR EAST REGIONAL EXCHANGE CENTER (Branch Amount : 1) |
40 | MICEX VOLGA REGION ZAO (Branch Amount : 1) |
41 | MIKO BANK (Branch Amount : 1) |
42 | MILBANK LTD COMMERCIAL BANK (Branch Amount : 1) |
43 | MILLENIUM BANK (Branch Amount : 1) |
44 | MOBILBANK OAO (Branch Amount : 2) |
45 | MODERN STANDARDS OF BUSINESS COMMERCIAL BANK LLC (Branch Amount : 1) |
46 | MONOLIT BANK LLC (Branch Amount : 1) |
47 | MORDOVPROMSTROYBANK (Branch Amount : 1) |
48 | MORDOVSOTSBANK (Branch Amount : 1) |
49 | MORGAN STANLEY BANK (Branch Amount : 3) |
50 | MORSKOI COMMERCIAL BANK OF KALININGRAD (Branch Amount : 1) |
51 | MOSCOMPRIVATBANK (Branch Amount : 1) |
52 | MOSCOW BILL BANK (Branch Amount : 2) |
53 | MOSCOW CENTRAL DEPOSITORY OAO (Branch Amount : 1) |
54 | MOSCOW CENTRAL STOCK EXCHANGE (Branch Amount : 1) |
55 | MOSCOW CLEARING CENTRE (Branch Amount : 1) |
56 | MOSCOW INTERBANK CURRENCY EXCHANGE (MICEX) (Branch Amount : 1) |
57 | MOSCOW NATIONAL INVESTMENT BANK (Branch Amount : 1) |
58 | MOSCOW NEFTECHEMICAL BANK OAO (Branch Amount : 1) |
59 | MOSCOW PARIS BANK (Branch Amount : 1) |
60 | MOSKVA CITY BANK OAO (Branch Amount : 1) |
61 | MOSOBLBANK (Branch Amount : 24) |
62 | MOSOBLINVESTBANK (Branch Amount : 1) |
63 | MOSTRANSBANK AO (Branch Amount : 1) |
64 | MOSURALBANK (Branch Amount : 1) |
65 | MTI BANK (Branch Amount : 1) |
66 | MTS BANK (Branch Amount : 10) |
67 | MUNICIPAL BANK OF NOVOSIBIRSK (Branch Amount : 1) |
68 | MUNICIPAL KAMCHATPROFITBANK ZAO (Branch Amount : 1) |
69 | MUNICIPALNYJ KOMMERCHESKIJ BANK (Branch Amount : 1) |
70 | MURMANSK SOCIAL COMMERCIAL BANK OAO (Branch Amount : 1) |
71 | MURMANSK TRANSFER CENTRE (Branch Amount : 1) |
72 | MY BANK (LTD) (Branch Amount : 11) |
73 | NADEZHNOST ZASCB OAO (Branch Amount : 1) |
74 | NADYOZHNYJ BANK (Branch Amount : 2) |
75 | NARODNY DOVERITELNY BANK (Branch Amount : 1) |
76 | NASH DOM BANK (Branch Amount : 1) |
77 | NATIONAL BANK OF MUTUAL CREDIT (Branch Amount : 1) |
78 | NATIONAL BANK TRUST (Branch Amount : 12) |
79 | NATIONAL BUSINESS DEVELOPMENT BANK OPEN JOINT STOCK COMPANY (Branch Amount : 2) |
80 | NATIONAL CLEARING BANK (Branch Amount : 1) |
81 | NATIONAL CORPORATE BANK (Branch Amount : 1) |
82 | NATIONAL FACTORING COMPANY (Branch Amount : 1) |
83 | NATIONAL INVESTMENT BANK (Branch Amount : 1) |
84 | NATIONAL LAND INDUSTRIAL BANK (Branch Amount : 1) |
85 | NATIONAL REGISTRY COMPANY THE (Branch Amount : 1) |
86 | NATIONAL REPUBLIC BANK (Branch Amount : 2) |
87 | NATIONAL RESERVE BANK (Branch Amount : 3) |
88 | NATIONAL SETTLEMENT DEPOSITORY (Branch Amount : 1) |
89 | NATIONAL SETTLEMENT DEPOSITORY (DEPOSITORY OFFICE) (Branch Amount : 2) |
90 | NATIONAL STANDARD OOO KB (Branch Amount : 3) |
91 | NATIXIS BANK (ZAO) (Branch Amount : 1) |
92 | NATSINVESTPROMBANK (Branch Amount : 1) |
93 | NAVIGATOR BANK (Branch Amount : 1) |
94 | NBCO BRINKS (Branch Amount : 1) |
95 | NBD BANK (Branch Amount : 1) |
96 | NBK BANK (Branch Amount : 1) |
97 | NCO WESTERN UNION MT EAST LTD (Branch Amount : 1) |
98 | NECKLACE BANK OOO (Branch Amount : 2) |
99 | NEFTEPROMBANK (Branch Amount : 2) |
100 | NEFTYANOY ALLIANCE JSCB (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |