Russia Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | EVRORASCHYOT BANK (Branch Amount : 1) |
2 | EVROSOYUZ (Branch Amount : 1) |
3 | EXIMBANK OF RUSSIA (Branch Amount : 1) |
4 | EXPERT BANK (Branch Amount : 1) |
5 | EXPOBANK LLC (Branch Amount : 1) |
6 | EXPRESS BANK (Branch Amount : 1) |
7 | EXPRESS CREDIT BANK (Branch Amount : 1) |
8 | FAR EASTERN BANK OAO (Branch Amount : 1) |
9 | FEDERAL BANK FOR INNOVATION AND DEVELOPMENT (Branch Amount : 1) |
10 | FEDERAL BANK OF DEVELOPMENT JOINT STOCK COMMERCIAL BANK (Branch Amount : 1) |
11 | FIA BANK (Branch Amount : 1) |
12 | FINAM BANK (Branch Amount : 1) |
13 | FINANCE BUSINESS BANK LLC (Branch Amount : 2) |
14 | FINANCIAL CREDIT BANK (Branch Amount : 1) |
15 | FINANCIAL HOUSE CLEARING CENTER (Branch Amount : 1) |
16 | FINANCIAL STANDARD CB OOO (Branch Amount : 1) |
17 | FINANSOVO PROMYSHLENYI KAPITAL (Branch Amount : 1) |
18 | FINANSOVYJ KAPITAL (Branch Amount : 1) |
19 | FINARS BANK (CJSC) (Branch Amount : 7) |
20 | FINNET SERVICE (Branch Amount : 1) |
21 | FINPROMBANK (Branch Amount : 1) |
22 | FIRST CZECH RUSSIAN BANK LLC (Branch Amount : 1) |
23 | FIRST DORTRANSBANK (Branch Amount : 1) |
24 | FIRST INVESTMENT BANK ZAO (Branch Amount : 1) |
25 | FIRST REPUBLIC BANK OAO (Branch Amount : 1) |
26 | FITCH RATINGS CIS LIMITED (MOSCOW BRANCH) (Branch Amount : 1) |
27 | FLEXINVESTBANK (Branch Amount : 1) |
28 | FLORA MOSCOW OAO (Branch Amount : 1) |
29 | FORA BANK ZAO (Branch Amount : 1) |
30 | FORBANK COMMERCIAL BANK OAO (Branch Amount : 2) |
31 | FOREIGN ECONOMIC INDUSTRIAL BANK (Branch Amount : 1) |
32 | FORSHTADT BANK (Branch Amount : 1) |
33 | FORUS BANK ZAO (Branch Amount : 1) |
34 | FRESCO BANK JSC (Branch Amount : 1) |
35 | FUNDSERVICEBANK OJSC (Branch Amount : 7) |
36 | GAGARINSKY BANK ZAO (Branch Amount : 1) |
37 | GARANT INVEST BANK (Branch Amount : 1) |
38 | GARANTI BANK MOSCOW ZAO CB (Branch Amount : 1) |
39 | GAZBANK ZAO AKB (Branch Amount : 6) |
40 | GAZENERGOBANK OAO (Branch Amount : 2) |
41 | GAZNEFTBANK (Branch Amount : 1) |
42 | GAZPROMBANK (OPEN JOINT STOCK COMPANY) (Branch Amount : 45) |
43 | GAZSTROYBANK OPEN JOINT STOCK COMPANY COMMERCIAL BANK (Branch Amount : 1) |
44 | GEFEST BANK LTD (Branch Amount : 1) |
45 | GELENDJIK BANK (Branch Amount : 1) |
46 | GLOBEXBANK (Branch Amount : 10) |
47 | GOLD PLATINUM BANK (Branch Amount : 1) |
48 | GOROD BANK ZAO (Branch Amount : 1) |
49 | GRAN BRANCH OF INVESTBANK AKB OAO (Branch Amount : 1) |
50 | GRAND INVEST BANK OJSC (Branch Amount : 1) |
51 | GREENCOMBANK (Branch Amount : 2) |
52 | GREENFIELDBANK (Branch Amount : 1) |
53 | GRIS BANK (Branch Amount : 2) |
54 | HANSACOMBANK (OPEN JOINT STOCK COMPANY) (Branch Amount : 1) |
55 | HBRD BANK (Branch Amount : 1) |
56 | HCF BANK (Branch Amount : 1) |
57 | HIMIK OPEN JOINT STOCK COMPANY (Branch Amount : 1) |
58 | HOLDINVESTBANK (Branch Amount : 1) |
59 | HSBC BANK (RR) OOO (Branch Amount : 1) |
60 | HYPOTHEKENBANK FRANKFURT AG (Branch Amount : 1) |
61 | IBDIT LTD (Branch Amount : 1) |
62 | ICICI BANK EURASIA LLC (Branch Amount : 1) |
63 | IDEALBANK (Branch Amount : 1) |
64 | IK VELES CAPITAL LLC (Branch Amount : 1) |
65 | IMONEYBANK (Branch Amount : 1) |
66 | INBANK (Branch Amount : 1) |
67 | INDUSTRIAL AGRICULTURAL BANK LIMITED (Branch Amount : 1) |
68 | INDUSTRIAL AGRICULTURAL BANK LIMITED (PROMSELHOZBANK LTD.) (Branch Amount : 1) |
69 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (MOSCOW) (Branch Amount : 1) |
70 | INDUSTRIAL DEVELOPMENT BANK OOO (Branch Amount : 1) |
71 | INDUSTRIAL ENERGY BANK CHEREPOVETS BRANCH (Branch Amount : 1) |
72 | INDUSTRIAL SAVINGS BANK CLOSE JOINT STOCK COMPANY COMMERCIAL BANK (Branch Amount : 1) |
73 | ING BANK (EURASIA) ZAO (Branch Amount : 4) |
74 | INKAKHRAN NKO (OAO) (Branch Amount : 2) |
75 | INKAROBANK (Branch Amount : 1) |
76 | INRESBANK (Branch Amount : 1) |
77 | INSTROYBANK LTD (Branch Amount : 1) |
78 | INTECHBANK (Branch Amount : 2) |
79 | INTERACTIVE BANK (Branch Amount : 1) |
80 | INTERBANK CREDIT UNION (Branch Amount : 1) |
81 | INTERBANKING PAYMENT CENTER LTD (Branch Amount : 1) |
82 | INTERCAPITAL BANK (Branch Amount : 2) |
83 | INTERCOMMERZ COMMERCIAL BANK (Branch Amount : 6) |
84 | INTERCOOPBANK SCB (Branch Amount : 1) |
85 | INTERCREDIT ZAO (Branch Amount : 1) |
86 | INTERNATIONAL ACCOUNTING BANK (Branch Amount : 1) |
87 | INTERNATIONAL BANK FOR ECONOMIC CO OPERATION (Branch Amount : 1) |
88 | INTERNATIONAL BANK OF DEVELOPMENT (Branch Amount : 2) |
89 | INTERNATIONAL BANK OF ST.PETERSBURG PLC (Branch Amount : 2) |
90 | INTERNATIONAL COMMERCIAL AND INDUSTRIAL BANK (Branch Amount : 1) |
91 | INTERNATIONAL COMMERCIAL BANK (Branch Amount : 1) |
92 | INTERNATIONAL CONSTRUCTION BANK (Branch Amount : 1) |
93 | INTERNATIONAL FUND BANK (Branch Amount : 1) |
94 | INTERNATIONAL INVESTMENT BANK (Branch Amount : 1) |
95 | INTERNATIONAL JOINT STOCK BANK (Branch Amount : 1) |
96 | INTERNATIONAL MONEY TRANSFERS LEADER (Branch Amount : 1) |
97 | INTERNATIONAL SCIENCE AND TECHNOLOGY CENTER (Branch Amount : 1) |
98 | INTERPROGRESSBANK (Branch Amount : 1) |
99 | INTERPROMBANK (Branch Amount : 1) |
100 | INTERREGIONAL CLEARING CENTRE (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |