Russia Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | COMMERCIAL BANK GEOBANK (Branch Amount : 1) |
2 | COMMERCIAL BANK INVESTMENT UNION LTD (Branch Amount : 1) |
3 | COMMERCIAL BANK KAURI (Branch Amount : 1) |
4 | COMMERCIAL BANK KHLYNOV (Branch Amount : 1) |
5 | COMMERCIAL BANK KHOLMSK CLOSED JOINT STOCK COMPANY (Branch Amount : 2) |
6 | COMMERCIAL BANK KVOTA BANK ZAO (Branch Amount : 1) |
7 | COMMERCIAL BANK LANTA BANK (Branch Amount : 8) |
8 | COMMERCIAL BANK MAIMA LTD (Branch Amount : 1) |
9 | COMMERCIAL BANK MAST BANK (JOINT STOCK COMPANY) (Branch Amount : 1) |
10 | COMMERCIAL BANK MAXIMA OOO (Branch Amount : 1) |
11 | COMMERCIAL BANK MAXIMUM (Branch Amount : 2) |
12 | COMMERCIAL BANK MEZHREGIONBANK OOO (Branch Amount : 1) |
13 | COMMERCIAL BANK NATIONAL INDUSTRIAL BANK ZAO (Branch Amount : 1) |
14 | COMMERCIAL BANK OBRAZOVANIE (Branch Amount : 4) |
15 | COMMERCIAL BANK OF DEVELOPMENT LTD (Branch Amount : 1) |
16 | COMMERCIAL BANK OF INDIA OOO (Branch Amount : 1) |
17 | COMMERCIAL BANK OF MOSCOW (Branch Amount : 1) |
18 | COMMERCIAL BANK PRIRODA LLC (Branch Amount : 1) |
19 | COMMERCIAL BANK RBA (LIMITED LIABILITY COMPANY) (Branch Amount : 3) |
20 | COMMERCIAL BANK REGIONAL SAVINGS BANK (Branch Amount : 1) |
21 | COMMERCIAL BANK ROSTOV UNIVERSAL (Branch Amount : 1) |
22 | COMMERCIAL BANK RUSSIAN REGIONAL BANK ZAO (Branch Amount : 1) |
23 | COMMERCIAL BANK SIBIRGAZBANK AO (Branch Amount : 1) |
24 | COMMERCIAL BANK SOVINCOM (Branch Amount : 1) |
25 | COMMERCIAL BANK STROYLESBANK LIMITED (Branch Amount : 1) |
26 | COMMERCIAL BANK SUMMIT BANK OPEN JOINT STOCK COMPANY (Branch Amount : 3) |
27 | COMMERCIAL BANK TULSKY PROMYSHLENNIK OAO (Branch Amount : 1) |
28 | COMMERCIAL BANK URALLIGA (Branch Amount : 1) |
29 | COMMERCIAL BANK YAROSLAVICH AO (Branch Amount : 1) |
30 | COMMERZBANK (EURASIJA) SAO (Branch Amount : 1) |
31 | CONFIDENCEBANK (Branch Amount : 1) |
32 | CONSOLIDATED ASSETS (Branch Amount : 1) |
33 | CONSTANS BANK JSC (Branch Amount : 1) |
34 | COR JOINT STOCK COMMERCIAL BANK (Branch Amount : 1) |
35 | CORPORATE FINANCE BANK (Branch Amount : 3) |
36 | CREDIT AGRICOLE CIB ZAO (Branch Amount : 2) |
37 | CREDIT BANK OF MOSCOW (OPEN JOINT STOCK COMPANY) (Branch Amount : 1) |
38 | CREDIT EUROPE BANK LTD (Branch Amount : 1) |
39 | CREDIT MOSCOW BANK (Branch Amount : 1) |
40 | CREDIT UNION PAYMENT CENTER (Branch Amount : 1) |
41 | CREDIT URAL BANK OAO (Branch Amount : 1) |
42 | CREDITIMPEX BANK (Branch Amount : 1) |
43 | CREDITINVEST (Branch Amount : 1) |
44 | CREDPROMBANK (Branch Amount : 1) |
45 | CROCUSBANK (Branch Amount : 1) |
46 | CROSSINVESTBANK (Branch Amount : 1) |
47 | DAGENERGOBANK (Branch Amount : 1) |
48 | DAGESTAN CBSD OOO (Branch Amount : 1) |
49 | DALRYBBANK (FAR EASTERN JOINT STOCK COMMERCIAL BANK OF FISHERIES) (Branch Amount : 1) |
50 | DEAL BANK OOO (Branch Amount : 1) |
51 | DEFENCE INDUSTRIAL BANK (Branch Amount : 1) |
52 | DELTACREDIT CB ZAO (Branch Amount : 1) |
53 | DENIZBANK MOSCOW CJSC (Branch Amount : 1) |
54 | DEPOSITORY CLEARING COMPANY (Branch Amount : 1) |
55 | DERZHAVA JSCB (Branch Amount : 1) |
56 | DEUTSCHE BANK OOO (Branch Amount : 2) |
57 | DEVELOPMENT CAPITAL BANK (Branch Amount : 1) |
58 | DIG BANK (Branch Amount : 1) |
59 | DOLINSK BANK (Branch Amount : 1) |
60 | DONAKTIVBANK (Branch Amount : 1) |
61 | DONBANK (Branch Amount : 1) |
62 | DONCOMBANK (Branch Amount : 1) |
63 | DONINVEST COMMERCIAL BANK (Branch Amount : 1) |
64 | DONSKOJ NARODNYJ BANK (Branch Amount : 1) |
65 | DORIS BANK LTD. (Branch Amount : 1) |
66 | DRESDNER KLEINWORT BENSON 000 (Branch Amount : 1) |
67 | EAST EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT (Branch Amount : 1) |
68 | EAST EUROPEAN TRUST BANK (Branch Amount : 1) |
69 | ECO INVEST (Branch Amount : 1) |
70 | ECONOMBANK ZAO (Branch Amount : 12) |
71 | ECONOMIC UNION BANK (Branch Amount : 1) |
72 | ECONOMICS BANK (Branch Amount : 1) |
73 | ECOPROMBANK JOINT STOCK COMMERCIAL BANK (Branch Amount : 1) |
74 | EKATERINBURG BANK (Branch Amount : 1) |
75 | EKATERININSKIJ APB OAO (Branch Amount : 1) |
76 | EL BANK COMMERCHESKIJ BANK OOO (Branch Amount : 1) |
77 | ELBIN BANK (Branch Amount : 1) |
78 | ELLIPS BANK (Branch Amount : 1) |
79 | ENERGOBANK (Branch Amount : 1) |
80 | ENERGOMASHBANK PLC (Branch Amount : 1) |
81 | ENERGOPROMBANK (Branch Amount : 1) |
82 | ENERGOTRANSBANK (Branch Amount : 3) |
83 | ENERGY BUSINESS (Branch Amount : 1) |
84 | ENISEY (PUBLIC COMPANY) JSCB (Branch Amount : 1) |
85 | ENOBANK (Branch Amount : 1) |
86 | ERGOBANK LLC (Branch Amount : 1) |
87 | ESIDBANK (Branch Amount : 1) |
88 | ETALONBANK (Branch Amount : 1) |
89 | EUROAXIS BANK JOINT STOCK COMMERCIAL BANK (Branch Amount : 1) |
90 | EUROCITYBANK (Branch Amount : 1) |
91 | EUROCOMMERCE BANK (Branch Amount : 1) |
92 | EUROCREDIT COMMERCIAL BANK LTD LIABILITY COMPANY (Branch Amount : 2) |
93 | EUROMET BANK (Branch Amount : 1) |
94 | EUROPEAN INDUSTRIAL BANK (Branch Amount : 1) |
95 | EUROPIEAN STANDART COMMERCIAL BANK (Branch Amount : 1) |
96 | EUROSIB BANK (Branch Amount : 1) |
97 | EUROTRUST CB ZAO (Branch Amount : 1) |
98 | EVRAZHOLDING (Branch Amount : 1) |
99 | EVROFINANCE MOSNARBANK (Branch Amount : 10) |
100 | EVROPEISKY INVESTMENT COMMERCIAL BANK (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |