France Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | PLANTUREUX SA (Branch Amount : 1) |
2 | PLATINIUM GESTION SAS (Branch Amount : 1) |
3 | PMAV MUTUELLE (Branch Amount : 1) |
4 | PORTZAMPARC GESTION (Branch Amount : 1) |
5 | PORTZAMPARC SOCIETE DE BOURSE SA (Branch Amount : 1) |
6 | POWERNEXT SA (Branch Amount : 1) |
7 | PPR FINANCE (Branch Amount : 1) |
8 | PRADO EPARGNE GESTION SA (Branch Amount : 1) |
9 | PRADO PREVOYANCE (Branch Amount : 1) |
10 | PREDICA (Branch Amount : 1) |
11 | PREMUT (Branch Amount : 1) |
12 | PREPAR VIE (Branch Amount : 1) |
13 | PRET DUNION (Branch Amount : 1) |
14 | PREVADIES HARMONIE MUTUELLES (Branch Amount : 1) |
15 | PREVOIR VIE GROUPE PREVOIR SOCIETE ANONYME (Branch Amount : 1) |
16 | PREVOYANCE DU PERSONNEL NAVIGUANT (Branch Amount : 1) |
17 | PREVOYANCE RE SA (Branch Amount : 1) |
18 | PRIGEST SA (Branch Amount : 1) |
19 | PRIM FINANCE (Branch Amount : 1) |
20 | PRIMALTERNATIVE INVESTMENT SA (Branch Amount : 1) |
21 | PRIMONIAL FUNDQUEST (Branch Amount : 2) |
22 | PRIORIS SAS (Branch Amount : 1) |
23 | PROBTP FINANCE (Branch Amount : 1) |
24 | PROCAPITAL SA (Branch Amount : 2) |
25 | PROCIVIS NORD SA (Branch Amount : 1) |
26 | PROJEO SA (Branch Amount : 1) |
27 | PROMELYS PARTICIPATIONS (Branch Amount : 1) |
28 | PROMEPAR GESTION SA (Branch Amount : 1) |
29 | PROMOD SAS (Branch Amount : 1) |
30 | PROVALOR SA (Branch Amount : 1) |
31 | PRUDENTIAL BACHE INTERNATIONAL LTD (Branch Amount : 1) |
32 | PUBLICIS FINANCE SERVICES SA (Branch Amount : 1) |
33 | PYTHAGORE INVESTISSEMENT (Branch Amount : 1) |
34 | QATAR NATIONAL BANK (Branch Amount : 1) |
35 | QUANTAM SA (Branch Amount : 1) |
36 | QUANTISSIMA VIE (Branch Amount : 1) |
37 | QUATREM ASSURANCES COLLECTIVES (Branch Amount : 1) |
38 | QUILVEST BANQUE PRIVEE SOCIETE ANONYME (Branch Amount : 2) |
39 | QUILVEST COPAGEST FINANCE (Branch Amount : 1) |
40 | QUILVEST COPAGEST FINANCE SA (Branch Amount : 1) |
41 | QUILVEST ET ASSOCIES GESTION DACTIFS (Branch Amount : 1) |
42 | QUILVEST GESTION PRIVEE SA (Branch Amount : 1) |
43 | QUILVEST GESTION SA (Branch Amount : 1) |
44 | R CAPITAL MANAGEMENT (Branch Amount : 1) |
45 | R JAMES (Branch Amount : 1) |
46 | R RAPHAEL SONS PLC (Branch Amount : 1) |
47 | RABOBANK SUCCURSALE DE PARIS (Branch Amount : 1) |
48 | RAYMOND JAMES EURO EQUITIES (Branch Amount : 1) |
49 | RAYMOND JAMES INTERNATIONAL SAS (Branch Amount : 1) |
50 | RBC CAPITAL MARKETS CORPORATION (Branch Amount : 1) |
51 | RBC EUROPE LIMITED PARIS BRANCH (Branch Amount : 1) |
52 | RBC INVESTOR SERVICES BANK FRANCE S.A. (Branch Amount : 3) |
53 | RCIBANQUE S.A. (Branch Amount : 1) |
54 | REASSURANCE ET FINANCES S.A. REAFIN (Branch Amount : 1) |
55 | RECETTE GENERALE DES FINANCES DE PARIS (Branch Amount : 1) |
56 | REFCO S.A. (Branch Amount : 1) |
57 | REFCO SECURITIES SA (Branch Amount : 2) |
58 | REGARDBTP SA (Branch Amount : 1) |
59 | REGENT ASSOCIATES LIMITED (Branch Amount : 1) |
60 | REGIE AUTONOME DES TRANSPORTS PARIS (Branch Amount : 1) |
61 | REGISTRE NATIONAL DE GESTION DES GES (Branch Amount : 1) |
62 | REMY COINTREAU (Branch Amount : 1) |
63 | RENAULT SA (Branch Amount : 1) |
64 | RENE ABALLEA FINANCE SA (Branch Amount : 1) |
65 | RENTABILIWEB EUROPE (Branch Amount : 1) |
66 | RESEAU DE TRANSPORT DELECTRICITE (Branch Amount : 1) |
67 | RESEAU FERRE DE FRANCE (Branch Amount : 1) |
68 | RESTAURATION INVESTISSEMENT (Branch Amount : 1) |
69 | REUNIBAIL (Branch Amount : 1) |
70 | REUNICA GIE (Branch Amount : 1) |
71 | REXEL DEVELOPPEMENT SAS (Branch Amount : 1) |
72 | REXEL SA (Branch Amount : 1) |
73 | REYL AND CIE (FRANCE) S.A.S (Branch Amount : 1) |
74 | RFS GESTION (Branch Amount : 1) |
75 | RHONE GESTION SA (Branch Amount : 1) |
76 | RIA FRANCE (Branch Amount : 1) |
77 | RICHELIEU FINANCE GESTION PRIVEE SA (Branch Amount : 1) |
78 | RICHELIEU FINANCE SA (Branch Amount : 1) |
79 | RIVAGE INVESTMENT (Branch Amount : 1) |
80 | RIVOLI CONSERV FUND (Branch Amount : 1) |
81 | ROBECO GESTIONS SAS (Branch Amount : 1) |
82 | ROBERT FLEMING (FRANCE) S.A. (Branch Amount : 1) |
83 | ROBERTET SA (Branch Amount : 1) |
84 | ROCHE BRUNE AM (Branch Amount : 1) |
85 | ROCHEFORT FINANCES (Branch Amount : 1) |
86 | ROTHSCHILD AND CIE BANQUE (Branch Amount : 2) |
87 | ROTHSCHILD ET COMPAGNIE GESTION (Branch Amount : 1) |
88 | ROTHSCHILD HDF INVESTMENT SOLUTIONS (Branch Amount : 1) |
89 | ROUVIER ASSOCIES SAS (Branch Amount : 1) |
90 | RSI CAISSE NATIONALE (Branch Amount : 1) |
91 | RTE EDT TRANSPORT (Branch Amount : 1) |
92 | S I R C A M (Branch Amount : 1) |
93 | S V COM I COOP (Branch Amount : 1) |
94 | S.A.C.I.C.A.P. AIPAL (Branch Amount : 1) |
95 | S.A.S. MATMUT DEVELOPPEMENT (Branch Amount : 1) |
96 | S.G.I MANAGEMENT SA (Branch Amount : 1) |
97 | SA OPTIGESTION (Branch Amount : 1) |
98 | SAARLB FRANCE (Branch Amount : 1) |
99 | SACD PATRIMOINE SCI (Branch Amount : 1) |
100 | SACICAP AISNE SOMME OISE (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |