France Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | SOLUCIA PROTECTION JURIDIQUE (Branch Amount : 1) |
2 | SOLYCREDIT SA (Branch Amount : 1) |
3 | SOMANGEST (Branch Amount : 1) |
4 | SONAUTO FINANCEMENT (Branch Amount : 1) |
5 | SONEPAR SA (Branch Amount : 1) |
6 | SOPARFIL SAS (Branch Amount : 1) |
7 | SOPHIA BAIL SA (Branch Amount : 1) |
8 | SOPHIA S.A. (Branch Amount : 1) |
9 | SOPROFINANCE (Branch Amount : 1) |
10 | SORIA FINANCE SA (Branch Amount : 1) |
11 | SOULIE TELLIER S.A. (Branch Amount : 1) |
12 | SPEF TECHNOLOGY (Branch Amount : 3) |
13 | SPGP ASSURANCE SARL (Branch Amount : 1) |
14 | SPHERIA VIE (Branch Amount : 1) |
15 | SPIE BATIGNOLLES (Branch Amount : 1) |
16 | SPIRICA (Branch Amount : 2) |
17 | ST DUPONT (Branch Amount : 1) |
18 | STANDARD AND POORS CREDIT MARKET SERVICES FRANCE SAS (Branch Amount : 1) |
19 | STAR LEASE SA (Branch Amount : 1) |
20 | STATE BANK OF INDIA PARIS BRANCH (Branch Amount : 1) |
21 | STATE STREET BANQUE SA (Branch Amount : 1) |
22 | STATE STREET BANQUE SA PARIS (Branch Amount : 3) |
23 | STATE STREET GLOBAL ADVISORS FRANCE SA (Branch Amount : 1) |
24 | STE DAMENAGEMENT DE GESTION DU MIN DE STRASBOURG (Branch Amount : 1) |
25 | STE DU CANAL DE PROVENCE ET DAMENAGEMENT REG PROV (Branch Amount : 1) |
26 | STE FIRE DE LA NEF (Branch Amount : 1) |
27 | STE FIRE DES S D R FINANSDER (Branch Amount : 1) |
28 | STE FIRE DU PORTE MONNAIE ELECTR INTERBA (Branch Amount : 1) |
29 | STE FIRE HR (Branch Amount : 1) |
30 | STE GESTION FONDS GARANTIE OUTRE MER (Branch Amount : 1) |
31 | STEELCASE SAS (Branch Amount : 1) |
32 | STEF TFE (Branch Amount : 1) |
33 | STET SAS (Branch Amount : 2) |
34 | STRATEGE FINANCE (Branch Amount : 1) |
35 | STRATEGIE FINANCIERE SARL (Branch Amount : 1) |
36 | SUCRES ET DENREES S.A (Branch Amount : 1) |
37 | SUISSE DE REASSURANCES (FRANCE) (Branch Amount : 1) |
38 | SULLY AM (Branch Amount : 1) |
39 | SUMITOMO MITSUI BANKING CORPORATION EUROPE LIMITED (Branch Amount : 2) |
40 | SUNNY ASSET MANAGEMENT (Branch Amount : 1) |
41 | SUPERFUND ASSET MANAGEMENT (Branch Amount : 1) |
42 | SURAVENIR FIDELITY (Branch Amount : 1) |
43 | SURAVENIR SOCIETE ANONYME (Branch Amount : 1) |
44 | SV INTERNATIONAL SA (Branch Amount : 1) |
45 | SVENSKA HANDELSBANKEN AB (Branch Amount : 1) |
46 | SWAN CAPITAL MANAGEMENT SA (Branch Amount : 1) |
47 | SWELL ASSET MANAGEMENT (Branch Amount : 1) |
48 | SWISS LIFE ASSET MANAGEMENT (FRANCE) (Branch Amount : 3) |
49 | SWISS LIFE ASSURANCE ET PATRIMOINE (Branch Amount : 1) |
50 | SWISSLIFE BANQUE PRIVEE (Branch Amount : 3) |
51 | SWISSLIFE GESTION PRIVEE (Branch Amount : 1) |
52 | SYCOMORE ASSET MANAGEMENT SA (Branch Amount : 1) |
53 | SYCOMORE GESTION PRIVEE SGP SA (Branch Amount : 1) |
54 | SYGMA BANQUE SA (Branch Amount : 1) |
55 | SYGMA FINANCE SNC (Branch Amount : 1) |
56 | SYLVE INVEST (Branch Amount : 1) |
57 | SYNALGEST SA (Branch Amount : 1) |
58 | SYND NAL INDUSTRIE NUTRITION ANIMAL (Branch Amount : 1) |
59 | SYNDICAT NATIONAL PERSONNELS MINISTERE AGRICULTURE (Branch Amount : 1) |
60 | SYNERGIE FINANCE GESTION (Branch Amount : 1) |
61 | TAILOR CAPITAL (Branch Amount : 1) |
62 | TALENCE GESTION (Branch Amount : 1) |
63 | TARGET ASSET MANAGERS (Branch Amount : 1) |
64 | TAURUS GESTION PRIVEE (Branch Amount : 1) |
65 | TCM DROITS AUDIOVISUELS (Branch Amount : 1) |
66 | TCR CAPITAL SAS (Branch Amount : 1) |
67 | TELEVIE (Branch Amount : 1) |
68 | TELEVISION FRANCAISE 1 SA (Branch Amount : 1) |
69 | TEMPO FRANCE SAS (Branch Amount : 1) |
70 | TEMPRO SA (Branch Amount : 1) |
71 | TEREOS (Branch Amount : 1) |
72 | TF1 SA (Branch Amount : 1) |
73 | THALES SA (Branch Amount : 1) |
74 | THE BANK OF NEW YORK MELLON SA/NV (Branch Amount : 1) |
75 | THE EXPORT IMPORT BANK OF KOREA (Branch Amount : 1) |
76 | THE GOVERNOR AND CY OF THE BANK IRELAND (Branch Amount : 1) |
77 | THE KYTE GROUP LIMITED (Branch Amount : 1) |
78 | THE ROYAL BANK OF SCOTLAND PLC FRANCE (FORMERLY KNOWN AS RBS NV) (Branch Amount : 1) |
79 | THE ROYAL BANK OF SCOTLAND PLC PARIS BRANCH (Branch Amount : 1) |
80 | THEMA (Branch Amount : 1) |
81 | THEMIS (Branch Amount : 1) |
82 | THIRIET GESTION (Branch Amount : 2) |
83 | TIKEHAU INVEST MANAGEMENT (Branch Amount : 1) |
84 | TOCQUEVILLE FINANCE SA (Branch Amount : 1) |
85 | TOKHEIM SOFITAM APPLICATIONS (Branch Amount : 1) |
86 | TOP GESTION SARL (Branch Amount : 1) |
87 | TOP TRADES (Branch Amount : 1) |
88 | TOTAL CAPITAL (Branch Amount : 1) |
89 | TOTAL TREASURY (Branch Amount : 1) |
90 | TOURISME EXPANSION (Branch Amount : 1) |
91 | TOYOTA KREDITBANK GMBH (Branch Amount : 1) |
92 | TRADINGPAD (Branch Amount : 1) |
93 | TRADITION SECURITIES AND FUTURES GIE (Branch Amount : 1) |
94 | TRANSALLIANCE SERVICE (Branch Amount : 1) |
95 | TRANSAMERICA COMMERCIAL FINANCE FRANCE (Branch Amount : 1) |
96 | TRANSATEL SA (Branch Amount : 1) |
97 | TRANSATLANTIQUE FINANCE (Branch Amount : 1) |
98 | TRANSBANQUE (Branch Amount : 1) |
99 | TRANSDEV (Branch Amount : 1) |
100 | TRANSOLVER FINANCE SA (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |