France Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | SACICAP AQUITAINE SUD SA (Branch Amount : 1) |
2 | SACICAP DE LA GIRONDE (Branch Amount : 1) |
3 | SACICAP DE LA MANCHE SA (Branch Amount : 1) |
4 | SACICAP DE LORRAINE SA (Branch Amount : 1) |
5 | SACICAP DE SAVOIE (Branch Amount : 1) |
6 | SACICAP DES PYRENEES SCOP (Branch Amount : 1) |
7 | SACICAP DU CALVADOS (Branch Amount : 1) |
8 | SACICAP TOULOUSE (Branch Amount : 1) |
9 | SACICAP VALLEE DU RHONE (Branch Amount : 1) |
10 | SACICAP VAUCLUSE (Branch Amount : 1) |
11 | SAFRAN (Branch Amount : 1) |
12 | SAGEP (Branch Amount : 1) |
13 | SAINT DOMINIQUE FINANCE (Branch Amount : 1) |
14 | SAINT GOBAIN EMBALLAGE (Branch Amount : 1) |
15 | SAINT MARTIN SARL (Branch Amount : 1) |
16 | SAINTOIN ROULET (Branch Amount : 1) |
17 | SAL OPPENHEIM JR ET CIE KGAA (Branch Amount : 1) |
18 | SALOMON SMITH BARNEY SA (Branch Amount : 1) |
19 | SAME DEUTZ FAHR FINANCE SAS (Branch Amount : 1) |
20 | SAMSIC (Branch Amount : 1) |
21 | SAMSUNG ELECTRONICS FRANCE S.A. (Branch Amount : 3) |
22 | SANEF CONSTRUCTION (Branch Amount : 1) |
23 | SANOFI AVENTIS SA (Branch Amount : 1) |
24 | SANPAOLO BAIL (Branch Amount : 1) |
25 | SANPAOLO MUR SNC (Branch Amount : 1) |
26 | SAPAR SA (Branch Amount : 1) |
27 | SAPRR (Branch Amount : 1) |
28 | SARASIN EXPERTISE AM SA (Branch Amount : 1) |
29 | SARCA SOCIETE ANONYME REGIONALE DE CREDIT AUTOMOBILE (Branch Amount : 1) |
30 | SARGEP (Branch Amount : 1) |
31 | SAS DIAMANT BLEU GESTION (Branch Amount : 1) |
32 | SAS LE CREUSET (Branch Amount : 1) |
33 | SAS PARVIM (Branch Amount : 1) |
34 | SAS PRETS ET SERVICES (Branch Amount : 1) |
35 | SAS UNOFI (Branch Amount : 1) |
36 | SATURNE CAPITAL (Branch Amount : 1) |
37 | SAXO BANQUE FRANCE (Branch Amount : 1) |
38 | SC IMMOBILIERE NATIO VIE (Branch Amount : 1) |
39 | SCANIA FINANCE FRANCE SAS (Branch Amount : 1) |
40 | SCHELCHER PRINCE (Branch Amount : 1) |
41 | SCHELCHER PRINCE FINANCE (Branch Amount : 1) |
42 | SCHELCHER PRINCE GESTION (Branch Amount : 1) |
43 | SCHELCHER PRINCE PATRIMOINE ET INVESTISSEMENTS (Branch Amount : 1) |
44 | SCHNEIDER ELECTRIC INDUSTRIES (Branch Amount : 1) |
45 | SCHRODERS FRANCE SA (Branch Amount : 1) |
46 | SCI CLICHY BARBUSSE (Branch Amount : 1) |
47 | SCI NEUILLY HOTEL DE VILLE (Branch Amount : 1) |
48 | SCI PROMUTA (Branch Amount : 1) |
49 | SCI SACCEF CHAMPS ELYSEES (Branch Amount : 1) |
50 | SCI SOKOBURU (Branch Amount : 1) |
51 | SCM AUTOMOBILE CYCLE MOTOCYCLE SOMERA (Branch Amount : 1) |
52 | SCM CENTRE ATLANTIQUE NEGOCIANTS CEREALE (Branch Amount : 1) |
53 | SCM DES SPECIALISTES PHOX (Branch Amount : 1) |
54 | SCM IMMOBILIERE DE LA REGION PARISIENNE (Branch Amount : 1) |
55 | SCM NATIONALE NEGOCE GRAINS (Branch Amount : 1) |
56 | SCM NEG GRAINS COLL AQUITAINE MIDI PYREN. (Branch Amount : 1) |
57 | SCM NEGOC GRIANS 2 ESTUAIRES BRETAGNE (Branch Amount : 1) |
58 | SCOR GLOBAL INVESTMENTS (Branch Amount : 1) |
59 | SCOR GLOBAL P ET C (Branch Amount : 1) |
60 | SCOR SE (Branch Amount : 2) |
61 | SCOR VIE (Branch Amount : 1) |
62 | SDG TRECENTO ASSET MANAGEMENT (Branch Amount : 1) |
63 | SDR OUEST SA (Branch Amount : 1) |
64 | SEB S.A. (Branch Amount : 1) |
65 | SEDEC FINANCE SAS (Branch Amount : 1) |
66 | SEDEV (SOCIETE EUROP. DE DEV. DU FINANCEMENT) (Branch Amount : 1) |
67 | SEFIA SAS (Branch Amount : 1) |
68 | SEGESPAR CNCA (Branch Amount : 1) |
69 | SEGESPAR FINANCE SA (Branch Amount : 1) |
70 | SELACO BAIL (Branch Amount : 1) |
71 | SELECTIBAIL (Branch Amount : 1) |
72 | SELECTION DISC ORGANISATION (Branch Amount : 1) |
73 | SELFTRADE (Branch Amount : 1) |
74 | SELLIER SUCHET GADALA (Branch Amount : 1) |
75 | SEMYRHAMIS (Branch Amount : 1) |
76 | SENAT (Branch Amount : 1) |
77 | SERNAM (Branch Amount : 1) |
78 | SERVICES EN ASSURANCE REASSURANCE ET PREVOYANCE SARP SAS (Branch Amount : 1) |
79 | SERVICES ET PRETS IMMOBILIERS (Branch Amount : 1) |
80 | SEVENTURE PARTNERS (Branch Amount : 1) |
81 | SG EURO C T SA (Branch Amount : 1) |
82 | SG OPTION EUROPE SA (Branch Amount : 1) |
83 | SG SECURITIES (PARIS) (Branch Amount : 1) |
84 | SG SECURITIES PARIS (SAS) (Branch Amount : 1) |
85 | SG SECURITIES(ADMIN SERV.) (Branch Amount : 1) |
86 | SGAM BANQUE (FORMERLY BAREP BANQUE) (Branch Amount : 1) |
87 | SGB FINANCE SA (Branch Amount : 1) |
88 | SGD EQUITIES (Branch Amount : 1) |
89 | SGE DELAHAYE (Branch Amount : 1) |
90 | SGSS FAS (Branch Amount : 1) |
91 | SICAV A2G (Branch Amount : 1) |
92 | SICAVONLINE SA (Branch Amount : 1) |
93 | SICOPIERRE SOCIETE IMOBILIERE POUR LE COMMERCE ET LINDUSTRIE SA (Branch Amount : 1) |
94 | SICOSNAY (Branch Amount : 1) |
95 | SIEMENS FINANCIAL SERVICES SAS (Branch Amount : 1) |
96 | SIG FRANCE SAS (Branch Amount : 1) |
97 | SIGMA GESTION (Branch Amount : 1) |
98 | SIGMA TERME SNC (Branch Amount : 1) |
99 | SIGMALOG CAPITAL (Branch Amount : 1) |
100 | SIIC DE PARIS (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |