France Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | EULER HERMES SFAC CREDIT (Branch Amount : 1) |
2 | EULER HERMES SFAC CREDIT SAS (Branch Amount : 1) |
3 | EULER SFAC CREDIT (Branch Amount : 1) |
4 | EULIA CAUTION (Branch Amount : 1) |
5 | EURASIA FINANCE SA (Branch Amount : 1) |
6 | EURAZEO (Branch Amount : 1) |
7 | EURAZEO PARTNERS SAS (Branch Amount : 1) |
8 | EURO EMETTEURS FINANCE (Branch Amount : 1) |
9 | EURO MID CAPS SECURITIES (Branch Amount : 1) |
10 | EURO SALES FINANCE SA (Branch Amount : 1) |
11 | EURO TRESORERIE S.A. (Branch Amount : 1) |
12 | EUROCENTREST (Branch Amount : 1) |
13 | EUROCLEAR FRANCE (Branch Amount : 4) |
14 | EUROCLEAR FRANCE SA (Branch Amount : 9) |
15 | EUROCORPORATE SA (Branch Amount : 1) |
16 | EURODIF (Branch Amount : 1) |
17 | EUROLAND FINANCE SA (Branch Amount : 1) |
18 | EUROMAF ASSURANCE DES INGENIEURS ET ARCHITECTES EUROPEENS SA (Branch Amount : 1) |
19 | EURONEXT PARIS MONEP (Branch Amount : 1) |
20 | EURONEXT PARIS S.A. (Branch Amount : 5) |
21 | EUROPANEL RESEARCH AND ALTERNATIVE ASSET MANAGEMENT ERAAM SA (Branch Amount : 1) |
22 | EUROPAY FRANCE SAS (Branch Amount : 1) |
23 | EUROPCAR HOLDING (Branch Amount : 1) |
24 | EUROPE ARAB BANK PLC (Branch Amount : 2) |
25 | EUROPE COMPANY LTD THE (Branch Amount : 1) |
26 | EUROPE EGIDE FINANCE (Branch Amount : 1) |
27 | EUROPE FINANCE ET INDUSTRIE SA (Branch Amount : 1) |
28 | EUROPEAN CAPITAL FINANCIAL SERVICES LIMITED (Branch Amount : 1) |
29 | EUROPEAN EQUITIES (Branch Amount : 1) |
30 | EUROPEAN FUND ADMINISTRATION FRANCE S.A.S (Branch Amount : 3) |
31 | EUROPEENNE DE CAUTIONNEMENT SA (Branch Amount : 1) |
32 | EUROSIC SA (Branch Amount : 1) |
33 | EUROSUD CONSEIL (Branch Amount : 1) |
34 | EUROTRADIA INTERNATIONAL (Branch Amount : 1) |
35 | EXALOG DEVELOPPEMENT (Branch Amount : 1) |
36 | EXANE ASSET MANAGEMENT (Branch Amount : 1) |
37 | EXANE DERIVATIVES SNC (Branch Amount : 1) |
38 | EXANE FINANCE SA (Branch Amount : 1) |
39 | EXANE OPTIONS (Branch Amount : 1) |
40 | EXANE S.A. (Branch Amount : 3) |
41 | EXANE STRUCTURED ASSET MANAGEMENT (Branch Amount : 1) |
42 | EXCLUSIVE PARTNERS (Branch Amount : 1) |
43 | EXOE SAS (Branch Amount : 1) |
44 | EXPANSO LA SOCIETE POUR LE DEVELOPPEMENT REGIONAL SA (Branch Amount : 1) |
45 | EXPERT ET FINANCE (Branch Amount : 1) |
46 | F.D.I. SOCIETE AN CREDIT IMMOBILIER (Branch Amount : 1) |
47 | F.D.I. SOCIETE ANONYME COOPERATIVE DINTERET COLLECTIF POUR LACCESSION A LA PROPRIETE (Branch Amount : 1) |
48 | FACET SA (Branch Amount : 1) |
49 | FACTOBAIL (Branch Amount : 1) |
50 | FACTOFRANCE HELLER (Branch Amount : 1) |
51 | FAIRVIEW ASSET MANAGEMENT (Branch Amount : 1) |
52 | FAIVELEY TRANSPORT SA (Branch Amount : 1) |
53 | FASTEA CAPITAL (Branch Amount : 1) |
54 | FAUCHIER MAGNAN DURANT DES AULNOIS SA (Branch Amount : 1) |
55 | FAURECIA (Branch Amount : 1) |
56 | FBN BANK UK LTD (Branch Amount : 1) |
57 | FC FRANCE SA (Branch Amount : 1) |
58 | FC UC FDUC (Branch Amount : 1) |
59 | FC UC GUARDIAN (Branch Amount : 1) |
60 | FCE BANK PLC (Branch Amount : 2) |
61 | FDI FRANCE (Branch Amount : 1) |
62 | FDP (Branch Amount : 1) |
63 | FEDERAL FINANCE BANQUE SA (Branch Amount : 1) |
64 | FEDERAL GESTION (Branch Amount : 1) |
65 | FEDERATION FRANCAISE DU BATIMENT (Branch Amount : 1) |
66 | FEDERATION NATIONALE DE LA MUTUALITE FRANCAISE (Branch Amount : 1) |
67 | FEDERIS EPARGNE SALARIALE SA (Branch Amount : 1) |
68 | FEDERIS GESTION DACTIFS SA (Branch Amount : 1) |
69 | FERRI INTERMEDIATION (Branch Amount : 1) |
70 | FERRIGESTION SA (Branch Amount : 1) |
71 | FFP (Branch Amount : 1) |
72 | FIAT CREDIT FRANCE (Branch Amount : 1) |
73 | FIAT LEASE AUTO (Branch Amount : 1) |
74 | FIDEAS CAPITAL (Branch Amount : 1) |
75 | FIDEM SOCIETE ANONYME (Branch Amount : 1) |
76 | FIDES GESTION SARL (Branch Amount : 1) |
77 | FIDEURAM WARGNY ACTIVE BROKER (Branch Amount : 1) |
78 | FIDIAM INVEST (Branch Amount : 1) |
79 | FIDINVEST (Branch Amount : 1) |
80 | FILIA MAIF SA (Branch Amount : 1) |
81 | FIMALAC (Branch Amount : 1) |
82 | FIMIPAR SA (Branch Amount : 1) |
83 | FINADOU FINANCIERE DE LADOU SA (Branch Amount : 1) |
84 | FINALION (Branch Amount : 1) |
85 | FINAMA CREDIT SOCIETE ANONYME (Branch Amount : 1) |
86 | FINAMUR (Branch Amount : 1) |
87 | FINANCE ET GESTION SA (Branch Amount : 1) |
88 | FINANCE FI SARL (Branch Amount : 1) |
89 | FINANCE INTERMEDIATION (Branch Amount : 1) |
90 | FINANCE SA (Branch Amount : 1) |
91 | FINANCE SA GESTION PRIVEE (Branch Amount : 1) |
92 | FINANCECOM AM (Branch Amount : 1) |
93 | FINANCIAL CHAMPLAIN (Branch Amount : 1) |
94 | FINANCIERE AGACHE (Branch Amount : 1) |
95 | FINANCIERE ARBEVEL SOCIETE ANONYME (Branch Amount : 1) |
96 | FINANCIERE ATLAS S.A. (Branch Amount : 1) |
97 | FINANCIERE AUXO (Branch Amount : 1) |
98 | FINANCIERE BOURBON (Branch Amount : 1) |
99 | FINANCIERE CENTRE LOIRE (Branch Amount : 1) |
100 | FINANCIERE DE CHAMPLAIN SAS (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |