France Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | GALILEO PARTNERS (Branch Amount : 1) |
2 | GAN ASSURANCES (Branch Amount : 1) |
3 | GARBAN SECURITIES LIMITED (Branch Amount : 1) |
4 | GASELYS (Branch Amount : 1) |
5 | GASPAL FINANCE (Branch Amount : 1) |
6 | GASPAL GESTION (Branch Amount : 1) |
7 | GCE AFFACTURAGE (Branch Amount : 1) |
8 | GCE ASSURANCES (Branch Amount : 1) |
9 | GCE BAIL (Branch Amount : 1) |
10 | GDF SUEZ (Branch Amount : 1) |
11 | GDF SUEZ TRADING (Branch Amount : 1) |
12 | GE CAPITAL EQUIPEMENT FINANCE SAS (Branch Amount : 3) |
13 | GE CAPITAL FINANCE SOFIREC (Branch Amount : 2) |
14 | GE CAPITAL FINANCEMENTS IMMOBILIERS DENTREPRISE SAS (Branch Amount : 1) |
15 | GE COMMERCIAL DISTRIBUTION FINANCE (Branch Amount : 1) |
16 | GE CORPORATE BANKING EUROPE S A S (Branch Amount : 1) |
17 | GE CORPORATE FINANCE BANK (Branch Amount : 1) |
18 | GE FACTOFRANCE (Branch Amount : 1) |
19 | GE FACTOR (Branch Amount : 1) |
20 | GE MONEY BANK SCA (Branch Amount : 2) |
21 | GEDEX DISTRIBUTION (Branch Amount : 1) |
22 | GEFCO (Branch Amount : 1) |
23 | GEMALTO TREASURY SERVICES (Branch Amount : 1) |
24 | GENEBANQUE SA (Branch Amount : 1) |
25 | GENECAL (Branch Amount : 1) |
26 | GENECOMI (Branch Amount : 1) |
27 | GENEFIM (Branch Amount : 1) |
28 | GENEFIMMO (Branch Amount : 1) |
29 | GENERAL ELECTRIC CAPITAL SAS (Branch Amount : 1) |
30 | GENERAL SERVICE DEVELOPPEMENT SARL (Branch Amount : 1) |
31 | GENERALE DE FINANCEMENTS ET DE SERVICES (Branch Amount : 1) |
32 | GENERALE DE PATRIMOINE ET DE GESTION (Branch Amount : 1) |
33 | GENERALI ASSURANCES IARD SA (Branch Amount : 1) |
34 | GENERALI ASSURANCES VIE (Branch Amount : 13) |
35 | GENERALI BELGIUM (Branch Amount : 1) |
36 | GENERALI FINANCES (Branch Amount : 1) |
37 | GENERALI FRANCE (Branch Amount : 1) |
38 | GENERALI FRANCE HOLDING SA (Branch Amount : 1) |
39 | GENERALI FRANCE SA (Branch Amount : 1) |
40 | GENERALI GESTION (Branch Amount : 1) |
41 | GENERALI INVESTMENT EUROPE (Branch Amount : 1) |
42 | GENERALI INVESTMENT OPERA (Branch Amount : 1) |
43 | GEORGE V ASSET MANAGEMENT (Branch Amount : 1) |
44 | GEORGET COURTAGE EUROPEEN SA (Branch Amount : 1) |
45 | GERANCE PARISIENNE PRIVEE G.P.P. (Branch Amount : 1) |
46 | GERER CONSEIL (Branch Amount : 1) |
47 | GERPRO (Branch Amount : 1) |
48 | GESMOB SA (Branch Amount : 1) |
49 | GESTEPARGNE INVESTISSEMENTS SERVICES GIS SA (Branch Amount : 1) |
50 | GESTION DENCOURS DE CREDITS IMMOBILIERS GECI SAS (Branch Amount : 1) |
51 | GESTION DEQUIPEMENTS TOURISTIQUES INDUSTRIELS ET COMMERCIAUX GETIC SA (Branch Amount : 1) |
52 | GESTION FINANCIERE PRIVEE GEFIP SA (Branch Amount : 1) |
53 | GESTION SA (Branch Amount : 1) |
54 | GESTION VALOR (Branch Amount : 1) |
55 | GESTOR FINANCE (Branch Amount : 1) |
56 | GESTYS SA (Branch Amount : 1) |
57 | GFI SECURITIES LTD PARIS BRANCH (Branch Amount : 1) |
58 | GIE AGIRC ARRCO GROUPEMENT DINTERET ECONOMIQUE (Branch Amount : 1) |
59 | GIE AXA FRANCE (Branch Amount : 1) |
60 | GIE PSA TRESORERIE (Branch Amount : 1) |
61 | GIFAO INVESTISSEMENT SA (Branch Amount : 1) |
62 | GIMAR FINANCE SCA (Branch Amount : 1) |
63 | GINALFI FINANCE (Branch Amount : 1) |
64 | GINJER AM (Branch Amount : 1) |
65 | GIRARDET S.A. (Branch Amount : 1) |
66 | GLOBAL EQUITIES (Branch Amount : 1) |
67 | GLOBAL EQUITIES CAPITAL MARKETS (Branch Amount : 1) |
68 | GLOBAL EQUITIES SA (Branch Amount : 1) |
69 | GLOBAL GESTION SA (Branch Amount : 1) |
70 | GLOBAL OVERSEAS BANK A.D. (Branch Amount : 1) |
71 | GLON SANDERS (Branch Amount : 1) |
72 | GMAC BANQUE (Branch Amount : 1) |
73 | GMF ASSURANCE (Branch Amount : 1) |
74 | GO.FX ASSET MANAGEMENT (Branch Amount : 1) |
75 | GOFFIN BANK NV (Branch Amount : 1) |
76 | GOLDMAN SACHS PARIS INC. ET CIE (Branch Amount : 1) |
77 | GORGEU PERQUEL KRUCKER (Branch Amount : 1) |
78 | GOY HAUVETTE S.A. (Branch Amount : 1) |
79 | GPA VIE (Branch Amount : 1) |
80 | GPM ASSURANCE (Branch Amount : 1) |
81 | GRAMONT CONTREPARTIE S.A. (Branch Amount : 1) |
82 | GROUPAMA ASSET MANAGEMENT (Branch Amount : 1) |
83 | GROUPAMA BANQUE (Branch Amount : 1) |
84 | GROUPAMA CENTRE ATLANTIQUE (Branch Amount : 1) |
85 | GROUPAMA EPARGNE SALARIALE SA (Branch Amount : 1) |
86 | GROUPAMA FUND PICKERS (Branch Amount : 1) |
87 | GROUPAMA GRAND EST (Branch Amount : 1) |
88 | GROUPAMA RHONE ALPES AUVERGNE (Branch Amount : 1) |
89 | GROUPAMA SYSTEMES DINFORMATION (Branch Amount : 1) |
90 | GROUPE ADEO (Branch Amount : 1) |
91 | GROUPE AG2R (Branch Amount : 1) |
92 | GROUPE ARNAULT (Branch Amount : 1) |
93 | GROUPE AUCHAN (Branch Amount : 1) |
94 | GROUPE CAMACTE (Branch Amount : 1) |
95 | GROUPE DUMAS OREPA D ET O (Branch Amount : 1) |
96 | GROUPE FINANCIERE CENTURIA SAS (Branch Amount : 1) |
97 | GROUPE HENNER (Branch Amount : 1) |
98 | GROUPE HUMANIS (Branch Amount : 1) |
99 | GROUPE JCB (Branch Amount : 1) |
100 | GROUPE MONCEAU (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |