France Banks - SWIFT Code & BIC Code
No. | Bank Name |
1 | INTER COOP (Branch Amount : 1) |
2 | INTER EUROPE CONSEIL (Branch Amount : 1) |
3 | INTER EXPANSION SOCIETE ANONYME (Branch Amount : 1) |
4 | INTER FINANCES DE LOUEST (Branch Amount : 1) |
5 | INTER MUTUELLE ASSISTANCE SA (Branch Amount : 1) |
6 | INTER PARFUMS S.A (Branch Amount : 1) |
7 | INTERFIMO SOCIETE ANONYME (Branch Amount : 1) |
8 | INTERFIN SOCIETE A RESPONSABILITE LIMITEE (Branch Amount : 1) |
9 | INTERIALE (Branch Amount : 1) |
10 | INTERMEDIA BANQUE (Branch Amount : 1) |
11 | INTERNATIONAL CAPITAL GESTION SA (Branch Amount : 1) |
12 | INTERNATIONAL CREDIT SERVICES SAS (Branch Amount : 1) |
13 | INTERNATIONAL DEVELOPEMENT SERVICES (Branch Amount : 1) |
14 | INTERNATIONAL FINANCE FUTURES IFF SNC (Branch Amount : 1) |
15 | INTERNATIONALE NEDERLANDEN BOURSE S.A. (Branch Amount : 1) |
16 | INTERPOL SERVICE FINANCIER (Branch Amount : 1) |
17 | INTESA SANPAOLO SPA (Branch Amount : 1) |
18 | INVESCO FRANCE SA (Branch Amount : 1) |
19 | INVESCO GESTION (Branch Amount : 3) |
20 | INVESCO MIM FRANCE (Branch Amount : 1) |
21 | INVEST AM (Branch Amount : 1) |
22 | INVEST SECURITIES SOCIETE ANONYME (Branch Amount : 1) |
23 | INVESTIMUR (Branch Amount : 1) |
24 | INVESTISSEURS DANS LENTREPRISE SA (Branch Amount : 1) |
25 | INVESTLIFE (Branch Amount : 1) |
26 | INVISTA REAL ESTATE INVESTMENT MANAGEMENT (Branch Amount : 1) |
27 | IPANEVA PAYMENT ASSOCIATION (Branch Amount : 1) |
28 | IPBM SA (Branch Amount : 1) |
29 | IPECA PREVOYANCE (Branch Amount : 1) |
30 | IPICAS (Branch Amount : 1) |
31 | IPSEN (Branch Amount : 1) |
32 | IPSOS (Branch Amount : 1) |
33 | IRCEM PREVOYANCE (Branch Amount : 1) |
34 | IRIS FINANCE (Branch Amount : 1) |
35 | IRIS FINANCE SARL (Branch Amount : 1) |
36 | ISAI GESTION (Branch Amount : 1) |
37 | ISBANK AG (Branch Amount : 1) |
38 | ISIS ASSET MANAGEMENT (Branch Amount : 1) |
39 | ISKANDER (Branch Amount : 1) |
40 | IT ASSET MANAGEMENT SA (Branch Amount : 1) |
41 | IXIS ASSET MANAGEMENT (Branch Amount : 1) |
42 | IXIS MIDCAPS (Branch Amount : 1) |
43 | IXIS PCM (Branch Amount : 1) |
44 | IXIS PRIVATE CAPITAL MANAGEMENT (Branch Amount : 1) |
45 | J. DE DEMANDOLX GESTION SA (Branch Amount : 1) |
46 | J.P. MORGAN MANSART INVESTMENTS (Branch Amount : 1) |
47 | JAMES CAPEL S.A. (Branch Amount : 1) |
48 | JB DRAX HONORE SAS (Branch Amount : 1) |
49 | JC DECAUX SA (Branch Amount : 1) |
50 | JCL FINANCE (Branch Amount : 1) |
51 | JOHN DEERE CREDIT SAS (Branch Amount : 1) |
52 | JOHN LOCKE INVESTMENTS (Branch Amount : 1) |
53 | JP KLEIN INVESTISSEMENT SA (Branch Amount : 1) |
54 | JPMORGAN ASSET MANAGEMENT FRANCE (Branch Amount : 1) |
55 | JPMORGAN CHASE BANK N.A. (Branch Amount : 6) |
56 | JYSKE BANK A/S (Branch Amount : 1) |
57 | KAPA REYNOLDS (Branch Amount : 1) |
58 | KARAKORAM (Branch Amount : 1) |
59 | KAUPTHING BANK HF (Branch Amount : 1) |
60 | KBC BAIL FRANCE SAS (Branch Amount : 1) |
61 | KBC BAIL IMMOBILIER FRANCE (Branch Amount : 1) |
62 | KBC BANK NV PARIS (Branch Amount : 2) |
63 | KBC SECURITIES SUCCURSALE FRANCAISE (Branch Amount : 1) |
64 | KBL FRANCE GESTION (Branch Amount : 1) |
65 | KBL RICHELIEU BANQUE PRIVEE (Branch Amount : 1) |
66 | KEMPF BFSC (Branch Amount : 1) |
67 | KEPLER CAPITAL MARKETS (Branch Amount : 1) |
68 | KEREN FINANCE SAS (Branch Amount : 1) |
69 | KLELINE GESTION SAS (Branch Amount : 1) |
70 | KLESIA (Branch Amount : 1) |
71 | KMS GESTION S A (Branch Amount : 1) |
72 | KOMATSU FINANCIAL FRANCE SAS (Branch Amount : 1) |
73 | KOREA EXCHANGE BANK (Branch Amount : 1) |
74 | KUTXABANK (Branch Amount : 1) |
75 | KYRIBA SAS (Branch Amount : 1) |
76 | L CAPITAL MANAGEMENT (Branch Amount : 1) |
77 | LA BANQUE POSTALE (Branch Amount : 27) |
78 | LA BANQUE POSTALE ASSET MANAGEMENT (Branch Amount : 1) |
79 | LA BANQUE POSTALE CREDIT ENTREPRISES (Branch Amount : 1) |
80 | LA BANQUE POSTALE FINANCEMENT (Branch Amount : 1) |
81 | LA BANQUE POSTALE STRUCTURED ASSET MANAGEMENT (Branch Amount : 2) |
82 | LA BANQUE PRIVEE 1818 (Branch Amount : 2) |
83 | LA COMPAGNIE DE BANQUES INTERNATIONALES DE PARIS SA (Branch Amount : 1) |
84 | LA COMPAGNIE FINANCIERE ALCATEL LUCENT (Branch Amount : 1) |
85 | LA COMPAGNIE FINANCIERE ED. DE ROTHSCHILD BANQUE (Branch Amount : 1) |
86 | LA CROIX ROUGE (Branch Amount : 1) |
87 | LA FEDERATION CONTINENTALE S.A. (Branch Amount : 1) |
88 | LA FINANCIERE MAGELLAN SAS (Branch Amount : 1) |
89 | LA FINANCIERE REGIONALE DE CREDIT IMMOBILIER DE BRETAGNE SA (Branch Amount : 1) |
90 | LA FINANCIERE RESPONSABLE (Branch Amount : 1) |
91 | LA FINANCIERE TIEPOLO (Branch Amount : 1) |
92 | LA FRANCAISE AM (Branch Amount : 1) |
93 | LA FRANCAISE AM GESTION PRIVEE (Branch Amount : 1) |
94 | LA FRANCAISE DES JEUX (Branch Amount : 1) |
95 | LA FRANCAISE DES PLACEMENTS (Branch Amount : 1) |
96 | LA FRANCAISE DES PLACEMENTS GESTION PRIVEE (Branch Amount : 1) |
97 | LA FRANCAISE INVESTMENT SOLUTIONS (Branch Amount : 1) |
98 | LA FRANCE MUTUALISTE (Branch Amount : 1) |
99 | LA MEDICALE DE FRANCE (Branch Amount : 1) |
100 | LA MONDIALE CASH GROUPEMENT D INTERET ECONOMIQUE (Branch Amount : 1) |
Copyright © 2009-2025 |
Privacy policy - DMCA Policy - Contact Us |